MEWLA NATIONAL RALLY

Final Times for stage 5 - NERS

Results final at 20:02 on 24 August 2003

Previous stage Next stage

Stage Bogey: 13:55.0 Stage Target: 35:00.0

Position Number Crew Car Class Time Difference
From prev From 1st
1 4 John Dalton/Gwynfor Jones Darrian T90 GTR B12 14:42.2    
2 2 David Kynaston/Andy Russell Audi A3 Quattro B13 14:53.3 0:11.1 0:11.1
3 5 Eian Pritchard/Martin Jones Subaru Impreza WRC A8 14:59.1 0:05.8 0:16.9
4 120 Melvyn Evans/Mark Jones Subaru Impreza WRC A8 15:00.3 0:01.2 0:18.1
5 3 Steve Hendy/Aled Davies Ford Escort Cosworth A8 15:07.2 0:06.9 0:25.0
6 6 Steve Fleck/Andrew Card Subaru Impreza '99 A8 15:14.4 0:07.2 0:32.2
7 1 Peter Lloyd/Paul Cook Subaru Impreza WRC A8 15:15.3 0:00.9 0:33.1
8 11 Tony Davies/Wyn Thomas Subaru Impreza B13 15:29.3 0:14.0 0:47.1
9 17 Nigel Hicklin/Sam McMullan Subaru Impreza WRC 99 A8 15:41.7 0:12.4 0:59.5
10 7 Damian Cole/Paul Morris Toyota Celica ST205 A8 15:42.9 0:01.2 1:00.7
11 14 Guy Woodcock/Dave Williams Ford Escort Maxi A7 15:43.3 0:00.4 1:01.1
12 21 Cahal Arthurs/Howard Davies Toyota Celica A8 15:44.0 0:00.7 1:01.8
13 10 John Morgan/Llinos Jones-Edwards Mitsubishi Lancer Evo A8 15:53.5 0:09.5 1:11.3
14 16 Dave Turnbull/Ken Bills Ford Escort Cosworth B13 15:58.8 0:05.3 1:16.6
15 46 Barry Clark/Clive Jenkins Ford Puma S1600 A6 16:01.7 0:02.9 1:19.5
16 9 Phil Collins/Jayson Brown Ford Escort Mk II B12 16:03.5 0:01.8 1:21.3
17 13 Ian Evans/Keith Hounslow Vauxhall Nova B10 16:10.1 0:06.6 1:27.9
18 20 Mark Morgan/Tony Fisher Mitsubishi Lancer Evo 6 N4 16:11.9 0:01.8 1:29.7
19 22 Dewi Bowen/David Jones Ford Escort MkII B12 16:17.7 0:05.8 1:35.5
20 27 Howell Davies/Alan Jones Ford Escort B11 16:19.2 0:01.5 1:37.0
21 23 Steve Simpson/Mike Lawson Subaru Impreza B13 16:25.3 0:06.1 1:43.1
22 24 Ian Caddy/Alan Thomas Ford Escort MkII B12 16:32.7 0:07.4 1:50.5
23 19 Phil Morgan/James Phillips Mitsubishi Evo 7 N4 16:38.4 0:05.7 1:56.2
24 37 Richard Walsh/Lisa Pickard Vauxhall Astra Kit Car A7 16:38.7 0:00.3 1:56.5
25 33 Roger Binyon/Nick Bray Mitsubishi Evo 6 N4 16:41.2 0:02.5 1:59.0
26 55 Mark Bonner/Vincent Jones Ford Escort Mk5 RWD B11 16:41.6 0:00.4 1:59.4
27 51 Lee Perry/Stuart Powell Ford Escort 4x4 B13 16:44.3 0:02.7 2:02.1
28 38 Graham Coffey/Howard Pridmore Mitsubishi Evo 7 N4 16:51.1 0:06.8 2:08.9
29 18 Mark Worley/David Gamblin Mitsubishi Lancer Evo 7 N4 16:56.0 0:04.9 2:13.8
30 43 Chris Marshall/Dave Henshall Mitsubishi Evo 5 N4 16:56.7 0:00.7 2:14.5
31 40 Carl Fricker/Wyn Griffiths Vauxhall Nova B9 16:58.7 0:02.0 2:16.5
32 59 Paul Boxall/Teresa Butler Peugeot 205 GTi B11 17:08.7 0:10.0 2:26.5
33 70 Evan Jones/Kath Curzon Darrian T9 B10 17:10.4 0:01.7 2:28.2
34 30 Iain Henderson/Paul Farley MG ZR 160 N3 17:18.0 0:07.6 2:35.8
35 45 Rob Stone/Martin Prestage MG ZR 160 N3 17:21.1 0:03.1 2:38.9
36 107 Daniel Taylor/Eli Sharpe Ford Mk I Escort B10 17:22.9 0:01.8 2:40.7
37 34 Martin England/Ian England Mitsubishi Evo 6 N4 17:25.1 0:02.2 2:42.9
38 53 Ian James/Bob Stokoe BMW M3 B12 17:27.9 0:02.8 2:45.7
39 48 Lee Sharples/Neil Harrison Subaru Impreza WRX Sti N4 17:29.1 0:01.2 2:46.9
40 41 Paul Harewood/Bob Jones Renault Clio Willlams N3 17:34.3 0:05.2 2:52.1
41 65 Gus Morison/Fergus Gray Peugeot Gt16 B11 17:34.4 0:00.1 2:52.2
42 64 Eliot Dunmore/Claire Scott Vauxhall Astra B11 17:38.1 0:03.7 2:55.9
43 56 Chris Tilly/Terry Moore Metro 6R4 B13 17:40.0 0:01.9 2:57.8
44 68 Howard Cartwright/Hugh Austwick Talbot Sunbeam B10 17:48.5 0:08.5 3:06.3
45 44 David Evans/Avarina Connor Subaru WRX-RA B13 17:52.7 0:04.2 3:10.5
46 63 Richard Clews/Barry James Peugeot 106 B10 18:03.9 0:11.2 3:21.7
47 110 Adrian Drury/Phillip Stone Peugeot 10g GTi A6 18:06.6 0:02.7 3:24.4
48 57 Nigel Killerby/Colin Watson Ford Escort Cosworth B13 18:08.8 0:02.2 3:26.6
49 54 Mark Andrew/Aled Richards Ford Escort Mk 1 B10 18:12.9 0:04.1 3:30.7
50 84 Richard Egger/Pat Egger Vauxhall Nova B11 18:20.6 0:07.7 3:38.4
51 71 Jonnie Wigmore/Robbie Durant Ford Ka B9 18:22.2 0:01.6 3:40.0
52 66 Steve Titmuss/Penny Norman Opel Manta B12 18:25.4 0:03.2 3:43.2
53 91 Donni Keating/Hamish Campbell Ford Ka B9 18:27.3 0:01.9 3:45.1
54 76 Scott Vogl/Justin Imber Ford Ka B9 18:34.3 0:07.0 3:52.1
55 61 Tim Seipel/Martin Haggett MG ZR 105 N1 18:35.1 0:00.8 3:52.9
56 67 Nigel Mummery/Shane Bowen Ford Escort Cosworth B13 18:35.6 0:00.5 3:53.4
57 74 Ian Forgan/Paul Darlington Ford Ka B9 18:37.1 0:01.5 3:54.9
58 86 Bob Nash/Lol Powell Seat Ibiza B11 18:37.4 0:00.3 3:55.2
59 121 Andrew Roelands/Michael Green Peugeot 205 B10 18:37.4   3:55.2
60 109 Neil Dodd/Val Thompson Peugeot 205 GTi A7 18:38.1 0:00.7 3:55.9
61 77 Stephen Petch/Michael Wilkinson Ford Ka B9 18:38.8 0:00.7 3:56.6
62 100 Derek Carless/Dave Stocking Peugeot 205 1.9GTi B11 18:39.4 0:00.6 3:57.2
63 81 Jonathan Brown/James Lester Ford Ka B9 18:46.8 0:07.4 4:04.6
64 95 Chris Martin/Simon Lassam Ford Ka B9 18:52.8 0:06.0 4:10.6
65 88 Martin Newson/Peter Morris Peugeot 106Xsi A5 18:55.4 0:02.6 4:13.2
66 69 Jon Chamberlain/Nigel Harwood Subaru Impreza B13 18:56.9 0:01.5 4:14.7
67 90 Justin Griffiths/Gwawr Hughes Ford Ka B9 18:58.4 0:01.5 4:16.2
68 113 Brian Vance/Ciaran McNamara Toyota Corrola B10 19:02.3 0:03.9 4:20.1
69 111 Michael Kinsey/Mark Kinsey Talbot Sunbeam B11 19:05.2 0:02.9 4:23.0
70 80 Niki Cleland/Steven Clark Ford Ka B9 19:10.3 0:05.1 4:28.1
71 85 Craig Jose/Chris Howells Peugeot 205 GTi B10 19:23.1 0:12.8 4:40.9
72 103 Paul Davey/Andy Todd Subaru Legacy Turbo B13 19:30.5 0:07.4 4:48.3
73 115 Brian Harris/Fiona Scarrell Ford Escort Cosworth B13 19:32.5 0:02.0 4:50.3
74 93 Charlie Jackson/Vicky Johnson Ford Ka B9 19:34.0 0:01.5 4:51.8
75 99 Nathan O'Connor/Neil Bevan Ford Ka B9 19:34.1 0:00.1 4:51.9
76 75 Lars Goran Anderson/Mikael Johansson Ford Ka B9 19:38.4 0:04.3 4:56.2
77 39 Huw Reed/Chris Short Ford Escort Mk II B11 19:41.2 0:02.8 4:59.0
78 82 Peter Donnachie/Mark Carrow Ford Sierra B13 19:41.2   4:59.0
79 117 Steve Brockington/Rachel Brockington Peugeot 106GTi N2 19:48.7 0:07.5 5:06.5
80 101 Malcom Thorne/David Comley Ford Escort Mexico R14 19:50.8 0:02.1 5:08.6
81 89 Chris Mills/Jeremy Swann Vauxhall Astra B11 19:53.4 0:02.6 5:11.2
82 98 Callum Bendall/Kirsty Riddick Ford Ka B9 20:03.9 0:10.5 5:21.7
83 102 Dave Boden/Deborah Miller Mazda 323 4x4(T) B13 20:08.2 0:04.3 5:26.0
84 104 Shaun Boyland/Simon Bawdon Rover Metro N1 20:11.3 0:03.1 5:29.1
85 73 John Moffatt/Mike Hart Ford Ka B9 20:26.2 0:14.9 5:44.0
86 112 Andy Hardiman/Andy Bull Vauxhall Nova N2 20:26.2   5:44.0
87 79 Tom Lunn/Graeme Howard Ford Ka B9 20:33.8 0:07.6 5:51.6
88 106 Keith Power/Fergal Talbot Peugeot 106 Cup Car A6 21:31.8 0:58.0 6:49.6
89 105 Andrew Hewitson/Peter Chapman Vauxhall Nova B10 21:44.5 0:12.7 7:02.3
90 119 Laura Breeze/Chris Ware Peugeot 205 GTi B11 21:46.3 0:01.8 7:04.1
91 60 Ian Woodward/Richard Power Ford Escort MkII B11 29:17.2 7:30.9 14:35.0
92 72 David Crossen/Andrew Bushe Ford Ka B9 29:53.7 0:36.5 15:11.5


Page Author: North East Rally Services, Results@nersresults.co.uk