MEWLA NATIONAL RALLY

Final Times for stage 4 - Mspt Logistic

Results final at 20:02 on 24 August 2003

Previous stage Next stage

Stage Bogey: 8:48.0 Stage Target: 21:00.0

Position Number Crew Car Class Time Difference
From prev From 1st
1 4 John Dalton/Gwynfor Jones Darrian T90 GTR B12 9:01.2    
2 2 David Kynaston/Andy Russell Audi A3 Quattro B13 9:04.6 0:03.4 0:03.4
3 5 Eian Pritchard/Martin Jones Subaru Impreza WRC A8 9:10.8 0:06.2 0:09.6
4 3 Steve Hendy/Aled Davies Ford Escort Cosworth A8 9:13.1 0:02.3 0:11.9
5 6 Steve Fleck/Andrew Card Subaru Impreza '99 A8 9:15.9 0:02.8 0:14.7
6 1 Peter Lloyd/Paul Cook Subaru Impreza WRC A8 9:19.1 0:03.2 0:17.9
7 11 Tony Davies/Wyn Thomas Subaru Impreza B13 9:23.3 0:04.2 0:22.1
8 9 Phil Collins/Jayson Brown Ford Escort Mk II B12 9:25.9 0:02.6 0:24.7
9 17 Nigel Hicklin/Sam McMullan Subaru Impreza WRC 99 A8 9:29.6 0:03.7 0:28.4
10 120 Melvyn Evans/Mark Jones Subaru Impreza WRC A8 9:32.0 0:02.4 0:30.8
11 7 Damian Cole/Paul Morris Toyota Celica ST205 A8 9:32.6 0:00.6 0:31.4
12 14 Guy Woodcock/Dave Williams Ford Escort Maxi A7 9:34.6 0:02.0 0:33.4
13 21 Cahal Arthurs/Howard Davies Toyota Celica A8 9:35.9 0:01.3 0:34.7
14 20 Mark Morgan/Tony Fisher Mitsubishi Lancer Evo 6 N4 9:43.1 0:07.2 0:41.9
15 16 Dave Turnbull/Ken Bills Ford Escort Cosworth B13 9:43.6 0:00.5 0:42.4
16 46 Barry Clark/Clive Jenkins Ford Puma S1600 A6 9:50.3 0:06.7 0:49.1
17 10 John Morgan/Llinos Jones-Edwards Mitsubishi Lancer Evo A8 9:51.1 0:00.8 0:49.9
18 13 Ian Evans/Keith Hounslow Vauxhall Nova B10 9:52.4 0:01.3 0:51.2
19 25 Andrew Williams/Patrick Walsh Toyota Starlet B11 9:56.9 0:04.5 0:55.7
20 27 Howell Davies/Alan Jones Ford Escort B11 9:57.3 0:00.4 0:56.1
21 22 Dewi Bowen/David Jones Ford Escort MkII B12 9:59.5 0:02.2 0:58.3
22 23 Steve Simpson/Mike Lawson Subaru Impreza B13 9:59.8 0:00.3 0:58.6
23 33 Roger Binyon/Nick Bray Mitsubishi Evo 6 N4 10:00.8 0:01.0 0:59.6
24 55 Mark Bonner/Vincent Jones Ford Escort Mk5 RWD B11 10:06.0 0:05.2 1:04.8
25 19 Phil Morgan/James Phillips Mitsubishi Evo 7 N4 10:07.9 0:01.9 1:06.7
26 51 Lee Perry/Stuart Powell Ford Escort 4x4 B13 10:12.0 0:04.1 1:10.8
27 53 Ian James/Bob Stokoe BMW M3 B12 10:14.5 0:02.5 1:13.3
28 39 Huw Reed/Chris Short Ford Escort Mk II B11 10:15.5 0:01.0 1:14.3
29 18 Mark Worley/David Gamblin Mitsubishi Lancer Evo 7 N4 10:16.8 0:01.3 1:15.6
30 37 Richard Walsh/Lisa Pickard Vauxhall Astra Kit Car A7 10:19.9 0:03.1 1:18.7
31 38 Graham Coffey/Howard Pridmore Mitsubishi Evo 7 N4 10:21.5 0:01.6 1:20.3
32 24 Ian Caddy/Alan Thomas Ford Escort MkII B12 10:22.8 0:01.3 1:21.6
33 40 Carl Fricker/Wyn Griffiths Vauxhall Nova B9 10:24.6 0:01.8 1:23.4
34 43 Chris Marshall/Dave Henshall Mitsubishi Evo 5 N4 10:29.0 0:04.4 1:27.8
35 30 Iain Henderson/Paul Farley MG ZR 160 N3 10:31.7 0:02.7 1:30.5
36 59 Paul Boxall/Teresa Butler Peugeot 205 GTi B11 10:33.3 0:01.6 1:32.1
37 41 Paul Harewood/Bob Jones Renault Clio Willlams N3 10:37.4 0:04.1 1:36.2
38 48 Lee Sharples/Neil Harrison Subaru Impreza WRX Sti N4 10:37.9 0:00.5 1:36.7
39 70 Evan Jones/Kath Curzon Darrian T9 B10 10:38.3 0:00.4 1:37.1
40 50 Brian Davies/Hu Kent Toyota Corolla B10 10:38.4 0:00.1 1:37.2
41 45 Rob Stone/Martin Prestage MG ZR 160 N3 10:40.3 0:01.9 1:39.1
42 56 Chris Tilly/Terry Moore Metro 6R4 B13 10:43.3 0:03.0 1:42.1
43 34 Martin England/Ian England Mitsubishi Evo 6 N4 10:43.7 0:00.4 1:42.5
44 107 Daniel Taylor/Eli Sharpe Ford Mk I Escort B10 10:46.6 0:02.9 1:45.4
45 65 Gus Morison/Fergus Gray Peugeot Gt16 B11 10:48.2 0:01.6 1:47.0
46 68 Howard Cartwright/Hugh Austwick Talbot Sunbeam B10 10:53.5 0:05.3 1:52.3
47 84 Richard Egger/Pat Egger Vauxhall Nova B11 10:57.0 0:03.5 1:55.8
48 44 David Evans/Avarina Connor Subaru WRX-RA B13 11:01.3 0:04.3 2:00.1
49 110 Adrian Drury/Phillip Stone Peugeot 10g GTi A6 11:03.5 0:02.2 2:02.3
50 64 Eliot Dunmore/Claire Scott Vauxhall Astra B11 11:05.0 0:01.5 2:03.8
51 57 Nigel Killerby/Colin Watson Ford Escort Cosworth B13 11:05.6 0:00.6 2:04.4
52 63 Richard Clews/Barry James Peugeot 106 B10 11:05.6   2:04.4
53 87 Jonathan Neal James/Kevin Jones Ford Escort R14 11:08.0 0:02.4 2:06.8
54 60 Ian Woodward/Richard Power Ford Escort MkII B11 11:09.2 0:01.2 2:08.0
55 61 Tim Seipel/Martin Haggett MG ZR 105 N1 11:15.6 0:06.4 2:14.4
56 69 Jon Chamberlain/Nigel Harwood Subaru Impreza B13 11:17.2 0:01.6 2:16.0
57 100 Derek Carless/Dave Stocking Peugeot 205 1.9GTi B11 11:17.4 0:00.2 2:16.2
58 77 Stephen Petch/Michael Wilkinson Ford Ka B9 11:18.2 0:00.8 2:17.0
59 71 Jonnie Wigmore/Robbie Durant Ford Ka B9 11:20.7 0:02.5 2:19.5
60 121 Andrew Roelands/Michael Green Peugeot 205 B10 11:20.9 0:00.2 2:19.7
61 54 Mark Andrew/Aled Richards Ford Escort Mk 1 B10 11:22.4 0:01.5 2:21.2
62 66 Steve Titmuss/Penny Norman Opel Manta B12 11:23.0 0:00.6 2:21.8
63 81 Jonathan Brown/James Lester Ford Ka B9 11:23.4 0:00.4 2:22.2
64 109 Neil Dodd/Val Thompson Peugeot 205 GTi A7 11:24.1 0:00.7 2:22.9
65 86 Bob Nash/Lol Powell Seat Ibiza B11 11:24.4 0:00.3 2:23.2
66 72 David Crossen/Andrew Bushe Ford Ka B9 11:24.6 0:00.2 2:23.4
67 74 Ian Forgan/Paul Darlington Ford Ka B9 11:26.4 0:01.8 2:25.2
68 91 Donni Keating/Hamish Campbell Ford Ka B9 11:27.9 0:01.5 2:26.7
69 67 Nigel Mummery/Shane Bowen Ford Escort Cosworth B13 11:28.8 0:00.9 2:27.6
70 73 John Moffatt/Mike Hart Ford Ka B9 11:29.5 0:00.7 2:28.3
71 76 Scott Vogl/Justin Imber Ford Ka B9 11:33.4 0:03.9 2:32.2
72 90 Justin Griffiths/Gwawr Hughes Ford Ka B9 11:38.9 0:05.5 2:37.7
73 115 Brian Harris/Fiona Scarrell Ford Escort Cosworth B13 11:39.4 0:00.5 2:38.2
74 79 Tom Lunn/Graeme Howard Ford Ka B9 11:39.5 0:00.1 2:38.3
75 88 Martin Newson/Peter Morris Peugeot 106Xsi A5 11:40.9 0:01.4 2:39.7
76 93 Charlie Jackson/Vicky Johnson Ford Ka B9 11:47.4 0:06.5 2:46.2
77 113 Brian Vance/Ciaran McNamara Toyota Corrola B10 11:50.4 0:03.0 2:49.2
78 111 Michael Kinsey/Mark Kinsey Talbot Sunbeam B11 11:52.4 0:02.0 2:51.2
79 80 Niki Cleland/Steven Clark Ford Ka B9 11:54.5 0:02.1 2:53.3
80 85 Craig Jose/Chris Howells Peugeot 205 GTi B10 11:57.0 0:02.5 2:55.8
81 82 Peter Donnachie/Mark Carrow Ford Sierra B13 11:58.8 0:01.8 2:57.6
82 95 Chris Martin/Simon Lassam Ford Ka B9 12:04.2 0:05.4 3:03.0
83 89 Chris Mills/Jeremy Swann Vauxhall Astra B11 12:05.3 0:01.1 3:04.1
84 117 Steve Brockington/Rachel Brockington Peugeot 106GTi N2 12:05.3   3:04.1
85 75 Lars Goran Anderson/Mikael Johansson Ford Ka B9 12:06.5 0:01.2 3:05.3
86 99 Nathan O'Connor/Neil Bevan Ford Ka B9 12:10.6 0:04.1 3:09.4
87 103 Paul Davey/Andy Todd Subaru Legacy Turbo B13 12:10.9 0:00.3 3:09.7
88 104 Shaun Boyland/Simon Bawdon Rover Metro N1 12:11.4 0:00.5 3:10.2
89 101 Malcom Thorne/David Comley Ford Escort Mexico R14 12:12.7 0:01.3 3:11.5
90 98 Callum Bendall/Kirsty Riddick Ford Ka B9 12:19.4 0:06.7 3:18.2
91 102 Dave Boden/Deborah Miller Mazda 323 4x4(T) B13 12:26.3 0:06.9 3:25.1
92 106 Keith Power/Fergal Talbot Peugeot 106 Cup Car A6 12:26.3   3:25.1
93 112 Andy Hardiman/Andy Bull Vauxhall Nova N2 12:27.8 0:01.5 3:26.6
94 119 Laura Breeze/Chris Ware Peugeot 205 GTi B11 13:15.4 0:47.6 4:14.2
95 118 David Brewer/James Venning Peugeot 205 GTi B11 13:24.8 0:09.4 4:23.6
96 105 Andrew Hewitson/Peter Chapman Vauxhall Nova B10 14:58.7 1:33.9 5:57.5
97 114 Martin Pearce/Paul Jerome Peugeot 205 GTi B11 18:59.2 4:00.5 9:58.0


Page Author: North East Rally Services, Results@nersresults.co.uk