MEWLA NATIONAL RALLY

Final Times for stage 3 - PEC Tyres

Results final at 20:02 on 24 August 2003

Previous stage Next stage

Stage Bogey: 6:33.0 Stage Target: 16:00.0

Position Number Crew Car Class Time Difference
From prev From 1st
1 120 Melvyn Evans/Mark Jones Subaru Impreza WRC A8 6:54.3    
2 4 John Dalton/Gwynfor Jones Darrian T90 GTR B12 7:02.5 0:08.2 0:08.2
3 2 David Kynaston/Andy Russell Audi A3 Quattro B13 7:03.9 0:01.4 0:09.6
4 5 Eian Pritchard/Martin Jones Subaru Impreza WRC A8 7:04.9 0:01.0 0:10.6
5 3 Steve Hendy/Aled Davies Ford Escort Cosworth A8 7:05.6 0:00.7 0:11.3
6 6 Steve Fleck/Andrew Card Subaru Impreza '99 A8 7:10.9 0:05.3 0:16.6
7 1 Peter Lloyd/Paul Cook Subaru Impreza WRC A8 7:11.0 0:00.1 0:16.7
8 11 Tony Davies/Wyn Thomas Subaru Impreza B13 7:14.3 0:03.3 0:20.0
9 9 Phil Collins/Jayson Brown Ford Escort Mk II B12 7:15.6 0:01.3 0:21.3
10 10 John Morgan/Llinos Jones-Edwards Mitsubishi Lancer Evo A8 7:16.0 0:00.4 0:21.7
11 7 Damian Cole/Paul Morris Toyota Celica ST205 A8 7:17.8 0:01.8 0:23.5
12 17 Nigel Hicklin/Sam McMullan Subaru Impreza WRC 99 A8 7:19.0 0:01.2 0:24.7
13 21 Cahal Arthurs/Howard Davies Toyota Celica A8 7:23.4 0:04.4 0:29.1
14 14 Guy Woodcock/Dave Williams Ford Escort Maxi A7 7:24.0 0:00.6 0:29.7
15 16 Dave Turnbull/Ken Bills Ford Escort Cosworth B13 7:26.1 0:02.1 0:31.8
16 20 Mark Morgan/Tony Fisher Mitsubishi Lancer Evo 6 N4 7:29.4 0:03.3 0:35.1
17 13 Ian Evans/Keith Hounslow Vauxhall Nova B10 7:32.6 0:03.2 0:38.3
18 22 Dewi Bowen/David Jones Ford Escort MkII B12 7:32.8 0:00.2 0:38.5
19 24 Ian Caddy/Alan Thomas Ford Escort MkII B12 7:33.9 0:01.1 0:39.6
20 25 Andrew Williams/Patrick Walsh Toyota Starlet B11 7:37.9 0:04.0 0:43.6
21 27 Howell Davies/Alan Jones Ford Escort B11 7:38.0 0:00.1 0:43.7
22 46 Barry Clark/Clive Jenkins Ford Puma S1600 A6 7:42.0 0:04.0 0:47.7
23 19 Phil Morgan/James Phillips Mitsubishi Evo 7 N4 7:44.6 0:02.6 0:50.3
24 23 Steve Simpson/Mike Lawson Subaru Impreza B13 7:45.3 0:00.7 0:51.0
25 33 Roger Binyon/Nick Bray Mitsubishi Evo 6 N4 7:47.1 0:01.8 0:52.8
26 55 Mark Bonner/Vincent Jones Ford Escort Mk5 RWD B11 7:47.9 0:00.8 0:53.6
27 18 Mark Worley/David Gamblin Mitsubishi Lancer Evo 7 N4 7:48.9 0:01.0 0:54.6
28 37 Richard Walsh/Lisa Pickard Vauxhall Astra Kit Car A7 7:49.4 0:00.5 0:55.1
29 39 Huw Reed/Chris Short Ford Escort Mk II B11 7:50.6 0:01.2 0:56.3
30 43 Chris Marshall/Dave Henshall Mitsubishi Evo 5 N4 7:50.7 0:00.1 0:56.4
31 38 Graham Coffey/Howard Pridmore Mitsubishi Evo 7 N4 7:52.1 0:01.4 0:57.8
32 40 Carl Fricker/Wyn Griffiths Vauxhall Nova B9 7:54.0 0:01.9 0:59.7
33 48 Lee Sharples/Neil Harrison Subaru Impreza WRX Sti N4 7:58.3 0:04.3 1:04.0
34 59 Paul Boxall/Teresa Butler Peugeot 205 GTi B11 7:58.3   1:04.0
35 51 Lee Perry/Stuart Powell Ford Escort 4x4 B13 8:01.1 0:02.8 1:06.8
36 53 Ian James/Bob Stokoe BMW M3 B12 8:01.3 0:00.2 1:07.0
37 50 Brian Davies/Hu Kent Toyota Corolla B10 8:04.5 0:03.2 1:10.2
38 41 Paul Harewood/Bob Jones Renault Clio Willlams N3 8:06.4 0:01.9 1:12.1
39 45 Rob Stone/Martin Prestage MG ZR 160 N3 8:07.1 0:00.7 1:12.8
40 65 Gus Morison/Fergus Gray Peugeot Gt16 B11 8:07.7 0:00.6 1:13.4
41 34 Martin England/Ian England Mitsubishi Evo 6 N4 8:08.4 0:00.7 1:14.1
42 56 Chris Tilly/Terry Moore Metro 6R4 B13 8:09.6 0:01.2 1:15.3
43 105 Andrew Hewitson/Peter Chapman Vauxhall Nova B10 8:10.6 0:01.0 1:16.3
44 70 Evan Jones/Kath Curzon Darrian T9 B10 8:10.7 0:00.1 1:16.4
45 107 Daniel Taylor/Eli Sharpe Ford Mk I Escort B10 8:10.7   1:16.4
46 30 Iain Henderson/Paul Farley MG ZR 160 N3 8:10.8 0:00.1 1:16.5
47 52 Justin Fowler-Bishop/Simon Edwards Peugeot 309 B11 8:17.9 0:07.1 1:23.6
48 77 Stephen Petch/Michael Wilkinson Ford Ka B9 8:21.7 0:03.8 1:27.4
49 44 David Evans/Avarina Connor Subaru WRX-RA B13 8:23.5 0:01.8 1:29.2
50 58 Eurwyn Davies/Ian Harden Talbot Sunbeam B12 8:23.9 0:00.4 1:29.6
51 87 Jonathan Neal James/Kevin Jones Ford Escort R14 8:24.9 0:01.0 1:30.6
52 64 Eliot Dunmore/Claire Scott Vauxhall Astra B11 8:26.0 0:01.1 1:31.7
53 63 Richard Clews/Barry James Peugeot 106 B10 8:26.1 0:00.1 1:31.8
54 72 David Crossen/Andrew Bushe Ford Ka B9 8:26.3 0:00.2 1:32.0
55 106 Keith Power/Fergal Talbot Peugeot 106 Cup Car A6 8:29.2 0:02.9 1:34.9
56 54 Mark Andrew/Aled Richards Ford Escort Mk 1 B10 8:31.0 0:01.8 1:36.7
57 60 Ian Woodward/Richard Power Ford Escort MkII B11 8:31.3 0:00.3 1:37.0
58 91 Donni Keating/Hamish Campbell Ford Ka B9 8:31.3   1:37.0
59 61 Tim Seipel/Martin Haggett MG ZR 105 N1 8:31.8 0:00.5 1:37.5
60 71 Jonnie Wigmore/Robbie Durant Ford Ka B9 8:32.3 0:00.5 1:38.0
61 68 Howard Cartwright/Hugh Austwick Talbot Sunbeam B10 8:33.7 0:01.4 1:39.4
62 74 Ian Forgan/Paul Darlington Ford Ka B9 8:33.7   1:39.4
63 81 Jonathan Brown/James Lester Ford Ka B9 8:34.6 0:00.9 1:40.3
64 110 Adrian Drury/Phillip Stone Peugeot 10g GTi A6 8:34.7 0:00.1 1:40.4
65 57 Nigel Killerby/Colin Watson Ford Escort Cosworth B13 8:36.2 0:01.5 1:41.9
66 73 John Moffatt/Mike Hart Ford Ka B9 8:37.6 0:01.4 1:43.3
67 121 Andrew Roelands/Michael Green Peugeot 205 B10 8:37.8 0:00.2 1:43.5
68 76 Scott Vogl/Justin Imber Ford Ka B9 8:38.6 0:00.8 1:44.3
69 79 Tom Lunn/Graeme Howard Ford Ka B9 8:39.2 0:00.6 1:44.9
70 109 Neil Dodd/Val Thompson Peugeot 205 GTi A7 8:39.3 0:00.1 1:45.0
71 80 Niki Cleland/Steven Clark Ford Ka B9 8:39.7 0:00.4 1:45.4
72 67 Nigel Mummery/Shane Bowen Ford Escort Cosworth B13 8:40.4 0:00.7 1:46.1
73 66 Steve Titmuss/Penny Norman Opel Manta B12 8:41.3 0:00.9 1:47.0
74 100 Derek Carless/Dave Stocking Peugeot 205 1.9GTi B11 8:41.5 0:00.2 1:47.2
75 84 Richard Egger/Pat Egger Vauxhall Nova B11 8:42.0 0:00.5 1:47.7
76 90 Justin Griffiths/Gwawr Hughes Ford Ka B9 8:42.1 0:00.1 1:47.8
77 86 Bob Nash/Lol Powell Seat Ibiza B11 8:45.3 0:03.2 1:51.0
78 88 Martin Newson/Peter Morris Peugeot 106Xsi A5 8:47.1 0:01.8 1:52.8
79 69 Jon Chamberlain/Nigel Harwood Subaru Impreza B13 8:47.6 0:00.5 1:53.3
80 93 Charlie Jackson/Vicky Johnson Ford Ka B9 8:48.1 0:00.5 1:53.8
81 111 Michael Kinsey/Mark Kinsey Talbot Sunbeam B11 8:48.7 0:00.6 1:54.4
82 113 Brian Vance/Ciaran McNamara Toyota Corrola B10 8:51.4 0:02.7 1:57.1
83 75 Lars Goran Anderson/Mikael Johansson Ford Ka B9 8:56.6 0:05.2 2:02.3
84 99 Nathan O'Connor/Neil Bevan Ford Ka B9 8:56.6   2:02.3
85 115 Brian Harris/Fiona Scarrell Ford Escort Cosworth B13 9:01.9 0:05.3 2:07.6
86 95 Chris Martin/Simon Lassam Ford Ka B9 9:02.8 0:00.9 2:08.5
87 85 Craig Jose/Chris Howells Peugeot 205 GTi B10 9:06.6 0:03.8 2:12.3
88 101 Malcom Thorne/David Comley Ford Escort Mexico R14 9:09.4 0:02.8 2:15.1
89 103 Paul Davey/Andy Todd Subaru Legacy Turbo B13 9:10.7 0:01.3 2:16.4
90 89 Chris Mills/Jeremy Swann Vauxhall Astra B11 9:14.3 0:03.6 2:20.0
91 62 Brian Otridge/Chris Aslett Ford Escort Cosworth B13 9:16.4 0:02.1 2:22.1
92 117 Steve Brockington/Rachel Brockington Peugeot 106GTi N2 9:17.0 0:00.6 2:22.7
93 98 Callum Bendall/Kirsty Riddick Ford Ka B9 9:17.4 0:00.4 2:23.1
94 82 Peter Donnachie/Mark Carrow Ford Sierra B13 9:18.0 0:00.6 2:23.7
95 114 Martin Pearce/Paul Jerome Peugeot 205 GTi B11 9:21.6 0:03.6 2:27.3
96 104 Shaun Boyland/Simon Bawdon Rover Metro N1 9:21.7 0:00.1 2:27.4
97 102 Dave Boden/Deborah Miller Mazda 323 4x4(T) B13 9:21.8 0:00.1 2:27.5
98 112 Andy Hardiman/Andy Bull Vauxhall Nova N2 9:30.4 0:08.6 2:36.1
99 119 Laura Breeze/Chris Ware Peugeot 205 GTi B11 10:06.6 0:36.2 3:12.3
100 118 David Brewer/James Venning Peugeot 205 GTi B11 15:29.2 5:22.6 8:34.9


Page Author: North East Rally Services, Results@nersresults.co.uk