MEWLA NATIONAL RALLY

Final Overall Positions after stage 8 - Get Connected

Results final at 20:02 on 24 August 2003

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 120 Melvyn Evans Mark Jones Subaru Impreza WRC A8   1:32:31.0    
2 2 5 Eian Pritchard Martin Jones Subaru Impreza WRC A8   1:32:49.4 0:00:18.4 0:00:18.4
3 3 3 Steve Hendy Aled Davies Ford Escort Cosworth A8   1:33:29.1 0:00:39.7 0:00:58.1
4 4 6 Steve Fleck Andrew Card Subaru Impreza '99 A8   1:33:32.6 0:00:03.5 0:01:01.6
5 5 1 Peter Lloyd Paul Cook Subaru Impreza WRC A8   1:34:07.8 0:00:35.2 0:01:36.8
6 1 11 Tony Davies Wyn Thomas Subaru Impreza B13   1:35:06.1 0:00:58.3 0:02:35.1
7 1 9 Phil Collins Jayson Brown Ford Escort Mk II B12   1:35:54.3 0:00:48.2 0:03:23.3
8 6 7 Damian Cole Paul Morris Toyota Celica ST205 A8   1:35:59.5 0:00:05.2 0:03:28.5
9 7 17 Nigel Hicklin Sam McMullan Subaru Impreza WRC 99 A8   1:36:32.6 0:00:33.1 0:04:01.6
10 1 14 Guy Woodcock Dave Williams Ford Escort Maxi A7   1:36:54.2 0:00:21.6 0:04:23.2
11 2 16 Dave Turnbull Ken Bills Ford Escort Cosworth B13   1:38:20.2 0:01:26.0 0:05:49.2
12 1 20 Mark Morgan Tony Fisher Mitsubishi Lancer Evo 6 N4   1:39:56.9 0:01:36.7 0:07:25.9
13 2 22 Dewi Bowen David Jones Ford Escort MkII B12   1:39:57.1 0:00:00.2 0:07:26.1
14 1 27 Howell Davies Alan Jones Ford Escort B11   1:40:34.3 0:00:37.2 0:08:03.3
15 1 46 Barry Clark Clive Jenkins Ford Puma S1600 A6   1:40:57.5 0:00:23.2 0:08:26.5
16 1 13 Ian Evans Keith Hounslow Vauxhall Nova B10   1:40:59.6 0:00:02.1 0:08:28.6
17 3 24 Ian Caddy Alan Thomas Ford Escort MkII B12 0:30.0 1:41:12.8 0:00:13.2 0:08:41.8
18 8 21 Cahal Arthurs Howard Davies Toyota Celica A8   1:41:38.8 0:00:26.0 0:09:07.8
19 3 23 Steve Simpson Mike Lawson Subaru Impreza B13   1:42:07.6 0:00:28.8 0:09:36.6
20 2 55 Mark Bonner Vincent Jones Ford Escort Mk5 RWD B11   1:42:26.8 0:00:19.2 0:09:55.8
21 2 19 Phil Morgan James Phillips Mitsubishi Evo 7 N4   1:42:30.8 0:00:04.0 0:09:59.8
22 2 37 Richard Walsh Lisa Pickard Vauxhall Astra Kit Car A7   1:43:33.9 0:01:03.1 0:11:02.9
23 3 38 Graham Coffey Howard Pridmore Mitsubishi Evo 7 N4   1:43:46.5 0:00:12.6 0:11:15.5
24 4 51 Lee Perry Stuart Powell Ford Escort 4x4 B13   1:43:47.9 0:00:01.4 0:11:16.9
25 4 43 Chris Marshall Dave Henshall Mitsubishi Evo 5 N4   1:44:10.5 0:00:22.6 0:11:39.5
26 1 40 Carl Fricker Wyn Griffiths Vauxhall Nova B9   1:44:31.8 0:00:21.3 0:12:00.8
27 5 48 Lee Sharples Neil Harrison Subaru Impreza WRX Sti N4   1:46:18.3 0:01:46.5 0:13:47.3
28 1 30 Iain Henderson Paul Farley MG ZR 160 N3   1:46:33.5 0:00:15.2 0:14:02.5
29 2 41 Paul Harewood Bob Jones Renault Clio Willlams N3   1:47:06.7 0:00:33.2 0:14:35.7
30 3 45 Rob Stone Martin Prestage MG ZR 160 N3   1:47:13.8 0:00:07.1 0:14:42.8
31 5 56 Chris Tilly Terry Moore Metro 6R4 B13   1:47:18.7 0:00:04.9 0:14:47.7
32 3 65 Gus Morison Fergus Gray Peugeot Gt16 B11   1:47:37.1 0:00:18.4 0:15:06.1
33 2 107 Daniel Taylor Eli Sharpe Ford Mk I Escort B10   1:47:59.8 0:00:22.7 0:15:28.8
34 6 44 David Evans Avarina Connor Subaru WRX-RA B13   1:49:01.2 0:01:01.4 0:16:30.2
35 4 64 Eliot Dunmore Claire Scott Vauxhall Astra B11   1:49:18.7 0:00:17.5 0:16:47.7
36 3 68 Howard Cartwright Hugh Austwick Talbot Sunbeam B10   1:50:13.8 0:00:55.1 0:17:42.8
37 4 63 Richard Clews Barry James Peugeot 106 B10   1:50:39.3 0:00:25.5 0:18:08.3
38 6 34 Martin England Ian England Mitsubishi Evo 6 N4   1:51:00.3 0:00:21.0 0:18:29.3
39 5 84 Richard Egger Pat Egger Vauxhall Nova B11   1:51:12.6 0:00:12.3 0:18:41.6
40 2 77 Stephen Petch Michael Wilkinson Ford Ka B9   1:51:47.8 0:00:35.2 0:19:16.8
41 3 71 Jonnie Wigmore Robbie Durant Ford Ka B9   1:51:51.4 0:00:03.6 0:19:20.4
42 1 61 Tim Seipel Martin Haggett MG ZR 105 N1   1:51:55.0 0:00:03.6 0:19:24.0
43 5 54 Mark Andrew Aled Richards Ford Escort Mk 1 B10   1:52:01.5 0:00:06.5 0:19:30.5
44 6 121 Andrew Roelands Michael Green Peugeot 205 B10   1:52:07.0 0:00:05.5 0:19:36.0
45 4 91 Donni Keating Hamish Campbell Ford Ka B9   1:52:14.7 0:00:07.7 0:19:43.7
46 5 81 Jonathan Brown James Lester Ford Ka B9   1:52:41.6 0:00:26.9 0:20:10.6
47 6 100 Derek Carless Dave Stocking Peugeot 205 1.9GTi B11   1:52:45.1 0:00:03.5 0:20:14.1
48 7 86 Bob Nash Lol Powell Seat Ibiza B11   1:52:47.2 0:00:02.1 0:20:16.2
49 4 66 Steve Titmuss Penny Norman Opel Manta B12   1:52:48.0 0:00:00.8 0:20:17.0
50 3 109 Neil Dodd Val Thompson Peugeot 205 GTi A7   1:52:51.6 0:00:03.6 0:20:20.6
51 6 76 Scott Vogl Justin Imber Ford Ka B9   1:53:10.4 0:00:18.8 0:20:39.4
52 7 67 Nigel Mummery Shane Bowen Ford Escort Cosworth B13   1:53:15.0 0:00:04.6 0:20:44.0
53 8 57 Nigel Killerby Colin Watson Ford Escort Cosworth B13   1:53:17.4 0:00:02.4 0:20:46.4
54 2 110 Adrian Drury Phillip Stone Peugeot 10g GTi A6   1:53:29.1 0:00:11.7 0:20:58.1
55 1 88 Martin Newson Peter Morris Peugeot 106Xsi A5   1:53:37.1 0:00:08.0 0:21:06.1
56 8 111 Michael Kinsey Mark Kinsey Talbot Sunbeam B11   1:54:11.8 0:00:34.7 0:21:40.8
57 7 73 John Moffatt Mike Hart Ford Ka B9   1:54:23.2 0:00:11.4 0:21:52.2
58 7 70 Evan Jones Kath Curzon Darrian T9 B10   1:54:39.8 0:00:16.6 0:22:08.8
59 8 80 Niki Cleland Steven Clark Ford Ka B9   1:54:40.5 0:00:00.7 0:22:09.5
60 8 113 Brian Vance Ciaran McNamara Toyota Corrola B10   1:55:10.3 0:00:29.8 0:22:39.3
61 9 93 Charlie Jackson Vicky Johnson Ford Ka B9   1:55:22.8 0:00:12.5 0:22:51.8
62 10 95 Chris Martin Simon Lassam Ford Ka B9   1:55:54.9 0:00:32.1 0:23:23.9
63 11 99 Nathan O'Connor Neil Bevan Ford Ka B9   1:56:24.6 0:00:29.7 0:23:53.6
64 9 115 Brian Harris Fiona Scarrell Ford Escort Cosworth B13   1:56:32.1 0:00:07.5 0:24:01.1
65 12 75 Lars Goran Anderson Mikael Johansson Ford Ka B9   1:56:46.5 0:00:14.4 0:24:15.5
66 9 85 Craig Jose Chris Howells Peugeot 205 GTi B10   1:56:50.5 0:00:04.0 0:24:19.5
67 10 105 Andrew Hewitson Peter Chapman Vauxhall Nova B10   1:56:56.1 0:00:05.6 0:24:25.1
68 1 117 Steve Brockington Rachel Brockington Peugeot 106GTi N2   1:57:14.9 0:00:18.8 0:24:43.9
69 9 89 Chris Mills Jeremy Swann Vauxhall Astra B11   1:57:16.1 0:00:01.2 0:24:45.1
70 10 82 Peter Donnachie Mark Carrow Ford Sierra B13   1:57:23.1 0:00:07.0 0:24:52.1
71 11 103 Paul Davey Andy Todd Subaru Legacy Turbo B13   1:57:23.4 0:00:00.3 0:24:52.4
72 1 101 Malcom Thorne David Comley Ford Escort Mexico R14   1:57:56.9 0:00:33.5 0:25:25.9
73 13 98 Callum Bendall Kirsty Riddick Ford Ka B9   1:57:58.8 0:00:01.9 0:25:27.8
74 2 104 Shaun Boyland Simon Bawdon Rover Metro N1   1:58:37.6 0:00:38.8 0:26:06.6
75 12 69 Jon Chamberlain Nigel Harwood Subaru Impreza B13 5:00.0 1:59:06.2 0:00:28.6 0:26:35.2
76 2 112 Andy Hardiman Andy Bull Vauxhall Nova N2   2:00:10.0 0:01:03.8 0:27:39.0
77 3 106 Keith Power Fergal Talbot Peugeot 106 Cup Car A6   2:02:10.9 0:02:00.9 0:29:39.9
78 10 60 Ian Woodward Richard Power Ford Escort MkII B11   2:02:28.7 0:00:17.8 0:29:57.7
79 11 119 Laura Breeze Chris Ware Peugeot 205 GTi B11   2:05:00.0 0:02:31.3 0:32:29.0


Page Author: North East Rally Services, Results@nersresults.co.uk