MEWLA NATIONAL RALLY

Final Times for stage 6 - Neuadd Henlln

Results final at 20:02 on 24 August 2003

Previous stage Next stage

Stage Bogey: 13:55.0 Stage Target: 35:00.0

Position Number Crew Car Class Time Difference
From prev From 1st
1 120 Melvyn Evans/Mark Jones Subaru Impreza WRC A8 14:49.6    
2 6 Steve Fleck/Andrew Card Subaru Impreza '99 A8 15:00.3 0:10.7 0:10.7
3 2 David Kynaston/Andy Russell Audi A3 Quattro B13 15:00.9 0:00.6 0:11.3
4 5 Eian Pritchard/Martin Jones Subaru Impreza WRC A8 15:04.0 0:03.1 0:14.4
5 1 Peter Lloyd/Paul Cook Subaru Impreza WRC A8 15:09.5 0:05.5 0:19.9
6 3 Steve Hendy/Aled Davies Ford Escort Cosworth A8 15:12.6 0:03.1 0:23.0
7 11 Tony Davies/Wyn Thomas Subaru Impreza B13 15:14.3 0:01.7 0:24.7
8 7 Damian Cole/Paul Morris Toyota Celica ST205 A8 15:30.2 0:15.9 0:40.6
9 21 Cahal Arthurs/Howard Davies Toyota Celica A8 15:31.3 0:01.1 0:41.7
10 9 Phil Collins/Jayson Brown Ford Escort Mk II B12 15:39.1 0:07.8 0:49.5
11 14 Guy Woodcock/Dave Williams Ford Escort Maxi A7 15:44.7 0:05.6 0:55.1
12 16 Dave Turnbull/Ken Bills Ford Escort Cosworth B13 15:49.1 0:04.4 0:59.5
13 17 Nigel Hicklin/Sam McMullan Subaru Impreza WRC 99 A8 15:50.9 0:01.8 1:01.3
14 46 Barry Clark/Clive Jenkins Ford Puma S1600 A6 16:02.1 0:11.2 1:12.5
15 24 Ian Caddy/Alan Thomas Ford Escort MkII B12 16:06.1 0:04.0 1:16.5
16 13 Ian Evans/Keith Hounslow Vauxhall Nova B10 16:13.5 0:07.4 1:23.9
17 27 Howell Davies/Alan Jones Ford Escort B11 16:14.6 0:01.1 1:25.0
18 20 Mark Morgan/Tony Fisher Mitsubishi Lancer Evo 6 N4 16:16.0 0:01.4 1:26.4
19 22 Dewi Bowen/David Jones Ford Escort MkII B12 16:17.4 0:01.4 1:27.8
20 23 Steve Simpson/Mike Lawson Subaru Impreza B13 16:22.8 0:05.4 1:33.2
21 51 Lee Perry/Stuart Powell Ford Escort 4x4 B13 16:23.5 0:00.7 1:33.9
22 55 Mark Bonner/Vincent Jones Ford Escort Mk5 RWD B11 16:25.7 0:02.2 1:36.1
23 19 Phil Morgan/James Phillips Mitsubishi Evo 7 N4 16:34.2 0:08.5 1:44.6
24 33 Roger Binyon/Nick Bray Mitsubishi Evo 6 N4 16:35.9 0:01.7 1:46.3
25 38 Graham Coffey/Howard Pridmore Mitsubishi Evo 7 N4 16:37.6 0:01.7 1:48.0
26 37 Richard Walsh/Lisa Pickard Vauxhall Astra Kit Car A7 16:39.7 0:02.1 1:50.1
27 18 Mark Worley/David Gamblin Mitsubishi Lancer Evo 7 N4 16:41.6 0:01.9 1:52.0
28 43 Chris Marshall/Dave Henshall Mitsubishi Evo 5 N4 16:47.3 0:05.7 1:57.7
29 40 Carl Fricker/Wyn Griffiths Vauxhall Nova B9 16:49.8 0:02.5 2:00.2
30 48 Lee Sharples/Neil Harrison Subaru Impreza WRX Sti N4 17:07.6 0:17.8 2:18.0
31 70 Evan Jones/Kath Curzon Darrian T9 B10 17:08.4 0:00.8 2:18.8
32 59 Paul Boxall/Teresa Butler Peugeot 205 GTi B11 17:10.7 0:02.3 2:21.1
33 34 Martin England/Ian England Mitsubishi Evo 6 N4 17:11.8 0:01.1 2:22.2
34 30 Iain Henderson/Paul Farley MG ZR 160 N3 17:19.6 0:07.8 2:30.0
35 65 Gus Morison/Fergus Gray Peugeot Gt16 B11 17:23.5 0:03.9 2:33.9
36 45 Rob Stone/Martin Prestage MG ZR 160 N3 17:24.3 0:00.8 2:34.7
37 107 Daniel Taylor/Eli Sharpe Ford Mk I Escort B10 17:25.6 0:01.3 2:36.0
38 44 David Evans/Avarina Connor Subaru WRX-RA B13 17:32.5 0:06.9 2:42.9
39 41 Paul Harewood/Bob Jones Renault Clio Willlams N3 17:33.4 0:00.9 2:43.8
40 64 Eliot Dunmore/Claire Scott Vauxhall Astra B11 17:33.4   2:43.8
41 56 Chris Tilly/Terry Moore Metro 6R4 B13 17:40.7 0:07.3 2:51.1
42 57 Nigel Killerby/Colin Watson Ford Escort Cosworth B13 17:49.8 0:09.1 3:00.2
43 105 Andrew Hewitson/Peter Chapman Vauxhall Nova B10 17:52.6 0:02.8 3:03.0
44 110 Adrian Drury/Phillip Stone Peugeot 10g GTi A6 18:03.9 0:11.3 3:14.3
45 63 Richard Clews/Barry James Peugeot 106 B10 18:11.1 0:07.2 3:21.5
46 121 Andrew Roelands/Michael Green Peugeot 205 B10 18:17.2 0:06.1 3:27.6
47 86 Bob Nash/Lol Powell Seat Ibiza B11 18:17.3 0:00.1 3:27.7
48 77 Stephen Petch/Michael Wilkinson Ford Ka B9 18:20.4 0:03.1 3:30.8
49 60 Ian Woodward/Richard Power Ford Escort MkII B11 18:20.9 0:00.5 3:31.3
50 61 Tim Seipel/Martin Haggett MG ZR 105 N1 18:22.2 0:01.3 3:32.6
51 66 Steve Titmuss/Penny Norman Opel Manta B12 18:23.9 0:01.7 3:34.3
52 74 Ian Forgan/Paul Darlington Ford Ka B9 18:25.9 0:02.0 3:36.3
53 54 Mark Andrew/Aled Richards Ford Escort Mk 1 B10 18:27.7 0:01.8 3:38.1
54 68 Howard Cartwright/Hugh Austwick Talbot Sunbeam B10 18:28.0 0:00.3 3:38.4
55 71 Jonnie Wigmore/Robbie Durant Ford Ka B9 18:28.9 0:00.9 3:39.3
56 91 Donni Keating/Hamish Campbell Ford Ka B9 18:29.8 0:00.9 3:40.2
57 100 Derek Carless/Dave Stocking Peugeot 205 1.9GTi B11 18:30.4 0:00.6 3:40.8
58 76 Scott Vogl/Justin Imber Ford Ka B9 18:33.1 0:02.7 3:43.5
59 81 Jonathan Brown/James Lester Ford Ka B9 18:34.9 0:01.8 3:45.3
60 111 Michael Kinsey/Mark Kinsey Talbot Sunbeam B11 18:37.1 0:02.2 3:47.5
61 88 Martin Newson/Peter Morris Peugeot 106Xsi A5 18:38.4 0:01.3 3:48.8
62 109 Neil Dodd/Val Thompson Peugeot 205 GTi A7 18:38.6 0:00.2 3:49.0
63 73 John Moffatt/Mike Hart Ford Ka B9 18:44.2 0:05.6 3:54.6
64 84 Richard Egger/Pat Egger Vauxhall Nova B11 18:45.6 0:01.4 3:56.0
65 69 Jon Chamberlain/Nigel Harwood Subaru Impreza B13 18:51.7 0:06.1 4:02.1
66 80 Niki Cleland/Steven Clark Ford Ka B9 19:08.1 0:16.4 4:18.5
67 67 Nigel Mummery/Shane Bowen Ford Escort Cosworth B13 19:11.7 0:03.6 4:22.1
68 85 Craig Jose/Chris Howells Peugeot 205 GTi B10 19:13.2 0:01.5 4:23.6
69 95 Chris Martin/Simon Lassam Ford Ka B9 19:14.8 0:01.6 4:25.2
70 103 Paul Davey/Andy Todd Subaru Legacy Turbo B13 19:17.9 0:03.1 4:28.3
71 93 Charlie Jackson/Vicky Johnson Ford Ka B9 19:24.5 0:06.6 4:34.9
72 99 Nathan O'Connor/Neil Bevan Ford Ka B9 19:28.9 0:04.4 4:39.3
73 113 Brian Vance/Ciaran McNamara Toyota Corrola B10 19:30.3 0:01.4 4:40.7
74 75 Lars Goran Anderson/Mikael Johansson Ford Ka B9 19:36.3 0:06.0 4:46.7
75 98 Callum Bendall/Kirsty Riddick Ford Ka B9 19:36.5 0:00.2 4:46.9
76 101 Malcom Thorne/David Comley Ford Escort Mexico R14 19:36.8 0:00.3 4:47.2
77 82 Peter Donnachie/Mark Carrow Ford Sierra B13 19:40.6 0:03.8 4:51.0
78 115 Brian Harris/Fiona Scarrell Ford Escort Cosworth B13 19:42.5 0:01.9 4:52.9
79 117 Steve Brockington/Rachel Brockington Peugeot 106GTi N2 19:44.3 0:01.8 4:54.7
80 89 Chris Mills/Jeremy Swann Vauxhall Astra B11 19:44.6 0:00.3 4:55.0
81 104 Shaun Boyland/Simon Bawdon Rover Metro N1 19:59.4 0:14.8 5:09.8
82 112 Andy Hardiman/Andy Bull Vauxhall Nova N2 20:12.5 0:13.1 5:22.9
83 119 Laura Breeze/Chris Ware Peugeot 205 GTi B11 21:16.6 1:04.1 6:27.0
84 106 Keith Power/Fergal Talbot Peugeot 106 Cup Car A6 24:53.0 3:36.4 10:03.4


Page Author: North East Rally Services, Results@nersresults.co.uk