Results final at 18:30 on 12 September 2010
| No. | Crew | Car | Class | Reason |
|---|---|---|---|---|
| 5 | Wesley Patterson/Martin McGarrity | Ford Escort MKII | 14 | Retired SS10 |
| 26 | Graham Scallan/Tomas Scallan | Ford Escort Mark 2 | 13 | Retired SS10 |
| 28 | Colin O'Toole/Barry Meade | Ford Fiesta | 13 | Retired SS10 |
| 38 | Paul Cloke/Sean Hayde | Proton Satria | 6 | Retired in service |
| 55 | Mick Hickey/Neil Hickey | Ford Mark 2 Escort | 11 | Retired after SS13 |
| 58 | Shane Coogan/John Hennessy | Toyota Corolla Twim Cam | 11 | Retired in service |
| 59 | Ger Cullen/Niall Graham | Ford Escort G4 | 13 | Retired SS13 |
| 96 | Fiona Cullen-Driver/John Cullen | Ford Mk1 Fiesta | 10 | Retired SS14 |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Wexford Rally | Wexford Juniors | Change Event |