| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Championships | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
Results final at 17:45 on 1 August 2010
| No. | Crew | Class | Control | Reason | Penalty | Total |
|---|---|---|---|---|---|---|
| 15 | Mark Borthwick/Ian Wozencroft | B13 | MTC5 | Late at MTC5 | 1:20 | 0:01:20 |
| 20 | Stuart Baillie/David Cranston | B13 | MTC5 | Late at MTC5 | 1:50 | 0:01:50 |
| 45 | David Tait/David Crosbie | B10 | MTC7 | Late at MTC7 | 0:30 | 0:00:30 |
| 64 | Adrian Stewart/Richard Simmonds | H | MTC9 | Late at MTC9 | 2:10 | 0:02:10 |
| 72 | Michael Boak/Hal Ridge | B14 | MTC5 | Late at MTC5 | 2:00 | 0:02:00 |
| MTC7 | Late at MTC7 | 0:30 | 0:02:30 | |||
| 73 | Peter Taylor/Dave Robson | A6 | MTC7 | Late at MTC7 | 0:20 | 0:00:20 |
| 75 | Euan Thorburn/Paul Beaton | N4 | MTC9 | Late at MTC9 | 0:30 | 0:00:30 |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Championships | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |