Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
Overall Positions | Class Positions | Championships | Fastest Times | |||||||||||
Other results at nersresults.co.uk | Final Results in Acrobat PDF format |
Results final at 17:45 on 1 August 2010
Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||||
1 | 1 | 6 | Simon Mauger | Ashley Trimble | Ford Escort | B12 | 1:15:21 | |||
2 | 1 | 77 | John Stone | Patrick Walsh | Skoda Fabia WRC | B14 | 1:15:29 | 0:00:08 | 0:00:08 | |
3 | 1 | 5 | Michael Glendinning | Andrew Roughead | Subaru Impreza | B13 | 1:15:54 | 0:00:25 | 0:00:33 | |
4 | 2 | 1 | Bob Grant | Peter Carstairs | Subaru Impreza | B13 | 1:15:58 | 0:00:04 | 0:00:37 | |
5 | 2 | 2 | John Cope | Mark Mason | Subaru Impreza WRC | B14 | 1:17:31 | 0:01:33 | 0:02:10 | |
6 | 1 | 12 | Richard Cook | Edwin Cook | Subaru Impreza | N4 | 1:18:03 | 0:00:32 | 0:02:42 | |
7 | 3 | 9 | Douglas Brydon | Dave Obrien | Subaru Impreza N10 | B13 | 1:18:37 | 0:00:34 | 0:03:16 | |
8 | 4 | 17 | Steve Cressey | Sam Collis | Subaru Impreza STi | B13 | 1:18:39 | 0:00:02 | 0:03:18 | |
9 | 2 | 18 | Andy Davison | Mike Curry | BMW M3 | B12 | 1:18:50 | 0:00:11 | 0:03:29 | |
10 | 3 | 19 | Rob Hornshaw | Dave Boyes | Ford Escort Mk2 RS | B12 | 1:19:28 | 0:00:38 | 0:04:07 | |
11 | 1 | 4 | Bruce Edwards | Jim Smith | Darrian T9 | B11 | 1:20:40 | 0:01:12 | 0:05:19 | |
12 | 1 | 23 | Barry Lindsay | Michael Lindsay | Peugeot 106 Gti | B10 | 1:21:25 | 0:00:45 | 0:06:04 | |
13 | 5 | 11 | Jim Sharp | Amy Mackinnon | Mitsubishi Evo 9 | B13 | 1:21:30 | 0:00:05 | 0:06:09 | |
14 | 6 | 46 | Paul Hughes | Jo-Emma Hind | Mitsubishi Evo 6 | B13 | 1:22:16 | 0:00:46 | 0:06:55 | |
15 | 7 | 15 | Mark Borthwick | Ian Wozencroft | Mitsubishi Evo 6 | B13 | 1:20 | 1:22:29 | 0:00:13 | 0:07:08 |
16 | 2 | 13 | Kevin Knox | Jimmy Knox | Ford Sierra | B11 | 1:23:20 | 0:00:51 | 0:07:59 | |
17 | 2 | 22 | Kev Monaghan | Chris Purvis | Vauxhall Corsa | B10 | 1:23:33 | 0:00:13 | 0:08:12 | |
18 | 8 | 42 | Steve Marriott | Dave McLachlan | Subaru Impreza | B13 | 1:24:13 | 0:00:40 | 0:08:52 | |
19 | 3 | 49 | Gareth White | Callum Atkinson | Citroen C2R2 | B10 | 1:24:21 | 0:00:08 | 0:09:00 | |
20 | 4 | 37 | Tim Seipel | Martin Haggett | MG ZR | B10 | 1:24:36 | 0:00:15 | 0:09:15 | |
21 | 9 | 71 | John Marr Hardy | Graham Reader | Subaru Impreza | B13 | 1:24:42 | 0:00:06 | 0:09:21 | |
22 | 3 | 29 | James Martin | Steve Pugh | Vauxhall Astra GT/E | B11 | 1:24:49 | 0:00:07 | 0:09:28 | |
23 | 4 | 36 | Ed Todd | Andrew Brown | GTM Coupe | B11 | 1:24:56 | 0:00:07 | 0:09:35 | |
24 | 1 | 8 | Charlie Taylor | Steve Bielby | Ford Escort | H | 1:25:05 | 0:00:09 | 0:09:44 | |
25 | 1 | 21 | Richard Clews | Barry James | Ford Fiesta | N3 | 1:25:23 | 0:00:18 | 0:10:02 | |
26 | 5 | 50 | Alex McClelland | Brian McClelland | Vauxhall Chevette HSR | B11 | 1:25:43 | 0:00:20 | 0:10:22 | |
27 | 5 | 44 | Geoffrey Harkness | Caroline Lodge | Vauxhall Corsa | B10 | 1:25:49 | 0:00:06 | 0:10:28 | |
28 | 6 | 33 | Mark Thompson | Andrew Hutchinson | Peugeot 206 GTI | B11 | 1:26:00 | 0:00:11 | 0:10:39 | |
29 | 2 | 39 | David Hope | Fiona Gourlay | Subaru impreza | N4 | 1:26:18 | 0:00:18 | 0:10:57 | |
30 | 10 | 20 | Stuart Baillie | David Cranston | Subaru Impreza | B13 | 1:50 | 1:26:31 | 0:00:13 | 0:11:10 |
31 | 1 | 58 | Andrew Fry | Michael Hunter | MG ZR | B9 | 1:26:36 | 0:00:05 | 0:11:15 | |
32 | 11 | 24 | John Haygarth | Mrs Yvonne Coppin | Subaru Impreza | B13 | 1:26:43 | 0:00:07 | 0:11:22 | |
33 | 2 | 52 | Michael Deans | John Straughan | Mitsubishi Colt 1.4 GLi | B9 | 1:26:46 | 0:00:03 | 0:11:25 | |
34 | 7 | 32 | Geoff Glover | Bob Brown | Vauxhall Astra - Rwd | B11 | 1:26:59 | 0:00:13 | 0:11:38 | |
35 | 2 | 53 | Robin Shuttleworth | Ronnie Roughead | Ford Escort MK1 RS2000 | H | 1:27:22 | 0:00:23 | 0:12:01 | |
36 | 8 | 55 | Tim Daltry | Paul Ohren-Bird | Peugeot 205 GTI | B11 | 1:28:47 | 0:01:25 | 0:13:26 | |
37 | 3 | 27 | Graham Muter | Steve Hallmark | Ford Escort Mk2 | B9 | 1:29:24 | 0:00:37 | 0:14:03 | |
38 | 9 | 60 | Chris McCallum | Peter MCallum | Ford Escort | B11 | 1:29:42 | 0:00:18 | 0:14:21 | |
39 | 6 | 47 | Craig Jose | Nigel Hewett | Peugeot 205 | B10 | 1:30:35 | 0:00:53 | 0:15:14 | |
40 | 4 | 70 | Stephen Bethwaite | Ann Forster | Vauxhall Nova SR | B9 | 1:30:50 | 0:00:15 | 0:15:29 | |
41 | 12 | 31 | Paul Dolan | Giles Dykes | Mitsubishi EVO IX | B13 | 1:31:55 | 0:01:05 | 0:16:34 | |
42 | 3 | 48 | Christopher Daykin | Daiel Megannity | Subaru Impreza | N4 | 1:32:08 | 0:00:13 | 0:16:47 | |
43 | 3 | 65 | Peter Humphrey | Douglas Humphrey | Opel Kadett GTE | H | 1:32:53 | 0:00:45 | 0:17:32 | |
44 | 10 | 54 | Ian Copping | Dave Rowley | Ford Fiesta RWD | B11 | 1:33:56 | 0:01:03 | 0:18:35 | |
45 | 7 | 68 | Alec Brown | Stewart Wilshire | Citroen Saxo Vtr | B10 | 1:33:57 | 0:00:01 | 0:18:36 | |
46 | 1 | 59 | Martin Newson | Peter Morris | MG ZR | A5 | 1:35:58 | 0:02:01 | 0:20:37 | |
47 | 11 | 67 | Jeff Malthouse | Graham Malthouse | Peugeot 205Gti | B11 | 1:36:39 | 0:00:41 | 0:21:18 | |
48 | 8 | 56 | Malcolm Holdsworth | Richard Holdsworth | Honda Civic | B10 | 1:37:11 | 0:00:32 | 0:21:50 | |
49 | 9 | 78 | James Thomson | Alison Woodcock | Peugeot 206 | B10 | 1:38:24 | 0:01:13 | 0:23:03 | |
50 | 4 | 64 | Adrian Stewart | Richard Simmonds | Morris Mini Cooper S | H | 2:10 | 1:39:25 | 0:01:01 | 0:24:04 |
51 | 4 | 63 | Steven O'Donnell | John Fitness | Ford Escort RS | B12 | 1:39:57 | 0:00:32 | 0:24:36 | |
52 | 5 | 69 | Ian Coulson | Joe Jones | Talbot Sunbeam | H | 1:41:17 | 0:01:20 | 0:25:56 | |
53 | 1 | 73 | Peter Taylor | Dave Robson | Ford Fiesta R2 | A6 | 0:20 | 1:42:16 | 0:00:59 | 0:26:55 |
Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
Overall Positions | Class Positions | Championships | Fastest Times | |||||||||||
Other results at nersresults.co.uk | Final Results in Acrobat PDF format |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |