| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
Results final at 18:36 on 18 January 2009
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 40 | Steven Crowther | David Batley | Peugeot 205 GTI | 0:48:19 | |||
| 2 | 53 | Adam Charlesworth | Chris Roe | Metro | 0:49:43 | 0:01:24 | 0:01:24 | |
| 3 | 68 | Derrick Fawcett | Sarah Fawcett | Vauxhall Nova | 0:50:25 | 0:00:42 | 0:02:06 | |
| 4 | 51 | Craig Smith | Jennifer Smith | Vauxhall Nova | 0:50:29 | 0:00:04 | 0:02:10 | |
| 5 | 31 | Stephen Bethwaite | Mark Fisher | Vauxhall Nova SR | 0:50:38 | 0:00:09 | 0:02:19 | |
| 6 | 91 | Paul Banks | Clare Walker | Peugeot 106 | 0:52:50 | 0:02:12 | 0:04:31 | |
| 7 | 79 | Martin Breen | Simon Graham | Peugeot 106 Rallye | 0:53:26 | 0:00:36 | 0:05:07 | |
| 8 | 75 | Andrew Irving | Reg Irving | Peugeot 205 | 0:54:53 | 0:01:27 | 0:06:34 | |
| 9 | 58 | James Brackenbury | Daniel Thornton-Grace | Vauxhall Corsa | 0:55:48 | 0:00:55 | 0:07:29 | |
| 10 | 84 | Kenneth McRae | Russell Churchill | Peugeot 205 Rallye | 0:58:41 | 0:02:53 | 0:10:22 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 20 | Chris Platt | Mad Mick Robinson | Vauxhall Tigra | 0:46:35 | |||
| 2 | 36 | Des Campbell | James Braithwaite | Peugeot 206 | 0:46:35 | |||
| 3 | 22 | Barry Lindsay | Michael Lindsay | Peugeot 106 | 0:46:53 | 0:00:18 | 0:00:18 | |
| 4 | 25 | David Conley | Jeff Fletcher | Hillman Avenger | 0:46:55 | 0:00:02 | 0:00:20 | |
| 5 | 24 | Geoffrey Harkness | Caroline Lodge | Vauxhall Corsa | 0:47:20 | 0:00:25 | 0:00:45 | |
| 6 | 33 | Kev Monaghan | Chris Purvis | Vauxhall Corsa | 0:47:22 | 0:00:02 | 0:00:47 | |
| 7 | 41 | Pete Gibson | Adam Bradford | Vauxhall Nova | 0:48:32 | 0:01:10 | 0:01:57 | |
| 8 | 50 | Andrew Plunkett | Paul Firth | Honda Civic | 0:49:01 | 0:00:29 | 0:02:26 | |
| 9 | 29 | Michael Davison | Josh Davison | Proton Compact | 0:49:34 | 0:00:33 | 0:02:59 | |
| 10 | 65 | Ian Woodhouse | Jason Leaf | Peugeot 205 GTI | 0:49:56 | 0:00:22 | 0:03:21 | |
| 11 | 71 | Peter Taylor | Paul Hughes | Peugeot 106 | 0:50:52 | 0:00:56 | 0:04:17 | |
| 12 | 45 | Matthew Smith | Amanda Cornforth | Peugeot 205 GTI | 0:51:03 | 0:00:11 | 0:04:28 | |
| 13 | 81 | Garry Pearson | R. Mitchell | Peugeot 205 GTI | 0:51:19 | 0:00:16 | 0:04:44 | |
| 14 | 48 | Larry Carter | Richard Place | Peugeot 206 | 0:53:12 | 0:01:53 | 0:06:37 | |
| 15 | 82 | David Tait | Tony Jones | Peugeot 205 GTI | 0:53:24 | 0:00:12 | 0:06:49 | |
| 16 | 70 | Stephen Dobson | Christopher Lineker | Rover 200 | 0:54:51 | 0:01:27 | 0:08:16 | |
| 17 | 83 | Carin Logan | Christine Sanderson | Citroen Saxo | 0:55:18 | 0:00:27 | 0:08:43 | |
| 18 | 87 | Darryl Pointer | Gayle May | Citroen Saxo | 0:55:18 | 0:08:43 | ||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 15 | John Deegan | Giles Dykes | Honda Civic Type R | 0:45:30 | |||
| 2 | 21 | Alistair Hutchinson | St John Dykes | Renault Clio RS | 0:46:02 | 0:00:32 | 0:00:32 | |
| 3 | 62 | Stephen Oade | Tim Croft | Ford Escort | 0:47:53 | 0:01:51 | 0:02:23 | |
| 4 | 23 | Mark Thompson | Matthew Thompson | Peugeot 206 | 0:47:53 | 0:02:23 | ||
| 5 | 30 | Dave Seed | Mick Morpeth | Escort G4 | 0:47:57 | 0:00:04 | 0:02:27 | |
| 6 | 42 | Jon Olds | Stuart Simpson | VW Golf | 0:49:29 | 0:01:32 | 0:03:59 | |
| 7 | 47 | James Robertson | Mike Rollo | Ford Fiesta ST | 0:49:29 | 0:03:59 | ||
| 8 | 34 | Darren Grimston | D. Raper | Ford Escort Mk2 | 0:49:36 | 0:00:07 | 0:04:06 | |
| 9 | 32 | Andy Drake | Jeff Bedford | Ford Escort Mk2 | 0:50:13 | 0:00:37 | 0:04:43 | |
| 10 | 14 | Davy Hughes | Carol Rossendale | Ford Escort | 0:50:16 | 0:00:03 | 0:04:46 | |
| 11 | 76 | John Stringer | Andrew Cowley | BMW 318iS | 0:51:02 | 0:00:46 | 0:05:32 | |
| 12 | 49 | Wayne Sheridan | Richard Winstanley | Peugeot 306 S16 | 0:51:55 | 0:00:53 | 0:06:25 | |
| 13 | 61 | Piers Jackson | Timothy Nichol | Peugeot 205 GTI | 0:52:03 | 0:00:08 | 0:06:33 | |
| 14 | 54 | Ian Storey | Rob Dawson | Ford Focus ST170 | 0:52:04 | 0:00:01 | 0:06:34 | |
| 15 | 85 | Neil Marshall | Mike Scrimgour | Peugeot 205 GTI | 0:52:41 | 0:00:37 | 0:07:11 | |
| 16 | 86 | Brian Jukes | Hal Ridge | Seat Ibiza | 0:53:03 | 0:00:22 | 0:07:33 | |
| 17 | 57 | Andrew Auld | Mark William | Peugeot 205 | 0:53:40 | 0:00:37 | 0:08:10 | |
| 18 | 93 | Adam Taylor | S. Graveson | Peugeot 205 | 0:53:55 | 0:00:15 | 0:08:25 | |
| 19 | 90 | Jon Moor | John Jackson | Vauxhall Nova RWD | 0:54:43 | 0:00:48 | 0:09:13 | |
| 20 | 64 | Kevin Tennick | Darren Smith | Peugeot 205 | 0:55:19 | 0:00:36 | 0:09:49 | |
| 21 | 89 | Colin Maxwell | S. Paterson | Ford Escort RS2000 | 0:55:27 | 0:00:08 | 0:09:57 | |
| 22 | 78 | David Phillips | Antony Komas | Peugeot 205 GTI | 0:57:23 | 0:01:56 | 0:11:53 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 2 | John Stone | Lee Carter | Ford Escort Mk2 | 0:46:30 | |||
| 2 | 44 | John Cressey | Karen Cressey | BMW MINI | 0:47:25 | 0:00:55 | 0:00:55 | |
| 3 | 46 | Geoff Wilson | Sean O'Neill | Ford Escort Mk2 | 0:48:52 | 0:01:27 | 0:02:22 | |
| 4 | 96 | Ian Dawes | Garry Dawes | BMW MINI S | 0:49:22 | 0:00:30 | 0:02:52 | |
| 5 | 66 | Martin Cockerill | Stephen Kent | MG Maestro | 0:52:55 | 0:03:33 | 0:06:25 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 3 | Paul Bird | Ian Windress | Subaru Impreza WRC S9 | 0:41:57 | |||
| 2 | 1 | Chris Wise | Tracey Taylor-West | MG Metro 6R4 | 0:42:31 | 0:00:34 | 0:00:34 | |
| 3 | 9 | Steven Hogg | Phil Shortt | Subaru Impreza | 0:43:01 | 0:00:30 | 0:01:04 | |
| 4 | 8 | Richard Cook | Edwin Cook | Mitsubishi Evo | 0:44:12 | 0:01:11 | 0:02:15 | |
| 5 | 16 | David Hardie | Michael Baird | Subaru Impreza | 0:44:18 | 0:00:06 | 0:02:21 | |
| 6 | 18 | John Gaskin | Mark Gaskin | Subaru Impreza | 0:44:27 | 0:00:09 | 0:02:30 | |
| 7 | 7 | Chris Marshall | Simon Hunter | Mitsubishi Evo 5 | 0:44:47 | 0:00:20 | 0:02:50 | |
| 8 | 10 | Kev Dunn | Alison Woodcock | Subaru Impreza | 0:46:01 | 0:01:14 | 0:04:04 | |
| 9 | 26 | Ross Fernie | John Young | Ford Escort Cosworth | 0:46:27 | 0:00:26 | 0:04:30 | |
| 10 | 17 | Duncan Wardrop | Ian Crosbie | Mitsubishi Evo 6 | 0:46:27 | 0:04:30 | ||
| 11 | 28 | Keith Renton | Adam Turnbull | Mitsubishi Evo 6 | 0:48:31 | 0:02:04 | 0:06:34 | |
| 12 | 27 | Alan Hick | Alison Coleman | Nissan Pulsar | 0:49:32 | 0:01:01 | 0:07:35 | |
| 13 | 19 | Eric Kent | John Eric Tillett | Ford Escort Cosworth | 0:50:33 | 0:01:01 | 0:08:36 | |
| 14 | 52 | John Clayton | Steve Bielby | BMW 325i | 0:51:37 | 0:01:04 | 0:09:40 | |
| 15 | 43 | John Bainbridge | Andrew Lees | Subaru Impreza | 0:52:09 | 0:00:32 | 0:10:12 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 69 | John Cockerill | Jim Goodman | Ford Escort Mk2 | 0:51:04 | |||
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |