| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
Results final at 18:36 on 18 January 2009
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 40 | Steven Crowther | David Batley | Peugeot 205 GTI | 0:41:14 | |||
| 2 | 53 | Adam Charlesworth | Chris Roe | Metro | 0:42:35 | 0:01:21 | 0:01:21 | |
| 3 | 68 | Derrick Fawcett | Sarah Fawcett | Vauxhall Nova | 0:42:44 | 0:00:09 | 0:01:30 | |
| 4 | 51 | Craig Smith | Jennifer Smith | Vauxhall Nova | 0:43:12 | 0:00:28 | 0:01:58 | |
| 5 | 31 | Stephen Bethwaite | Mark Fisher | Vauxhall Nova SR | 0:43:26 | 0:00:14 | 0:02:12 | |
| 6 | 91 | Paul Banks | Clare Walker | Peugeot 106 | 0:45:08 | 0:01:42 | 0:03:54 | |
| 7 | 79 | Martin Breen | Simon Graham | Peugeot 106 Rallye | 0:45:42 | 0:00:34 | 0:04:28 | |
| 8 | 75 | Andrew Irving | Reg Irving | Peugeot 205 | 0:47:09 | 0:01:27 | 0:05:55 | |
| 9 | 58 | James Brackenbury | Daniel Thornton-Grace | Vauxhall Corsa | 0:48:09 | 0:01:00 | 0:06:55 | |
| 10 | 84 | Kenneth McRae | Russell Churchill | Peugeot 205 Rallye | 0:50:16 | 0:02:07 | 0:09:02 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 36 | Des Campbell | James Braithwaite | Peugeot 206 | 0:40:08 | |||
| 2 | 20 | Chris Platt | Mad Mick Robinson | Vauxhall Tigra | 0:40:10 | 0:00:02 | 0:00:02 | |
| 3 | 25 | David Conley | Jeff Fletcher | Hillman Avenger | 0:40:21 | 0:00:11 | 0:00:13 | |
| 4 | 22 | Barry Lindsay | Michael Lindsay | Peugeot 106 | 0:40:32 | 0:00:11 | 0:00:24 | |
| 5 | 24 | Geoffrey Harkness | Caroline Lodge | Vauxhall Corsa | 0:40:36 | 0:00:04 | 0:00:28 | |
| 6 | 33 | Kev Monaghan | Chris Purvis | Vauxhall Corsa | 0:40:37 | 0:00:01 | 0:00:29 | |
| 7 | 45 | Matthew Smith | Amanda Cornforth | Peugeot 205 GTI | 0:41:03 | 0:00:26 | 0:00:55 | |
| 8 | 41 | Pete Gibson | Adam Bradford | Vauxhall Nova | 0:41:24 | 0:00:21 | 0:01:16 | |
| 9 | 50 | Andrew Plunkett | Paul Firth | Honda Civic | 0:41:52 | 0:00:28 | 0:01:44 | |
| 10 | 29 | Michael Davison | Josh Davison | Proton Compact | 0:42:29 | 0:00:37 | 0:02:21 | |
| 11 | 65 | Ian Woodhouse | Jason Leaf | Peugeot 205 GTI | 0:42:31 | 0:00:02 | 0:02:23 | |
| 12 | 48 | Larry Carter | Richard Place | Peugeot 206 | 0:43:12 | 0:00:41 | 0:03:04 | |
| 13 | 71 | Peter Taylor | Paul Hughes | Peugeot 106 | 0:43:20 | 0:00:08 | 0:03:12 | |
| 14 | 81 | Garry Pearson | R. Mitchell | Peugeot 205 GTI | 0:43:35 | 0:00:15 | 0:03:27 | |
| 15 | 82 | David Tait | Tony Jones | Peugeot 205 GTI | 0:45:40 | 0:02:05 | 0:05:32 | |
| 16 | 70 | Stephen Dobson | Christopher Lineker | Rover 200 | 0:47:07 | 0:01:27 | 0:06:59 | |
| 17 | 87 | Darryl Pointer | Gayle May | Citroen Saxo | 0:47:18 | 0:00:11 | 0:07:10 | |
| 18 | 83 | Carin Logan | Christine Sanderson | Citroen Saxo | 0:47:27 | 0:00:09 | 0:07:19 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 15 | John Deegan | Giles Dykes | Honda Civic Type R | 0:39:25 | |||
| 2 | 21 | Alistair Hutchinson | St John Dykes | Renault Clio RS | 0:39:27 | 0:00:02 | 0:00:02 | |
| 3 | 62 | Stephen Oade | Tim Croft | Ford Escort | 0:40:35 | 0:01:08 | 0:01:10 | |
| 4 | 30 | Dave Seed | Mick Morpeth | Escort G4 | 0:41:05 | 0:00:30 | 0:01:40 | |
| 5 | 23 | Mark Thompson | Matthew Thompson | Peugeot 206 | 0:41:26 | 0:00:21 | 0:02:01 | |
| 6 | 42 | Jon Olds | Stuart Simpson | VW Golf | 0:42:08 | 0:00:42 | 0:02:43 | |
| 7 | 47 | James Robertson | Mike Rollo | Ford Fiesta ST | 0:42:24 | 0:00:16 | 0:02:59 | |
| 8 | 34 | Darren Grimston | D. Raper | Ford Escort Mk2 | 0:42:27 | 0:00:03 | 0:03:02 | |
| 9 | 14 | Davy Hughes | Carol Rossendale | Ford Escort | 0:42:32 | 0:00:05 | 0:03:07 | |
| 10 | 32 | Andy Drake | Jeff Bedford | Ford Escort Mk2 | 0:42:55 | 0:00:23 | 0:03:30 | |
| 11 | 76 | John Stringer | Andrew Cowley | BMW 318iS | 0:43:10 | 0:00:15 | 0:03:45 | |
| 12 | 61 | Piers Jackson | Timothy Nichol | Peugeot 205 GTI | 0:43:33 | 0:00:23 | 0:04:08 | |
| 13 | 49 | Wayne Sheridan | Richard Winstanley | Peugeot 306 S16 | 0:43:55 | 0:00:22 | 0:04:30 | |
| 14 | 54 | Ian Storey | Rob Dawson | Ford Focus ST170 | 0:44:04 | 0:00:09 | 0:04:39 | |
| 15 | 57 | Andrew Auld | Mark William | Peugeot 205 | 0:44:43 | 0:00:39 | 0:05:18 | |
| 16 | 85 | Neil Marshall | Mike Scrimgour | Peugeot 205 GTI | 0:44:57 | 0:00:14 | 0:05:32 | |
| 17 | 86 | Brian Jukes | Hal Ridge | Seat Ibiza | 0:44:59 | 0:00:02 | 0:05:34 | |
| 18 | 93 | Adam Taylor | S. Graveson | Peugeot 205 | 0:45:56 | 0:00:57 | 0:06:31 | |
| 19 | 90 | Jon Moor | John Jackson | Vauxhall Nova RWD | 0:46:59 | 0:01:03 | 0:07:34 | |
| 20 | 89 | Colin Maxwell | S. Paterson | Ford Escort RS2000 | 0:47:16 | 0:00:17 | 0:07:51 | |
| 21 | 64 | Kevin Tennick | Darren Smith | Peugeot 205 | 0:47:51 | 0:00:35 | 0:08:26 | |
| 22 | 78 | David Phillips | Antony Komas | Peugeot 205 GTI | 0:48:11 | 0:00:20 | 0:08:46 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 2 | John Stone | Lee Carter | Ford Escort Mk2 | 0:40:21 | |||
| 2 | 44 | John Cressey | Karen Cressey | BMW MINI | 0:40:25 | 0:00:04 | 0:00:04 | |
| 3 | 46 | Geoff Wilson | Sean O'Neill | Ford Escort Mk2 | 0:41:39 | 0:01:14 | 0:01:18 | |
| 4 | 96 | Ian Dawes | Garry Dawes | BMW MINI S | 0:41:58 | 0:00:19 | 0:01:37 | |
| 5 | 66 | Martin Cockerill | Stephen Kent | MG Maestro | 0:45:11 | 0:03:13 | 0:04:50 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 3 | Paul Bird | Ian Windress | Subaru Impreza WRC S9 | 0:36:10 | |||
| 2 | 1 | Chris Wise | Tracey Taylor-West | MG Metro 6R4 | 0:36:42 | 0:00:32 | 0:00:32 | |
| 3 | 9 | Steven Hogg | Phil Shortt | Subaru Impreza | 0:37:18 | 0:00:36 | 0:01:08 | |
| 4 | 8 | Richard Cook | Edwin Cook | Mitsubishi Evo | 0:38:21 | 0:01:03 | 0:02:11 | |
| 5 | 18 | John Gaskin | Mark Gaskin | Subaru Impreza | 0:38:22 | 0:00:01 | 0:02:12 | |
| 6 | 16 | David Hardie | Michael Baird | Subaru Impreza | 0:38:22 | 0:02:12 | ||
| 7 | 7 | Chris Marshall | Simon Hunter | Mitsubishi Evo 5 | 0:38:40 | 0:00:18 | 0:02:30 | |
| 8 | 10 | Kev Dunn | Alison Woodcock | Subaru Impreza | 0:39:41 | 0:01:01 | 0:03:31 | |
| 9 | 26 | Ross Fernie | John Young | Ford Escort Cosworth | 0:39:48 | 0:00:07 | 0:03:38 | |
| 10 | 17 | Duncan Wardrop | Ian Crosbie | Mitsubishi Evo 6 | 0:40:08 | 0:00:20 | 0:03:58 | |
| 11 | 28 | Keith Renton | Adam Turnbull | Mitsubishi Evo 6 | 0:41:06 | 0:00:58 | 0:04:56 | |
| 12 | 43 | John Bainbridge | Andrew Lees | Subaru Impreza | 0:42:09 | 0:01:03 | 0:05:59 | |
| 13 | 27 | Alan Hick | Alison Coleman | Nissan Pulsar | 0:42:20 | 0:00:11 | 0:06:10 | |
| 14 | 19 | Eric Kent | John Eric Tillett | Ford Escort Cosworth | 0:43:48 | 0:01:28 | 0:07:38 | |
| 15 | 52 | John Clayton | Steve Bielby | BMW 325i | 0:43:54 | 0:00:06 | 0:07:44 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 59 | Brian Morris | Mark Leybourne | Datsun 240Z | 0:42:50 | |||
| 2 | 69 | John Cockerill | Jim Goodman | Ford Escort Mk2 | 0:43:40 | 0:00:50 | 0:00:50 | |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |