| Entry List | Leader Board | Stage Times | Fastest Stage Times | ||||||||
| Overall Positions | Class Positions | Retirements | |||||||||
| Other event results at nersresults.co.uk | Download Final Results in Acrobat PDF format | ||||||||||
Results final at 21:40 on 24 March 2007
Overall positions for this stage Stage times for this stage
N1 N4 A5 A7 S23 S24 S25 S26 S27 H15 H34
No results available for class N1
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 18 | Martin Newcombe | Peter Newcombe | Mitsubishi Evo 6 | 0:10:54 | |||
| 2 | 7 | James Harvey | Peter Creamer | Subaru Impreza | 0:10:55 | 0:00:01 | 0:00:01 | |
| 3 | 11 | Stephen Taylor | Charlie Chatburn | Mitsubishi Evo 8 | 0:11:02 | 0:00:07 | 0:00:08 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 31 | Kevin Wills | Lorna Hill | Nissan Micra Kitcar | 0:12:05 | |||
| 2 | 39 | Tim Jones | Steve Jones | Ford KA | 0:12:08 | 0:00:03 | 0:00:03 | |
| 3 | 45 | Matt Cotton | Anthony Godden | MG ZR | 0:12:17 | 0:00:09 | 0:00:12 | |
| 4 | 61 | Becky Kirvan | Julie Murphy | MG ZR | 0:14:49 | 0:02:32 | 0:02:44 | |
No results available for class A7
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 47 | Mark Carrow | Phil Melson | Peugeot 106 | 0:12:10 | |||
| 2 | 34 | Mark Crowle | Kylie Allen | Vauxhall Nova | 0:12:36 | 0:00:26 | 0:00:26 | |
| 3 | 48 | Scott Webster | Mark Willcocks | Mini Clubman | 0:20 | 0:12:50 | 0:00:14 | 0:00:40 |
| 4 | 43 | Pete Matta | Chris Crocker | Peugeot 106 | 0:13:16 | 0:00:26 | 0:01:06 | |
| 5 | 38 | Derek Bligh | Nigel Manhire | Morris Cooper | 1:00 | 0:13:16 | 0:01:06 | |
| 6 | 56 | Phil Banwell | Tony Perks | Ford KA | 0:14:32 | 0:01:16 | 0:02:22 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 50 | Craig Jose | Chris Howells | Peugeot 205 Mi16 | 0:11:31 | |||
| 2 | 46 | Mark Clayton | Nickie Clayton | Austin Mini | 0:11:38 | 0:00:07 | 0:00:07 | |
| 3 | 25 | Paul Kendrick | Anton Bird | Chrysler Sunbeam | 0:11:44 | 0:00:06 | 0:00:13 | |
| 4 | 42 | Thomas Bye | Peter Howes | Peugeot 205 GTi | 0:11:59 | 0:00:15 | 0:00:28 | |
| 5 | 52 | Jamie Harris | Tim Babbage | Peugeot 205 | 0:12:11 | 0:00:12 | 0:00:40 | |
| 6 | 40 | Steve Rogers | Jared Knight | Peugeot 206 | 0:12:12 | 0:00:01 | 0:00:41 | |
| 7 | 55 | Paul Davey | Andy Todd | MG ZR | 0:12:14 | 0:00:02 | 0:00:43 | |
| 8 | 59 | Gavin Teague | Daniel Watson | Peugeot 205 | 0:10 | 0:12:44 | 0:00:30 | 0:01:13 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 16 | Dave Parnell | Pete Bold | Ford Escort MKI | 0:11:03 | |||
| 2 | 20 | Paul Boxall | Teresa Butler | Peugeot 205 Gti | 0:11:09 | 0:00:06 | 0:00:06 | |
| 3 | 15 | David Wilkes | Julian Wilkes | Vauxhall Corsa | 0:11:17 | 0:00:08 | 0:00:14 | |
| 4 | 12 | David Harris | Tom Bretherton | Ford Escort MKII | 0:11:19 | 0:00:02 | 0:00:16 | |
| 5 | 29 | Matt Speed | Paul Cook | Nissan Micra Evolution | 0:11:32 | 0:00:13 | 0:00:29 | |
| 6 | 30 | Ian Copping | Dave Rowley | Ford Fiesta RWD | 0:11:53 | 0:00:21 | 0:00:50 | |
| 7 | 54 | Graham Watkins | Mark Powell | Volkswagen Golf | 0:12:22 | 0:00:29 | 0:01:19 | |
| 8 | 51 | Jamie Napthine | Shaun O'Neill | Ford Escort | 0:12:30 | 0:00:08 | 0:01:27 | |
| 9 | 57 | Stuart Bliss | Michael Hague | Peugeot 205 Gti | 1:00 | 0:12:59 | 0:00:29 | 0:01:56 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 3 | Chris Davis | Brandon Parker | Darrian T90 | 0:10:07 | |||
| 2 | 13 | Adrian Brown | Chris Jarman | Ford Escort Mk1 | 0:10:19 | 0:00:12 | 0:00:12 | |
| 3 | 10 | Dave Price | H Mathias | Ford Escort MK6 RWD | 0:10:30 | 0:00:11 | 0:00:23 | |
| 4 | 2 | Mike Tregoning | Neil Gould | Darrian T90 GTR | 0:11:05 | 0:00:35 | 0:00:58 | |
| 5 | 17 | Chris O'Connor | Mark Mason | Darrian GTR | 0:11:12 | 0:00:07 | 0:01:05 | |
| 6 | 28 | Chris Bird | John Sullivan | Ford Escort | 0:11:41 | 0:00:29 | 0:01:34 | |
| 7 | 22 | Mark Cooper | Steve Griffith | Renault Clio V6 | 0:12:10 | 0:00:29 | 0:02:03 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 6 | Chris Dillow | Duncan Langford | Metro 6R4 | 0:10:18 | |||
| 2 | 8 | Andy Barker | Steve Mort | Ford Focus Sti | 0:10:24 | 0:00:06 | 0:00:06 | |
| 3 | 60 | Sam Quinn | Tony Parnell | Subaru Impreza | 0:10:53 | 0:00:29 | 0:00:35 | |
| 4 | 4 | Mike Reed | Carl Sorensen | Ford Escort Cosworth WRC | 0:10:56 | 0:00:03 | 0:00:38 | |
| 5 | 35 | Lloyd Furse | Rob Short | Subaru Impreza | 0:11:22 | 0:00:26 | 0:01:04 | |
| 6 | 1 | Steve Furzeland | Yvonne Furzeland | Subaru Impreza WRC | 0:11:28 | 0:00:06 | 0:01:10 | |
| 7 | 26 | David Boden | Sarah Wills | Ford Sapphire Cosworth | 0:11:34 | 0:00:06 | 0:01:16 | |
| 8 | 19 | Gary Le Coadou | Paul Hollingham | Toyota Celica GT4 | 0:40 | 0:11:48 | 0:00:14 | 0:01:30 |
| 9 | 27 | Neil Cloughley | Robert Pike | Ford Escort Cosworth | 0:11:50 | 0:00:02 | 0:01:32 | |
| 10 | 41 | Richard Connolly | Andy Hardiman | Ford Sierra Cosworth 4x4 | 0:12:21 | 0:00:31 | 0:02:03 | |
| 11 | 53 | Michael Woodward | Stephen Coomber | Ford Escort Cosworth | 0:12:31 | 0:00:10 | 0:02:13 | |
| 12 | 36 | Richard Fishleigh | Tim Young | Subaru Impreza | 0:12:57 | 0:00:26 | 0:02:39 | |
| 13 | 24 | Karam Dhala | Angelica Fuentes | Subaru Impreza WRX | 1:00 | 0:13:23 | 0:00:26 | 0:03:05 |
| 14 | 37 | Darren Williams | James Maclean | Subaru Impreza | 3:00 | 0:14:36 | 0:01:13 | 0:04:18 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 44 | Alison Lock | Barbara Alexander | Austin Mini Cooper | 0:14:40 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 49 | Edward Baker | Nigel Barnett | Vauxhall Chevette HSR | 0:11:23 | |||
| Entry List | Leader Board | Stage Times | Fastest Stage Times | ||||||||
| Overall Positions | Class Positions | Retirements | |||||||||
| Other event results at nersresults.co.uk | Download Final Results in Acrobat PDF format | ||||||||||