| Entry List | Leader Board | Stage Times | Fastest Stage Times | ||||||||
| Overall Positions | Class Positions | Retirements | |||||||||
| Other event results at nersresults.co.uk | Download Final Results in Acrobat PDF format | ||||||||||
Results final at 21:40 on 24 March 2007
Overall positions for this stage Stage times for this stage
N1 N4 A5 A7 S23 S24 S25 S26 S27 H15 H34
No results available for class N1
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 18 | Martin Newcombe | Peter Newcombe | Mitsubishi Evo 6 | 0:08:12 | |||
| 2 | 11 | Stephen Taylor | Charlie Chatburn | Mitsubishi Evo 8 | 0:08:15 | 0:00:03 | 0:00:03 | |
| 3 | 7 | James Harvey | Peter Creamer | Subaru Impreza | 0:08:21 | 0:00:06 | 0:00:09 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 39 | Tim Jones | Steve Jones | Ford KA | 0:09:06 | |||
| 2 | 31 | Kevin Wills | Lorna Hill | Nissan Micra Kitcar | 0:09:06 | |||
| 3 | 45 | Matt Cotton | Anthony Godden | MG ZR | 0:09:19 | 0:00:13 | 0:00:13 | |
| 4 | 61 | Becky Kirvan | Julie Murphy | MG ZR | 0:11:10 | 0:01:51 | 0:02:04 | |
No results available for class A7
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 47 | Mark Carrow | Phil Melson | Peugeot 106 | 0:09:10 | |||
| 2 | 34 | Mark Crowle | Kylie Allen | Vauxhall Nova | 0:09:28 | 0:00:18 | 0:00:18 | |
| 3 | 43 | Pete Matta | Chris Crocker | Peugeot 106 | 0:09:47 | 0:00:19 | 0:00:37 | |
| 4 | 48 | Scott Webster | Mark Willcocks | Mini Clubman | 0:20 | 0:09:54 | 0:00:07 | 0:00:44 |
| 5 | 38 | Derek Bligh | Nigel Manhire | Morris Cooper | 1:00 | 0:10:25 | 0:00:31 | 0:01:15 |
| 6 | 56 | Phil Banwell | Tony Perks | Ford KA | 0:11:19 | 0:00:54 | 0:02:09 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 50 | Craig Jose | Chris Howells | Peugeot 205 Mi16 | 0:08:40 | |||
| 2 | 46 | Mark Clayton | Nickie Clayton | Austin Mini | 0:08:50 | 0:00:10 | 0:00:10 | |
| 3 | 25 | Paul Kendrick | Anton Bird | Chrysler Sunbeam | 0:08:53 | 0:00:03 | 0:00:13 | |
| 4 | 42 | Thomas Bye | Peter Howes | Peugeot 205 GTi | 0:09:04 | 0:00:11 | 0:00:24 | |
| 5 | 52 | Jamie Harris | Tim Babbage | Peugeot 205 | 0:09:11 | 0:00:07 | 0:00:31 | |
| 6 | 40 | Steve Rogers | Jared Knight | Peugeot 206 | 0:09:11 | 0:00:31 | ||
| 7 | 55 | Paul Davey | Andy Todd | MG ZR | 0:09:14 | 0:00:03 | 0:00:34 | |
| 8 | 59 | Gavin Teague | Daniel Watson | Peugeot 205 | 0:10 | 0:09:15 | 0:00:01 | 0:00:35 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 16 | Dave Parnell | Pete Bold | Ford Escort MKI | 0:08:20 | |||
| 2 | 20 | Paul Boxall | Teresa Butler | Peugeot 205 Gti | 0:08:21 | 0:00:01 | 0:00:01 | |
| 3 | 15 | David Wilkes | Julian Wilkes | Vauxhall Corsa | 0:08:32 | 0:00:11 | 0:00:12 | |
| 4 | 12 | David Harris | Tom Bretherton | Ford Escort MKII | 0:08:39 | 0:00:07 | 0:00:19 | |
| 5 | 29 | Matt Speed | Paul Cook | Nissan Micra Evolution | 0:08:48 | 0:00:09 | 0:00:28 | |
| 6 | 30 | Ian Copping | Dave Rowley | Ford Fiesta RWD | 0:09:04 | 0:00:16 | 0:00:44 | |
| 7 | 54 | Graham Watkins | Mark Powell | Volkswagen Golf | 0:09:24 | 0:00:20 | 0:01:04 | |
| 8 | 51 | Jamie Napthine | Shaun O'Neill | Ford Escort | 0:09:26 | 0:00:02 | 0:01:06 | |
| 9 | 57 | Stuart Bliss | Michael Hague | Peugeot 205 Gti | 1:00 | 0:10:10 | 0:00:44 | 0:01:50 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 3 | Chris Davis | Brandon Parker | Darrian T90 | 0:07:37 | |||
| 2 | 13 | Adrian Brown | Chris Jarman | Ford Escort Mk1 | 0:07:43 | 0:00:06 | 0:00:06 | |
| 3 | 10 | Dave Price | H Mathias | Ford Escort MK6 RWD | 0:07:58 | 0:00:15 | 0:00:21 | |
| 4 | 17 | Chris O'Connor | Mark Mason | Darrian GTR | 0:08:27 | 0:00:29 | 0:00:50 | |
| 5 | 2 | Mike Tregoning | Neil Gould | Darrian T90 GTR | 0:08:31 | 0:00:04 | 0:00:54 | |
| 6 | 28 | Chris Bird | John Sullivan | Ford Escort | 0:08:56 | 0:00:25 | 0:01:19 | |
| 7 | 22 | Mark Cooper | Steve Griffith | Renault Clio V6 | 0:09:17 | 0:00:21 | 0:01:40 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 6 | Chris Dillow | Duncan Langford | Metro 6R4 | 0:07:46 | |||
| 2 | 8 | Andy Barker | Steve Mort | Ford Focus Sti | 0:07:50 | 0:00:04 | 0:00:04 | |
| 3 | 60 | Sam Quinn | Tony Parnell | Subaru Impreza | 0:08:14 | 0:00:24 | 0:00:28 | |
| 4 | 4 | Mike Reed | Carl Sorensen | Ford Escort Cosworth WRC | 0:08:29 | 0:00:15 | 0:00:43 | |
| 5 | 35 | Lloyd Furse | Rob Short | Subaru Impreza | 0:08:38 | 0:00:09 | 0:00:52 | |
| 6 | 26 | David Boden | Sarah Wills | Ford Sapphire Cosworth | 0:08:43 | 0:00:05 | 0:00:57 | |
| 7 | 1 | Steve Furzeland | Yvonne Furzeland | Subaru Impreza WRC | 0:08:50 | 0:00:07 | 0:01:04 | |
| 8 | 37 | Darren Williams | James Maclean | Subaru Impreza | 0:08:55 | 0:00:05 | 0:01:09 | |
| 9 | 19 | Gary Le Coadou | Paul Hollingham | Toyota Celica GT4 | 0:40 | 0:09:03 | 0:00:08 | 0:01:17 |
| 10 | 27 | Neil Cloughley | Robert Pike | Ford Escort Cosworth | 0:09:03 | 0:01:17 | ||
| 11 | 24 | Karam Dhala | Angelica Fuentes | Subaru Impreza WRX | 0:09:18 | 0:00:15 | 0:01:32 | |
| 12 | 41 | Richard Connolly | Andy Hardiman | Ford Sierra Cosworth 4x4 | 0:09:20 | 0:00:02 | 0:01:34 | |
| 13 | 53 | Michael Woodward | Stephen Coomber | Ford Escort Cosworth | 0:09:28 | 0:00:08 | 0:01:42 | |
| 14 | 36 | Richard Fishleigh | Tim Young | Subaru Impreza | 0:10:19 | 0:00:51 | 0:02:33 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 44 | Alison Lock | Barbara Alexander | Austin Mini Cooper | 0:11:16 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 49 | Edward Baker | Nigel Barnett | Vauxhall Chevette HSR | 0:08:41 | |||
| Entry List | Leader Board | Stage Times | Fastest Stage Times | ||||||||
| Overall Positions | Class Positions | Retirements | |||||||||
| Other event results at nersresults.co.uk | Download Final Results in Acrobat PDF format | ||||||||||