| Entry List | Leader Board | Stage Times | Fastest Stage Times | ||||||||
| Overall Positions | Class Positions | Retirements | |||||||||
| Other event results at nersresults.co.uk | Download Final Results in Acrobat PDF format | ||||||||||
Results final at 21:40 on 24 March 2007
Overall positions for this stage Stage times for this stage
N1 N4 A5 A7 S23 S24 S25 S26 S27 H15 H34
No results available for class N1
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 18 | Martin Newcombe | Peter Newcombe | Mitsubishi Evo 6 | 0:05:22 | |||
| 2 | 11 | Stephen Taylor | Charlie Chatburn | Mitsubishi Evo 8 | 0:05:31 | 0:00:09 | 0:00:09 | |
| 3 | 7 | James Harvey | Peter Creamer | Subaru Impreza | 0:05:36 | 0:00:05 | 0:00:14 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 39 | Tim Jones | Steve Jones | Ford KA | 0:06:03 | |||
| 2 | 31 | Kevin Wills | Lorna Hill | Nissan Micra Kitcar | 0:06:07 | 0:00:04 | 0:00:04 | |
| 3 | 45 | Matt Cotton | Anthony Godden | MG ZR | 0:06:17 | 0:00:10 | 0:00:14 | |
| 4 | 61 | Becky Kirvan | Julie Murphy | MG ZR | 0:07:26 | 0:01:09 | 0:01:23 | |
No results available for class A7
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 34 | Mark Crowle | Kylie Allen | Vauxhall Nova | 0:06:12 | |||
| 2 | 47 | Mark Carrow | Phil Melson | Peugeot 106 | 0:06:12 | |||
| 3 | 48 | Scott Webster | Mark Willcocks | Mini Clubman | 0:06:34 | 0:00:22 | 0:00:22 | |
| 4 | 43 | Pete Matta | Chris Crocker | Peugeot 106 | 0:06:41 | 0:00:07 | 0:00:29 | |
| 5 | 38 | Derek Bligh | Nigel Manhire | Morris Cooper | 1:00 | 0:07:29 | 0:00:48 | 0:01:17 |
| 6 | 56 | Phil Banwell | Tony Perks | Ford KA | 0:07:58 | 0:00:29 | 0:01:46 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 50 | Craig Jose | Chris Howells | Peugeot 205 Mi16 | 0:05:43 | |||
| 2 | 25 | Paul Kendrick | Anton Bird | Chrysler Sunbeam | 0:05:51 | 0:00:08 | 0:00:08 | |
| 3 | 46 | Mark Clayton | Nickie Clayton | Austin Mini | 0:06:01 | 0:00:10 | 0:00:18 | |
| 4 | 52 | Jamie Harris | Tim Babbage | Peugeot 205 | 0:06:08 | 0:00:07 | 0:00:25 | |
| 5 | 42 | Thomas Bye | Peter Howes | Peugeot 205 GTi | 0:06:08 | 0:00:25 | ||
| 6 | 40 | Steve Rogers | Jared Knight | Peugeot 206 | 0:06:11 | 0:00:03 | 0:00:28 | |
| 7 | 59 | Gavin Teague | Daniel Watson | Peugeot 205 | 0:06:12 | 0:00:01 | 0:00:29 | |
| 8 | 55 | Paul Davey | Andy Todd | MG ZR | 0:06:12 | 0:00:29 | ||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 16 | Dave Parnell | Pete Bold | Ford Escort MKI | 0:05:30 | |||
| 2 | 20 | Paul Boxall | Teresa Butler | Peugeot 205 Gti | 0:05:31 | 0:00:01 | 0:00:01 | |
| 3 | 15 | David Wilkes | Julian Wilkes | Vauxhall Corsa | 0:05:47 | 0:00:16 | 0:00:17 | |
| 4 | 12 | David Harris | Tom Bretherton | Ford Escort MKII | 0:05:53 | 0:00:06 | 0:00:23 | |
| 5 | 30 | Ian Copping | Dave Rowley | Ford Fiesta RWD | 0:05:54 | 0:00:01 | 0:00:24 | |
| 6 | 29 | Matt Speed | Paul Cook | Nissan Micra Evolution | 0:05:58 | 0:00:04 | 0:00:28 | |
| 7 | 57 | Stuart Bliss | Michael Hague | Peugeot 205 Gti | 0:06:17 | 0:00:19 | 0:00:47 | |
| 8 | 51 | Jamie Napthine | Shaun O'Neill | Ford Escort | 0:06:18 | 0:00:01 | 0:00:48 | |
| 9 | 54 | Graham Watkins | Mark Powell | Volkswagen Golf | 0:06:24 | 0:00:06 | 0:00:54 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 3 | Chris Davis | Brandon Parker | Darrian T90 | 0:05:03 | |||
| 2 | 13 | Adrian Brown | Chris Jarman | Ford Escort Mk1 | 0:05:08 | 0:00:05 | 0:00:05 | |
| 3 | 10 | Dave Price | H Mathias | Ford Escort MK6 RWD | 0:05:23 | 0:00:15 | 0:00:20 | |
| 4 | 17 | Chris O'Connor | Mark Mason | Darrian GTR | 0:05:37 | 0:00:14 | 0:00:34 | |
| 5 | 2 | Mike Tregoning | Neil Gould | Darrian T90 GTR | 0:05:43 | 0:00:06 | 0:00:40 | |
| 6 | 28 | Chris Bird | John Sullivan | Ford Escort | 0:06:06 | 0:00:23 | 0:01:03 | |
| 7 | 22 | Mark Cooper | Steve Griffith | Renault Clio V6 | 0:06:22 | 0:00:16 | 0:01:19 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 8 | Andy Barker | Steve Mort | Ford Focus Sti | 0:05:12 | |||
| 2 | 6 | Chris Dillow | Duncan Langford | Metro 6R4 | 0:05:12 | |||
| 3 | 19 | Gary Le Coadou | Paul Hollingham | Toyota Celica GT4 | 0:05:33 | 0:00:21 | 0:00:21 | |
| 4 | 60 | Sam Quinn | Tony Parnell | Subaru Impreza | 0:05:33 | 0:00:21 | ||
| 5 | 5 | Mark Welch | James Sunderland | Ford Escort Cosworth | 0:05:34 | 0:00:01 | 0:00:22 | |
| 6 | 32 | Jon Dinner | Jez Pearce | Ford Escort Cosworth | 0:05:39 | 0:00:05 | 0:00:27 | |
| 7 | 26 | David Boden | Sarah Wills | Ford Sapphire Cosworth | 0:05:42 | 0:00:03 | 0:00:30 | |
| 8 | 36 | Richard Fishleigh | Tim Young | Subaru Impreza | 0:05:53 | 0:00:11 | 0:00:41 | |
| 9 | 37 | Darren Williams | James Maclean | Subaru Impreza | 0:05:54 | 0:00:01 | 0:00:42 | |
| 10 | 4 | Mike Reed | Carl Sorensen | Ford Escort Cosworth WRC | 0:05:55 | 0:00:01 | 0:00:43 | |
| 11 | 35 | Lloyd Furse | Rob Short | Subaru Impreza | 0:05:59 | 0:00:04 | 0:00:47 | |
| 12 | 27 | Neil Cloughley | Robert Pike | Ford Escort Cosworth | 0:06:03 | 0:00:04 | 0:00:51 | |
| 13 | 1 | Steve Furzeland | Yvonne Furzeland | Subaru Impreza WRC | 0:06:05 | 0:00:02 | 0:00:53 | |
| 14 | 24 | Karam Dhala | Angelica Fuentes | Subaru Impreza WRX | 0:06:09 | 0:00:04 | 0:00:57 | |
| 15 | 53 | Michael Woodward | Stephen Coomber | Ford Escort Cosworth | 0:06:17 | 0:00:08 | 0:01:05 | |
| 16 | 41 | Richard Connolly | Andy Hardiman | Ford Sierra Cosworth 4x4 | 0:06:18 | 0:00:01 | 0:01:06 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 44 | Alison Lock | Barbara Alexander | Austin Mini Cooper | 0:07:32 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 49 | Edward Baker | Nigel Barnett | Vauxhall Chevette HSR | 0:05:57 | |||
| Entry List | Leader Board | Stage Times | Fastest Stage Times | ||||||||
| Overall Positions | Class Positions | Retirements | |||||||||
| Other event results at nersresults.co.uk | Download Final Results in Acrobat PDF format | ||||||||||