| Entry List | Leader Board | Stage Times | Fastest Stage Times | ||||||||
| Overall Positions | Class Positions | Retirements | |||||||||
| Other event results at nersresults.co.uk | Download Final Results in Acrobat PDF format | ||||||||||
Results final at 21:40 on 24 March 2007
Overall positions for this stage Stage times for this stage
N1 N4 A5 A7 S23 S24 S25 S26 S27 H15 H34
No results available for class N1
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 18 | Martin Newcombe | Peter Newcombe | Mitsubishi Evo 6 | 0:02:39 | |||
| 2 | 11 | Stephen Taylor | Charlie Chatburn | Mitsubishi Evo 8 | 0:02:40 | 0:00:01 | 0:00:01 | |
| 3 | 7 | James Harvey | Peter Creamer | Subaru Impreza | 0:02:40 | 0:00:01 | ||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 39 | Tim Jones | Steve Jones | Ford KA | 0:02:55 | |||
| 2 | 31 | Kevin Wills | Lorna Hill | Nissan Micra Kitcar | 0:03:00 | 0:00:05 | 0:00:05 | |
| 3 | 45 | Matt Cotton | Anthony Godden | MG ZR | 0:03:01 | 0:00:01 | 0:00:06 | |
| 4 | 61 | Becky Kirvan | Julie Murphy | MG ZR | 0:03:34 | 0:00:33 | 0:00:39 | |
No results available for class A7
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 48 | Scott Webster | Mark Willcocks | Mini Clubman | 0:02:55 | |||
| 2 | 34 | Mark Crowle | Kylie Allen | Vauxhall Nova | 0:02:56 | 0:00:01 | 0:00:01 | |
| 3 | 47 | Mark Carrow | Phil Melson | Peugeot 106 | 0:03:10 | 0:00:14 | 0:00:15 | |
| 4 | 43 | Pete Matta | Chris Crocker | Peugeot 106 | 0:03:22 | 0:00:12 | 0:00:27 | |
| 5 | 38 | Derek Bligh | Nigel Manhire | Morris Cooper | 0:03:24 | 0:00:02 | 0:00:29 | |
| 6 | 56 | Phil Banwell | Tony Perks | Ford KA | 0:04:32 | 0:01:08 | 0:01:37 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 25 | Paul Kendrick | Anton Bird | Chrysler Sunbeam | 0:02:44 | |||
| 2 | 50 | Craig Jose | Chris Howells | Peugeot 205 Mi16 | 0:02:47 | 0:00:03 | 0:00:03 | |
| 3 | 52 | Jamie Harris | Tim Babbage | Peugeot 205 | 0:02:54 | 0:00:07 | 0:00:10 | |
| 4 | 40 | Steve Rogers | Jared Knight | Peugeot 206 | 0:02:57 | 0:00:03 | 0:00:13 | |
| 5 | 59 | Gavin Teague | Daniel Watson | Peugeot 205 | 0:02:59 | 0:00:02 | 0:00:15 | |
| 6 | 55 | Paul Davey | Andy Todd | MG ZR | 0:03:01 | 0:00:02 | 0:00:17 | |
| 7 | 42 | Thomas Bye | Peter Howes | Peugeot 205 GTi | 0:03:04 | 0:00:03 | 0:00:20 | |
| 8 | 46 | Mark Clayton | Nickie Clayton | Austin Mini | 0:03:06 | 0:00:02 | 0:00:22 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 20 | Paul Boxall | Teresa Butler | Peugeot 205 Gti | 0:02:36 | |||
| 2 | 16 | Dave Parnell | Pete Bold | Ford Escort MKI | 0:02:43 | 0:00:07 | 0:00:07 | |
| 3 | 33 | Ian Trebilcock | Susan Trebilcock | Peugeot 205 Cosworth RWD | 0:02:53 | 0:00:10 | 0:00:17 | |
| 4 | 30 | Ian Copping | Dave Rowley | Ford Fiesta RWD | 0:02:54 | 0:00:01 | 0:00:18 | |
| 5 | 15 | David Wilkes | Julian Wilkes | Vauxhall Corsa | 0:02:57 | 0:00:03 | 0:00:21 | |
| 6 | 29 | Matt Speed | Paul Cook | Nissan Micra Evolution | 0:02:58 | 0:00:01 | 0:00:22 | |
| 7 | 51 | Jamie Napthine | Shaun O'Neill | Ford Escort | 0:02:59 | 0:00:01 | 0:00:23 | |
| 8 | 12 | David Harris | Tom Bretherton | Ford Escort MKII | 0:03:02 | 0:00:03 | 0:00:26 | |
| 9 | 57 | Stuart Bliss | Michael Hague | Peugeot 205 Gti | 0:03:07 | 0:00:05 | 0:00:31 | |
| 10 | 54 | Graham Watkins | Mark Powell | Volkswagen Golf | 0:03:16 | 0:00:09 | 0:00:40 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 3 | Chris Davis | Brandon Parker | Darrian T90 | 0:02:26 | |||
| 2 | 13 | Adrian Brown | Chris Jarman | Ford Escort Mk1 | 0:02:30 | 0:00:04 | 0:00:04 | |
| 3 | 17 | Chris O'Connor | Mark Mason | Darrian GTR | 0:02:35 | 0:00:05 | 0:00:09 | |
| 4 | 2 | Mike Tregoning | Neil Gould | Darrian T90 GTR | 0:02:39 | 0:00:04 | 0:00:13 | |
| 5 | 10 | Dave Price | H Mathias | Ford Escort MK6 RWD | 0:02:44 | 0:00:05 | 0:00:18 | |
| 6 | 28 | Chris Bird | John Sullivan | Ford Escort | 0:03:08 | 0:00:24 | 0:00:42 | |
| 7 | 22 | Mark Cooper | Steve Griffith | Renault Clio V6 | 0:03:10 | 0:00:02 | 0:00:44 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 8 | Andy Barker | Steve Mort | Ford Focus Sti | 0:02:29 | |||
| 2 | 6 | Chris Dillow | Duncan Langford | Metro 6R4 | 0:02:35 | 0:00:06 | 0:00:06 | |
| 3 | 19 | Gary Le Coadou | Paul Hollingham | Toyota Celica GT4 | 0:02:37 | 0:00:02 | 0:00:08 | |
| 4 | 36 | Richard Fishleigh | Tim Young | Subaru Impreza | 0:02:37 | 0:00:08 | ||
| 5 | 5 | Mark Welch | James Sunderland | Ford Escort Cosworth | 0:02:38 | 0:00:01 | 0:00:09 | |
| 6 | 37 | Darren Williams | James Maclean | Subaru Impreza | 0:02:38 | 0:00:09 | ||
| 7 | 35 | Lloyd Furse | Rob Short | Subaru Impreza | 0:02:43 | 0:00:05 | 0:00:14 | |
| 8 | 60 | Sam Quinn | Tony Parnell | Subaru Impreza | 0:02:43 | 0:00:14 | ||
| 9 | 26 | David Boden | Sarah Wills | Ford Sapphire Cosworth | 0:02:45 | 0:00:02 | 0:00:16 | |
| 10 | 32 | Jon Dinner | Jez Pearce | Ford Escort Cosworth | 0:02:49 | 0:00:04 | 0:00:20 | |
| 11 | 27 | Neil Cloughley | Robert Pike | Ford Escort Cosworth | 0:02:50 | 0:00:01 | 0:00:21 | |
| 12 | 24 | Karam Dhala | Angelica Fuentes | Subaru Impreza WRX | 0:02:53 | 0:00:03 | 0:00:24 | |
| 13 | 1 | Steve Furzeland | Yvonne Furzeland | Subaru Impreza WRC | 0:02:58 | 0:00:05 | 0:00:29 | |
| 14 | 41 | Richard Connolly | Andy Hardiman | Ford Sierra Cosworth 4x4 | 0:03:03 | 0:00:05 | 0:00:34 | |
| 15 | 21 | Pete Donnachie | Glyn Thomas | Subaru Impreza | 0:03:03 | 0:00:34 | ||
| 16 | 53 | Michael Woodward | Stephen Coomber | Ford Escort Cosworth | 0:03:08 | 0:00:05 | 0:00:39 | |
| 17 | 4 | Mike Reed | Carl Sorensen | Ford Escort Cosworth WRC | 0:03:15 | 0:00:07 | 0:00:46 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 44 | Alison Lock | Barbara Alexander | Austin Mini Cooper | 0:03:35 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 49 | Edward Baker | Nigel Barnett | Vauxhall Chevette HSR | 0:03:04 | |||
| Entry List | Leader Board | Stage Times | Fastest Stage Times | ||||||||
| Overall Positions | Class Positions | Retirements | |||||||||
| Other event results at nersresults.co.uk | Download Final Results in Acrobat PDF format | ||||||||||