| Entry List | Leader Board | Stage Times | Fastest Stage Times | ||||||||
| Overall Positions | Class Positions | Retirements | |||||||||
| Other event results at nersresults.co.uk | Download Final Results in Acrobat PDF format | ||||||||||
Results final at 21:40 on 24 March 2007
Overall positions for this stage Stage times for this stage
N1 N4 A5 A7 S23 S24 S25 S26 S27 H15 H34
No results available for class N1
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 7 | James Harvey | Peter Creamer | Subaru Impreza | 0:13:24 | |||
| 2 | 18 | Martin Newcombe | Peter Newcombe | Mitsubishi Evo 6 | 0:13:28 | 0:00:04 | 0:00:04 | |
| 3 | 11 | Stephen Taylor | Charlie Chatburn | Mitsubishi Evo 8 | 0:13:41 | 0:00:13 | 0:00:17 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 31 | Kevin Wills | Lorna Hill | Nissan Micra Kitcar | 0:14:59 | |||
| 2 | 39 | Tim Jones | Steve Jones | Ford KA | 0:15:05 | 0:00:06 | 0:00:06 | |
| 3 | 45 | Matt Cotton | Anthony Godden | MG ZR | 0:15:12 | 0:00:07 | 0:00:13 | |
| 4 | 61 | Becky Kirvan | Julie Murphy | MG ZR | 0:18:17 | 0:03:05 | 0:03:18 | |
No results available for class A7
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 47 | Mark Carrow | Phil Melson | Peugeot 106 | 0:15:00 | |||
| 2 | 34 | Mark Crowle | Kylie Allen | Vauxhall Nova | 0:15:36 | 0:00:36 | 0:00:36 | |
| 3 | 48 | Scott Webster | Mark Willcocks | Mini Clubman | 0:20 | 0:15:40 | 0:00:04 | 0:00:40 |
| 4 | 38 | Derek Bligh | Nigel Manhire | Morris Cooper | 1:00 | 0:16:05 | 0:00:25 | 0:01:05 |
| 5 | 43 | Pete Matta | Chris Crocker | Peugeot 106 | 0:16:18 | 0:00:13 | 0:01:18 | |
| 6 | 56 | Phil Banwell | Tony Perks | Ford KA | 0:17:37 | 0:01:19 | 0:02:37 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 50 | Craig Jose | Chris Howells | Peugeot 205 Mi16 | 0:14:16 | |||
| 2 | 25 | Paul Kendrick | Anton Bird | Chrysler Sunbeam | 0:14:28 | 0:00:12 | 0:00:12 | |
| 3 | 46 | Mark Clayton | Nickie Clayton | Austin Mini | 0:20 | 0:14:42 | 0:00:14 | 0:00:26 |
| 4 | 42 | Thomas Bye | Peter Howes | Peugeot 205 GTi | 0:10 | 0:15:00 | 0:00:18 | 0:00:44 |
| 5 | 55 | Paul Davey | Andy Todd | MG ZR | 0:15:03 | 0:00:03 | 0:00:47 | |
| 6 | 52 | Jamie Harris | Tim Babbage | Peugeot 205 | 0:15:04 | 0:00:01 | 0:00:48 | |
| 7 | 40 | Steve Rogers | Jared Knight | Peugeot 206 | 0:15:05 | 0:00:01 | 0:00:49 | |
| 8 | 59 | Gavin Teague | Daniel Watson | Peugeot 205 | 0:10 | 0:15:41 | 0:00:36 | 0:01:25 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 16 | Dave Parnell | Pete Bold | Ford Escort MKI | 0:13:41 | |||
| 2 | 20 | Paul Boxall | Teresa Butler | Peugeot 205 Gti | 0:13:52 | 0:00:11 | 0:00:11 | |
| 3 | 12 | David Harris | Tom Bretherton | Ford Escort MKII | 0:13:53 | 0:00:01 | 0:00:12 | |
| 4 | 15 | David Wilkes | Julian Wilkes | Vauxhall Corsa | 0:14:02 | 0:00:09 | 0:00:21 | |
| 5 | 29 | Matt Speed | Paul Cook | Nissan Micra Evolution | 0:14:09 | 0:00:07 | 0:00:28 | |
| 6 | 30 | Ian Copping | Dave Rowley | Ford Fiesta RWD | 0:14:39 | 0:00:30 | 0:00:58 | |
| 7 | 54 | Graham Watkins | Mark Powell | Volkswagen Golf | 0:15:15 | 0:00:36 | 0:01:34 | |
| 8 | 57 | Stuart Bliss | Michael Hague | Peugeot 205 Gti | 1:00 | 0:15:44 | 0:00:29 | 0:02:03 |
| 9 | 51 | Jamie Napthine | Shaun O'Neill | Ford Escort | 2:00 | 0:17:45 | 0:02:01 | 0:04:04 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 3 | Chris Davis | Brandon Parker | Darrian T90 | 0:12:32 | |||
| 2 | 13 | Adrian Brown | Chris Jarman | Ford Escort Mk1 | 0:12:48 | 0:00:16 | 0:00:16 | |
| 3 | 10 | Dave Price | H Mathias | Ford Escort MK6 RWD | 0:12:58 | 0:00:10 | 0:00:26 | |
| 4 | 2 | Mike Tregoning | Neil Gould | Darrian T90 GTR | 0:13:39 | 0:00:41 | 0:01:07 | |
| 5 | 17 | Chris O'Connor | Mark Mason | Darrian GTR | 0:13:47 | 0:00:08 | 0:01:15 | |
| 6 | 28 | Chris Bird | John Sullivan | Ford Escort | 0:14:33 | 0:00:46 | 0:02:01 | |
| 7 | 22 | Mark Cooper | Steve Griffith | Renault Clio V6 | 0:14:53 | 0:00:20 | 0:02:21 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 6 | Chris Dillow | Duncan Langford | Metro 6R4 | 0:12:42 | |||
| 2 | 8 | Andy Barker | Steve Mort | Ford Focus Sti | 0:12:51 | 0:00:09 | 0:00:09 | |
| 3 | 4 | Mike Reed | Carl Sorensen | Ford Escort Cosworth WRC | 0:13:18 | 0:00:27 | 0:00:36 | |
| 4 | 60 | Sam Quinn | Tony Parnell | Subaru Impreza | 0:13:27 | 0:00:09 | 0:00:45 | |
| 5 | 35 | Lloyd Furse | Rob Short | Subaru Impreza | 0:14:01 | 0:00:34 | 0:01:19 | |
| 6 | 1 | Steve Furzeland | Yvonne Furzeland | Subaru Impreza WRC | 0:14:03 | 0:00:02 | 0:01:21 | |
| 7 | 26 | David Boden | Sarah Wills | Ford Sapphire Cosworth | 0:14:22 | 0:00:19 | 0:01:40 | |
| 8 | 19 | Gary Le Coadou | Paul Hollingham | Toyota Celica GT4 | 0:40 | 0:14:27 | 0:00:05 | 0:01:45 |
| 9 | 27 | Neil Cloughley | Robert Pike | Ford Escort Cosworth | 0:14:30 | 0:00:03 | 0:01:48 | |
| 10 | 41 | Richard Connolly | Andy Hardiman | Ford Sierra Cosworth 4x4 | 0:15:10 | 0:00:40 | 0:02:28 | |
| 11 | 36 | Richard Fishleigh | Tim Young | Subaru Impreza | 0:15:31 | 0:00:21 | 0:02:49 | |
| 12 | 53 | Michael Woodward | Stephen Coomber | Ford Escort Cosworth | 0:15:32 | 0:00:01 | 0:02:50 | |
| 13 | 24 | Karam Dhala | Angelica Fuentes | Subaru Impreza WRX | 1:00 | 0:16:21 | 0:00:49 | 0:03:39 |
| 14 | 37 | Darren Williams | James Maclean | Subaru Impreza | 4:40 | 0:18:49 | 0:02:28 | 0:06:07 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 44 | Alison Lock | Barbara Alexander | Austin Mini Cooper | 0:18:06 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 49 | Edward Baker | Nigel Barnett | Vauxhall Chevette HSR | 0:13:59 | |||
| Entry List | Leader Board | Stage Times | Fastest Stage Times | ||||||||
| Overall Positions | Class Positions | Retirements | |||||||||
| Other event results at nersresults.co.uk | Download Final Results in Acrobat PDF format | ||||||||||