EVENTSIGNS MEWLA NATIONAL RALLY

Final Overall Positions after stage 11 - Neuadd Henlln

Results final at 18:48 on 26 August 2007

Previous stage    Next stage

Class positions for this stage   Overall positions for this stage   Stage times for this stage  

Posn. No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
O/A Class Prev. First
1   1   3 Eian Pritchard Martin Jones Subaru Impreza WRC A8   1:08:45.5    
2   2   7 Paul Kirtley David Jones Impreza WRC A8   1:12:10.4 0:03:24.9 0:03:24.9
3   1   5 Mark Morgan Tony Fisher Mitsubishi Evo 8 N4   1:13:09.0 0:00:58.6 0:04:23.5
4   2   12 Chris Tooze Jo Tooze Mitsubishi Evo 9 N4   1:14:07.9 0:00:58.9 0:05:22.4
5   1   19 Martin Fox Michael Jenkins Subaru Impreza B13   1:14:15.6 0:00:07.7 0:05:30.1
6   1   10 Gareth Richards Steve Pugh Escort Rs B11   1:15:23.4 0:01:07.8 0:06:37.9
7   2   14 Andy Baker Stuart Powell Peugeot Gti B11   1:15:38.8 0:00:15.4 0:06:53.3
8   3   15 Mark Worley Michael Stewart Subaru Impreza N4   1:15:48.1 0:00:09.3 0:07:02.6
9   1   22 Nick Beckett Richard Jones Vauxhall Nova B9 0:20.0 1:16:27.0 0:00:38.9 0:07:41.5
10   1   43 Alastair Fisher Paul Morris Ford Fiesta ST N3   1:16:28.7 0:00:01.7 0:07:43.2
11   3   50 Peter Hughes Christopher Evans Ford Escort B11   1:16:32.4 0:00:03.7 0:07:46.9
12   2   32 Adrian Spencer Mark Hewitt Subaru Impreza B13 0:10.0 1:16:32.4   0:07:46.9
13   1   24 Toby Adam Byron Jones Ford Sierra B12   1:16:39.8 0:00:07.4 0:07:54.3
14   3   31 Gary Bell Harvey Bell Subaru Impreza WRC A8 0:20.0 1:16:45.0 0:00:05.2 0:07:59.5
15   1   16 Evan Jones Kath Curzon Darrian T9 B10   1:17:08.5 0:00:23.5 0:08:23.0
16   3   8 Gary Le Coadou Paul Hollingham Toyota Celica Gt4 B13   1:17:17.9 0:00:09.4 0:08:32.4
17   2   59 John Bray Lowri James Darrian T9 B9   1:17:29.9 0:00:12.0 0:08:44.4
18   2   42 Jonny Greer Jonny Hart Ford Fiesta ST N3   1:17:39.3 0:00:09.4 0:08:53.8
19   3   45 Elfyn Evans Richard Edwards Ford Fiesta ST N3   1:17:45.2 0:00:05.9 0:08:59.7
20   2   23 Brian Davies Hu Kent Toyota Corolla B10   1:18:06.3 0:00:21.1 0:09:20.8
21   2   25 Roger Hicks Ian Meakin Ford Escort B12   1:18:07.5 0:00:01.2 0:09:22.0
22   3   26 Carwyn Harries Owain Davies Susuki Ignis B9   1:18:16.4 0:00:08.9 0:09:30.9
23   4   78 Mark Morgan Ian Morgan Ford Escort B11   1:18:34.7 0:00:18.3 0:09:49.2
24   4   41 Nigel Jones Tracy Giddings Subaru Impreza Sti A8 2:00.0 1:18:52.0 0:00:17.3 0:10:06.5
25   3   30 Geoff McQuilling Rob Hopewell Honda Civic B10   1:18:52.2 0:00:00.2 0:10:06.7
26   4   40 Richard Clews Barry James Peugeot 106 B10   1:18:55.4 0:00:03.2 0:10:09.9
27   3   20 Dave Brick Rob Woodhouse Ford Escort RS B12 0:10.0 1:19:23.3 0:00:27.9 0:10:37.8
28   4   47 Liam Regan Mark Ammonds Ford Fiesta ST N3   1:19:41.9 0:00:18.6 0:10:56.4
29   5   63 Bobby Mitchell Seb Marshall Ford Fiesta ST N3   1:20:23.8 0:00:41.9 0:11:38.3
30   6   62 James Everard David Jobling Ford Fiesta ST N3   1:20:25.3 0:00:01.5 0:11:39.8
31   4   39 Hugh Jones Dylan Jones Ford Escort B12   1:20:36.3 0:00:11.0 0:11:50.8
32   7   65 Richard Parry-Jones Hugh Parry-Jones Ford Fiesta ST N3   1:20:40.7 0:00:04.4 0:11:55.2
33   5   33 Paul Kendrick Anton Bird Chrysler Sunbeam B10   1:20:54.3 0:00:13.6 0:12:08.8
34   1   51 Paul Clapham Gavin Haycock Peugeot 106 A6   1:20:55.7 0:00:01.4 0:12:10.2
35   4   60 Karl Davies Chris Davies Subaru Impreza B13   1:21:13.3 0:00:17.6 0:12:27.8
36   8   66 Rory Hall Gareth Roberts Ford Fiesta ST N3   1:21:28.2 0:00:14.9 0:12:42.7
37   5   99 Paul Cooper Paul Whittaker Ford Focus B13   1:21:29.4 0:00:01.2 0:12:43.9
38   9   64 Barry Greer John Lemon Ford Fiesta ST N3   1:22:06.5 0:00:37.1 0:13:21.0
39   1   36 Gareth Jones Eurig Davies Ford Escort R14   1:22:24.4 0:00:17.9 0:13:38.9
40   10   44 Tom Walster Tim Sturla Ford Fiesta ST N3   1:22:36.4 0:00:12.0 0:13:50.9
41   11   68 Clive Hilton Dylan Jenkins Ford Fiesta ST N3   1:23:12.3 0:00:35.9 0:14:26.8
42   5   89 Sara Williams Jonathan Williams Honda Civic B11   1:23:16.0 0:00:03.7 0:14:30.5
43   12   67 Eduardo Valdes Diego Rumbo Ford Fiesta N3 0:10.0 1:23:22.3 0:00:06.3 0:14:36.8
44   6   37 Tim Mewett Liz Jordan Vauxhall Astra B11   1:24:15.0 0:00:52.7 0:15:29.5
45   7   56 Graham Watkins Mark Powell VW Golf B11   1:25:27.8 0:01:12.8 0:16:42.3
46   6   55 David Boden Sarah Wills Sapphire Cosworth B13 0:20.0 1:25:35.9 0:00:08.1 0:16:50.4
47   6   71 Stephen Booth Ken Owen Toyota MR2 B10   1:25:55.0 0:00:19.1 0:17:09.5
48   7   35 Peter Donnachie Andrew Smith Subaru Impreza B13   1:26:25.2 0:00:30.2 0:17:39.7
49   4   70 Andrew Gregory Huw Davies Nissan Micra K11 B9   1:27:03.9 0:00:38.7 0:18:18.4
50   7   81 Craig Jose Chris Howells Peugeot 205 B10   1:27:07.1 0:00:03.2 0:18:21.6
51   1   61 Pat Jerome Michael Calvert Vauxhall Corsa Endurance N1   1:27:15.1 0:00:08.0 0:18:29.6
52   5   57 Stuart Spyer Peter Williams Vauxhall Nova B9 0:20.0 1:27:28.6 0:00:13.5 0:18:43.1
53   2   96 Kevin Ikin Dave Stocking Ford RS2000 R14   1:28:15.1 0:00:46.5 0:19:29.6
54   4   82 Nigel Killerby Colin Watson Mitsubishi Evo 5 N4   1:29:29.9 0:01:14.8 0:20:44.4
55   1   90 George Cooke Alexander Woodley Citroen Saxo Vts N2   1:32:27.5 0:02:57.6 0:23:42.0
56   8   93 John Evans Neil Featherstone Ford Escort B10   1:32:30.3 0:00:02.8 0:23:44.8
57   6   91 Alison Lock Russel Joseph Austin Mini Cooper B9   1:33:36.3 0:01:06.0 0:24:50.8
58   7   92 Richard Marston Wyn Jenkins Vauxhall Corsa B9   1:33:57.1 0:00:20.8 0:25:11.6
59   9   73 Scott Smith Ian Withecombe Talbot Sunbeam B10 0:30.0 1:42:11.3 0:08:14.2 0:33:25.8

Page Author: