EVENTSIGNS MEWLA NATIONAL RALLY

Final Overall Positions after stage 12 - Prynne M/spt

Results final at 18:48 on 26 August 2007

Previous stage    Next stage

Class positions for this stage   Overall positions for this stage   Stage times for this stage  

Posn. No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
O/A Class Prev. First
1   1   3 Eian Pritchard Martin Jones Subaru Impreza WRC A8   1:12:48.2    
2   2   7 Paul Kirtley David Jones Impreza WRC A8   1:16:17.4 0:03:29.2 0:03:29.2
3   1   5 Mark Morgan Tony Fisher Mitsubishi Evo 8 N4   1:17:25.7 0:01:08.3 0:04:37.5
4   2   12 Chris Tooze Jo Tooze Mitsubishi Evo 9 N4   1:18:20.7 0:00:55.0 0:05:32.5
5   1   19 Martin Fox Michael Jenkins Subaru Impreza B13   1:18:29.0 0:00:08.3 0:05:40.8
6   1   10 Gareth Richards Steve Pugh Escort Rs B11   1:19:55.6 0:01:26.6 0:07:07.4
7   2   14 Andy Baker Stuart Powell Peugeot Gti B11   1:19:56.8 0:00:01.2 0:07:08.6
8   3   15 Mark Worley Michael Stewart Subaru Impreza N4   1:20:06.6 0:00:09.8 0:07:18.4
9   1   22 Nick Beckett Richard Jones Vauxhall Nova B9 0:20.0 1:20:48.2 0:00:41.6 0:08:00.0
10   3   50 Peter Hughes Christopher Evans Ford Escort B11   1:20:50.2 0:00:02.0 0:08:02.0
11   2   32 Adrian Spencer Mark Hewitt Subaru Impreza B13 0:10.0 1:20:51.0 0:00:00.8 0:08:02.8
12   1   43 Alastair Fisher Paul Morris Ford Fiesta ST N3   1:20:56.7 0:00:05.7 0:08:08.5
13   1   24 Toby Adam Byron Jones Ford Sierra B12   1:21:01.1 0:00:04.4 0:08:12.9
14   3   31 Gary Bell Harvey Bell Subaru Impreza WRC A8 0:20.0 1:21:09.2 0:00:08.1 0:08:21.0
15   1   16 Evan Jones Kath Curzon Darrian T9 B10   1:21:32.0 0:00:22.8 0:08:43.8
16   3   8 Gary Le Coadou Paul Hollingham Toyota Celica Gt4 B13   1:21:41.4 0:00:09.4 0:08:53.2
17   2   59 John Bray Lowri James Darrian T9 B9   1:22:01.6 0:00:20.2 0:09:13.4
18   2   42 Jonny Greer Jonny Hart Ford Fiesta ST N3   1:22:05.0 0:00:03.4 0:09:16.8
19   2   25 Roger Hicks Ian Meakin Ford Escort B12   1:22:33.7 0:00:28.7 0:09:45.5
20   2   23 Brian Davies Hu Kent Toyota Corolla B10   1:22:39.8 0:00:06.1 0:09:51.6
21   3   45 Elfyn Evans Richard Edwards Ford Fiesta ST N3   1:22:43.4 0:00:03.6 0:09:55.2
22   3   26 Carwyn Harries Owain Davies Susuki Ignis B9   1:22:45.1 0:00:01.7 0:09:56.9
23   4   78 Mark Morgan Ian Morgan Ford Escort B11   1:23:01.5 0:00:16.4 0:10:13.3
24   4   41 Nigel Jones Tracy Giddings Subaru Impreza Sti A8 2:00.0 1:23:17.0 0:00:15.5 0:10:28.8
25   3   30 Geoff McQuilling Rob Hopewell Honda Civic B10   1:23:25.2 0:00:08.2 0:10:37.0
26   4   40 Richard Clews Barry James Peugeot 106 B10   1:23:25.4 0:00:00.2 0:10:37.2
27   3   20 Dave Brick Rob Woodhouse Ford Escort RS B12 0:10.0 1:24:01.8 0:00:36.4 0:11:13.6
28   4   47 Liam Regan Mark Ammonds Ford Fiesta ST N3   1:24:17.6 0:00:15.8 0:11:29.4
29   5   63 Bobby Mitchell Seb Marshall Ford Fiesta ST N3   1:24:56.2 0:00:38.6 0:12:08.0
30   6   62 James Everard David Jobling Ford Fiesta ST N3   1:25:00.3 0:00:04.1 0:12:12.1
31   4   39 Hugh Jones Dylan Jones Ford Escort B12   1:25:05.0 0:00:04.7 0:12:16.8
32   7   65 Richard Parry-Jones Hugh Parry-Jones Ford Fiesta ST N3   1:25:12.0 0:00:07.0 0:12:23.8
33   1   51 Paul Clapham Gavin Haycock Peugeot 106 A6   1:25:29.9 0:00:17.9 0:12:41.7
34   5   33 Paul Kendrick Anton Bird Chrysler Sunbeam B10   1:25:33.9 0:00:04.0 0:12:45.7
35   4   60 Karl Davies Chris Davies Subaru Impreza B13   1:25:55.7 0:00:21.8 0:13:07.5
36   5   99 Paul Cooper Paul Whittaker Ford Focus B13   1:26:00.5 0:00:04.8 0:13:12.3
37   8   66 Rory Hall Gareth Roberts Ford Fiesta ST N3   1:26:03.3 0:00:02.8 0:13:15.1
38   9   64 Barry Greer John Lemon Ford Fiesta ST N3   1:26:51.0 0:00:47.7 0:14:02.8
39   10   44 Tom Walster Tim Sturla Ford Fiesta ST N3   1:26:59.5 0:00:08.5 0:14:11.3
40   1   36 Gareth Jones Eurig Davies Ford Escort R14   1:27:06.4 0:00:06.9 0:14:18.2
41   11   68 Clive Hilton Dylan Jenkins Ford Fiesta ST N3   1:27:48.9 0:00:42.5 0:15:00.7
42   5   89 Sara Williams Jonathan Williams Honda Civic B11   1:28:00.6 0:00:11.7 0:15:12.4
43   12   67 Eduardo Valdes Diego Rumbo Ford Fiesta N3 0:10.0 1:28:23.5 0:00:22.9 0:15:35.3
44   6   37 Tim Mewett Liz Jordan Vauxhall Astra B11   1:29:01.3 0:00:37.8 0:16:13.1
45   7   56 Graham Watkins Mark Powell VW Golf B11   1:30:14.1 0:01:12.8 0:17:25.9
46   6   55 David Boden Sarah Wills Sapphire Cosworth B13 0:20.0 1:30:22.8 0:00:08.7 0:17:34.6
47   6   71 Stephen Booth Ken Owen Toyota MR2 B10   1:30:40.1 0:00:17.3 0:17:51.9
48   4   70 Andrew Gregory Huw Davies Nissan Micra K11 B9   1:31:58.2 0:01:18.1 0:19:10.0
49   7   81 Craig Jose Chris Howells Peugeot 205 B10   1:32:01.9 0:00:03.7 0:19:13.7
50   1   61 Pat Jerome Michael Calvert Vauxhall Corsa Endurance N1   1:32:13.7 0:00:11.8 0:19:25.5
51   5   57 Stuart Spyer Peter Williams Vauxhall Nova B9 0:20.0 1:32:31.6 0:00:17.9 0:19:43.4
52   7   35 Peter Donnachie Andrew Smith Subaru Impreza B13   1:32:45.1 0:00:13.5 0:19:56.9
53   2   96 Kevin Ikin Dave Stocking Ford RS2000 R14   1:33:17.3 0:00:32.2 0:20:29.1
54   4   82 Nigel Killerby Colin Watson Mitsubishi Evo 5 N4   1:34:24.9 0:01:07.6 0:21:36.7
55   1   90 George Cooke Alexander Woodley Citroen Saxo Vts N2   1:37:38.3 0:03:13.4 0:24:50.1
56   8   93 John Evans Neil Featherstone Ford Escort B10   1:37:41.9 0:00:03.6 0:24:53.7
57   6   92 Richard Marston Wyn Jenkins Vauxhall Corsa B9   1:38:46.9 0:01:05.0 0:25:58.7
58   7   91 Alison Lock Russel Joseph Austin Mini Cooper B9   1:38:50.7 0:00:03.8 0:26:02.5
59   9   73 Scott Smith Ian Withecombe Talbot Sunbeam B10 0:30.0 1:47:05.9 0:08:15.2 0:34:17.7

Page Author: