EVENTSIGNS MEWLA NATIONAL RALLY

Final Times for stage 11 - Neuadd Henlln

Results final at 18:48 on 26 August 2007

Previous stage    Next stage

Overall positions for this stage   Class positions for this stage   times positions for this stage  

Stage Bogey: 8:54.0. Stage Target: 24:00.0.

Posn. No. Crew Car Class Time Diff. from
Prev. First
1   3 Eian Pritchard/Martin Jones Subaru Impreza WRC A8 9:10.9    
2   7 Paul Kirtley/David Jones Impreza WRC A8 9:41.1 0:30.2 0:30.2
3   32 Adrian Spencer/Mark Hewitt Subaru Impreza B13 9:45.8 0:04.7 0:34.9
4   12 Chris Tooze/Jo Tooze Mitsubishi Evo 9 N4 9:49.7 0:03.9 0:38.8
5   19 Martin Fox/Michael Jenkins Subaru Impreza B13 9:55.8 0:06.1 0:44.9
6   5 Mark Morgan/Tony Fisher Mitsubishi Evo 8 N4 9:57.1 0:01.3 0:46.2
7   45 Elfyn Evans/Richard Edwards Ford Fiesta ST N3 9:59.6 0:02.5 0:48.7
8   43 Alastair Fisher/Paul Morris Ford Fiesta ST N3 10:02.3 0:02.7 0:51.4
9   31 Gary Bell/Harvey Bell Subaru Impreza WRC A8 10:02.8 0:00.5 0:51.9
10   22 Nick Beckett/Richard Jones Vauxhall Nova B9 10:05.9 0:03.1 0:55.0
11   24 Toby Adam/Byron Jones Ford Sierra B12 10:07.8 0:01.9 0:56.9
12   15 Mark Worley/Michael Stewart Subaru Impreza N4 10:08.2 0:00.4 0:57.3
13   14 Andy Baker/Stuart Powell Peugeot Gti B11 10:08.4 0:00.2 0:57.5
14   16 Evan Jones/Kath Curzon Darrian T9 B10 10:09.1 0:00.7 0:58.2
15   50 Peter Hughes/Christopher Evans Ford Escort B11 10:12.1 0:03.0 1:01.2
16   10 Gareth Richards/Steve Pugh Escort Rs B11 10:16.4 0:04.3 1:05.5
17   8 Gary Le Coadou/Paul Hollingham Toyota Celica Gt4 B13 10:18.4 0:02.0 1:07.5
18   25 Roger Hicks/Ian Meakin Ford Escort B12 10:20.9 0:02.5 1:10.0
19   41 Nigel Jones/Tracy Giddings Subaru Impreza Sti A8 10:21.4 0:00.5 1:10.5
20   44 Tom Walster/Tim Sturla Ford Fiesta ST N3 10:21.5 0:00.1 1:10.6
21   26 Carwyn Harries/Owain Davies Susuki Ignis B9 10:29.3 0:07.8 1:18.4
22   42 Jonny Greer/Jonny Hart Ford Fiesta ST N3 10:29.8 0:00.5 1:18.9
23   30 Geoff McQuilling/Rob Hopewell Honda Civic B10 10:33.7 0:03.9 1:22.8
24   59 John Bray/Lowri James Darrian T9 B9 10:34.4 0:00.7 1:23.5
25   23 Brian Davies/Hu Kent Toyota Corolla B10 10:34.9 0:00.5 1:24.0
26   78 Mark Morgan/Ian Morgan Ford Escort B11 10:39.2 0:04.3 1:28.3
27   20 Dave Brick/Rob Woodhouse Ford Escort RS B12 10:39.3 0:00.1 1:28.4
28   40 Richard Clews/Barry James Peugeot 106 B10 10:39.8 0:00.5 1:28.9
29   65 Richard Parry-Jones/Hugh Parry-Jones Ford Fiesta ST N3 10:41.5 0:01.7 1:30.6
30   63 Bobby Mitchell/Seb Marshall Ford Fiesta ST N3 10:45.7 0:04.2 1:34.8
31   39 Hugh Jones/Dylan Jones Ford Escort B12 10:47.8 0:02.1 1:36.9
32   62 James Everard/David Jobling Ford Fiesta ST N3 10:48.0 0:00.2 1:37.1
33   89 Sara Williams/Jonathan Williams Honda Civic B11 10:48.1 0:00.1 1:37.2
34   51 Paul Clapham/Gavin Haycock Peugeot 106 A6 10:51.5 0:03.4 1:40.6
35   66 Rory Hall/Gareth Roberts Ford Fiesta ST N3 10:52.0 0:00.5 1:41.1
36   33 Paul Kendrick/Anton Bird Chrysler Sunbeam B10 10:53.6 0:01.6 1:42.7
37   47 Liam Regan/Mark Ammonds Ford Fiesta ST N3 10:53.8 0:00.2 1:42.9
38   64 Barry Greer/John Lemon Ford Fiesta ST N3 10:59.3 0:05.5 1:48.4
39   60 Karl Davies/Chris Davies Subaru Impreza B13 11:02.7 0:03.4 1:51.8
40   67 Eduardo Valdes/Diego Rumbo Ford Fiesta N3 11:04.4 0:01.7 1:53.5
41   37 Tim Mewett/Liz Jordan Vauxhall Astra B11 11:09.0 0:04.6 1:58.1
42   68 Clive Hilton/Dylan Jenkins Ford Fiesta ST N3 11:09.1 0:00.1 1:58.2
43   71 Stephen Booth/Ken Owen Toyota MR2 B10 11:12.5 0:03.4 2:01.6
44   36 Gareth Jones/Eurig Davies Ford Escort R14 11:13.1 0:00.6 2:02.2
45   55 David Boden/Sarah Wills Sapphire Cosworth B13 11:16.6 0:03.5 2:05.7
46   81 Craig Jose/Chris Howells Peugeot 205 B10 11:28.8 0:12.2 2:17.9
47   92 Richard Marston/Wyn Jenkins Vauxhall Corsa B9 11:34.1 0:05.3 2:23.2
48   56 Graham Watkins/Mark Powell VW Golf B11 11:36.0 0:01.9 2:25.1
49   82 Nigel Killerby/Colin Watson Mitsubishi Evo 5 N4 11:37.0 0:01.0 2:26.1
50   61 Pat Jerome/Michael Calvert Vauxhall Corsa Endurance N1 11:40.8 0:03.8 2:29.9
51   70 Andrew Gregory/Huw Davies Nissan Micra K11 B9 11:41.5 0:00.7 2:30.6
52   73 Scott Smith/Ian Withecombe Talbot Sunbeam B10 11:51.8 0:10.3 2:40.9
53   99 Paul Cooper/Paul Whittaker Ford Focus B13 11:54.0 0:02.2 2:43.1
54= 35 Peter Donnachie/Andrew Smith Subaru Impreza B13 12:02.7 0:08.7 2:51.8
54= 57 Stuart Spyer/Peter Williams Vauxhall Nova B9 12:02.7   2:51.8
56   96 Kevin Ikin/Dave Stocking Ford RS2000 R14 12:05.6 0:02.9 2:54.7
57   93 John Evans/Neil Featherstone Ford Escort B10 12:13.8 0:08.2 3:02.9
58   90 George Cooke/Alexander Woodley Citroen Saxo Vts N2 12:16.7 0:02.9 3:05.8
59   91 Alison Lock/Russel Joseph Austin Mini Cooper B9 12:30.8 0:14.1 3:19.9

Page Author: