JOHN PRICE RALLYING NATIONAL TOUR OF EPYNT

Final Times for stage 3 - Epynt 3

Results final at 19:20 on 4 March 2007

Previous stage Next stage

Overall positions for this stage Class positions for this stage

Stage Bogey: 8:28.0. Stage Target: 21:00.0.

Position Number Crew Car Class Time Difference
From prev From 1st
1 1 Melvyn Evans/Sean Mullally Subaru WRC A8 9:06.0    
2 2 Tony Davies/Patrick Walsh Subaru S9 WRC A8 9:10.4 0:04.4 0:04.4
3 7 John Price/Caroline Price Metro 6R4 B13 9:16.8 0:06.4 0:10.8
4 6 Steve Hendy/Aled Davies Ford Focus WRC A8 9:18.7 0:01.9 0:12.7
5 16 Nigel Gibbard/David Jones Darrian T90 B11 9:35.7 0:17.0 0:29.7
6 11 Bob Fowden/Marrtin Jones Subaru Impreza A8 9:38.1 0:02.4 0:32.1
7 8 Stephen Simpson/Mark Booth Hyundai Accent A8 9:42.7 0:04.6 0:36.7
8 3 David Kynaston/Andy Russell Audi A3 Quattro B13 9:47.3 0:04.6 0:41.3
9 9 Lyndon Barton/Simon Hunter Subaru Imp S8 WRC A8 9:50.1 0:02.8 0:44.1
10 22 Robert Tout/Dan Holley Mitsubishi Evo 9 N4 9:54.3 0:04.2 0:48.3
11 18 Mark Solloway/Den Golding Ford Escort RS1600 B11 9:57.2 0:02.9 0:51.2
12 15 Chris Davis/Brandon Parker Darrian T90 B12 9:58.8 0:01.6 0:52.8
13 23 Mark Worley/Hamish Campbell Subaru Impreza N4 10:02.3 0:03.5 0:56.3
14 43 Gareth James/Alan Jones Ford Escort MKII B11 10:04.0 0:01.7 0:58.0
15 19 Graham Hollis/Gareth Short Ford Escort MkII B11 10:11.3 0:07.3 1:05.3
16 10 John Stone/Lee Carter Hyundai Accent B13 10:12.9 0:01.6 1:06.9
17 36 Simon Mauger/Brian Cammack Ford Escort MKII B11 10:13.2 0:00.3 1:07.2
18 47 Adrian Spencer/Mark Hewitt Subaru Impreza B13 10:13.6 0:00.4 1:07.6
19 49 Rob Alderman/Paula Alderman Ford Escort MKll B11 10:22.5 0:08.9 1:16.5
20 21 Nick James/Kenny Owen Mitsubishi Evo 8 N4 10:22.7 0:00.2 1:16.7
21 26 Geoff Kitney/Ken Gibbard Mitsubishi Evo VI N4 10:32.7 0:10.0 1:26.7
22 31 Bryan Davies/Huw Mathias Vauxhall Nova B9 10:35.1 0:02.4 1:29.1
23 12 Mark Jasper/Don Whyatt Ford Escort WRC B13 10:36.3 0:01.2 1:30.3
24 67 Steve Griggs/Chris Crocker Vauxhall Nova B10 10:37.5 0:01.2 1:31.5
25 57 Richard Clews/Barry James Peugeot 106 B10 10:40.8 0:03.3 1:34.8
26 46 Geoff McQuilling/Rob Hopewell Honda Civic B10 10:42.5 0:01.7 1:36.5
27 54 Rob Stone/Colin Yates MG ZR B11 10:43.9 0:01.4 1:37.9
28 28 Gareth Richards/Steve Pugh Ford Escort RS B11 10:45.6 0:01.7 1:39.6
29 78 Graham Muter/Jerry Lucas Ford Escort B9 10:46.3 0:00.7 1:40.3
30 68 David Green/Elgan Davies Ford Escort MKll B11 10:47.1 0:00.8 1:41.1
31 53 Paul Harewood/Simon Bawden Vauxhall Astra Gsi N3 10:48.5 0:01.4 1:42.5
32 52 Pete Hughes/Chris Evans Ford Escort B11 10:49.9 0:01.4 1:43.9
33 48 Geoff Tremblett/Dylan Jenkins Ford Escort MKII B12 10:51.3 0:01.4 1:45.3
34 17 Evan Jones/Kath Curzon Darrian T9 B10 10:56.2 0:04.9 1:50.2
35 63 John Bray/ Darrian T9 B11 10:56.5 0:00.3 1:50.5
36 60 Berian Richards/Russell Davies Ford Escort MkII B12 10:58.1 0:01.6 1:52.1
37 95 David Bishop/Simon Crew Trevor TVR B12 10:59.4 0:01.3 1:53.4
38 51 Neal James/Kevin Jones Ford Escort 14 11:03.6 0:04.2 1:57.6
39 72 Dave Corris/Mark Perryman Ford Escort WRC B13 11:03.6   1:57.6
40 38 Pete Donnachie/Glyn Thomas Subaru Impreza B13 11:03.8 0:00.2 1:57.8
41 55 Geoff Glover/Charlie Turner Vauxhall Astra RWD B11 11:04.0 0:00.2 1:58.0
42 32 Tommy Graham/Mike Baily Mitsubishi EVO 9 B13 11:04.2 0:00.2 1:58.2
43 73 Roger Priestnall/Jammie Forrest Proton Satria A6 11:05.0 0:00.8 1:59.0
44 41 Bernhard Charles/Chris Phillips Ford Escort B11 11:07.0 0:02.0 2:01.0
45 25 Roger Binyon/Nick Chapman MG Metro DAM 4100 B13 11:11.7 0:04.7 2:05.7
46 89 David Tandy/Geraint Tandy Peugeot 205 B11 11:12.0 0:00.3 2:06.0
47 66 Emanuele Borrelli/Mike Jenkins Peugeot 106 Gti B10 11:13.8 0:01.8 2:07.8
48 86 Richard Connolly/Andy Hardman Ford Sierra B13 11:14.3 0:00.5 2:08.3
49 50 Richard Butler/Matt Dubber Honda Civic Type R N3 11:16.2 0:01.9 2:10.2
50 77 Paul Clapham/Tim Currie Peugeot 106 A6 11:16.3 0:00.1 2:10.3
51 45 Chris Moseley/Vince Moseley Davrian Mk8 B9 11:21.1 0:04.8 2:15.1
52 69 Ian Copping/Keith Barker Ford Fiesta B11 11:21.6 0:00.5 2:15.6
53 61 Richard Egger/Pat Egger Vauxhall Nova B11 11:22.2 0:00.6 2:16.2
54 62 Karl Davies/Chris Davies Subaru Impreza B13 11:27.8 0:05.6 2:21.8
55 64 Gwilym Owen/Simon Anthony Talbot Sunbeam B10 11:29.5 0:01.7 2:23.5
56 81 Eurig Howells/Delyth Brown Talbot Sunbeam B10 11:30.9 0:01.4 2:24.9
57 92 Paul Kendrick/Anton Bird Chrysler Sunbeam B10 11:38.1 0:07.2 2:32.1
58 83 Graham Watkins/Mark Powell Volkswagon Golf Gti MKll B11 11:41.9 0:03.8 2:35.9
59 59 Martin Newson/Peter Morris MG ZR A5 11:42.7 0:00.8 2:36.7
60 35 Les Skeet/Theresa Fossey Ford Escort B11 11:46.5 0:03.8 2:40.5
61 82 James Ball/Gavin Haycock Peugeot 205 Gti B10 11:46.5   2:40.5
62 56 Chris O'Connor/Mark Mason Darrian GTR B12 11:47.0 0:00.5 2:41.0
63 87 Neil Dodd/Val Thompson Peugeot 205 Gti B11 11:47.2 0:00.2 2:41.2
64 42 Brian Davies/Hu Kent Toyota Corolla B10 11:48.5 0:01.3 2:42.5
65 65 Stuart Spyer/Pete William Vauxhall Nova B9 11:49.2 0:00.7 2:43.2
66 93 Len Giles/Tim Samuel Vauxhall Astra GTE 14 11:53.6 0:04.4 2:47.6
67 94 Pat Jerome/Mal Stuart Vauxhall Corsa Sri N1 11:55.1 0:01.5 2:49.1
68 71 Paul Davey/Andy Todd MG ZR B10 12:00.9 0:05.8 2:54.9
69 88 Adrian Drury/Phillip Stone Peugeot 106 S16 A6 12:03.5 0:02.6 2:57.5
70 58 Nigel Killerby/Colin Watson Mitsubishi Evo 5 N4 12:12.7 0:09.2 3:06.7
71 97 Chris Garner/Craig Finch Peugeot 205 Gti B11 12:13.2 0:00.5 3:07.2
72 24 Dave Pattison/Paul Whittaker Mitsubishi Evo 6 A8 12:27.8 0:14.6 3:21.8
73 90 Alun Jones/Dylan Harris Peugeot 1.9 Gti 14 12:28.9 0:01.1 3:22.9
74 84 Tom Bye/Peter Howes Peugeot 205 Gti B10 12:29.1 0:00.2 3:23.1
75 91 Andrew Gregory/Huw Davies Nissan Micra K11 B9 12:32.1 0:03.0 3:26.1
76 70 Mike Pugsley/Helen Pugsley Ford Escort 14 13:19.5 0:47.4 4:13.5
77 96 Alison Lock/Russel Joseph Austin Mini Cooper B9 13:24.9 0:05.4 4:18.9
78 75 Allan Smith/Robert Smith Subaru Impreza RA B13 13:40.3 0:15.4 4:34.3
79 34 Michael St.Barbe/Jake Carlin Ford Escort Cos B13 13:57.2 0:16.9 4:51.2
80 85 Anwen Lloyd/Gweneira Davies Peugeot 205 XS N1 14:43.5 0:46.3 5:37.5

Page Author: