JOHN PRICE RALLYING NATIONAL TOUR OF EPYNT

Final Times for stage 2 - Epynt 2

Results final at 19:20 on 4 March 2007

Previous stage Next stage

Overall positions for this stage Class positions for this stage

Stage Bogey: 2:28.0. Stage Target: 6:00.0.

Position Number Crew Car Class Time Difference
From prev From 1st
1 1 Melvyn Evans/Sean Mullally Subaru WRC A8 2:40.6    
2 7 John Price/Caroline Price Metro 6R4 B13 2:45.2 0:04.6 0:04.6
3 2 Tony Davies/Patrick Walsh Subaru S9 WRC A8 2:45.8 0:00.6 0:05.2
4 6 Steve Hendy/Aled Davies Ford Focus WRC A8 2:47.2 0:01.4 0:06.6
5 11 Bob Fowden/Marrtin Jones Subaru Impreza A8 2:47.7 0:00.5 0:07.1
6 8 Stephen Simpson/Mark Booth Hyundai Accent A8 2:51.0 0:03.3 0:10.4
7 16 Nigel Gibbard/David Jones Darrian T90 B11 2:52.9 0:01.9 0:12.3
8 3 David Kynaston/Andy Russell Audi A3 Quattro B13 2:53.1 0:00.2 0:12.5
9 9 Lyndon Barton/Simon Hunter Subaru Imp S8 WRC A8 2:54.9 0:01.8 0:14.3
10 18 Mark Solloway/Den Golding Ford Escort RS1600 B11 2:54.9   0:14.3
11 22 Robert Tout/Dan Holley Mitsubishi Evo 9 N4 2:56.9 0:02.0 0:16.3
12 43 Gareth James/Alan Jones Ford Escort MKII B11 2:57.9 0:01.0 0:17.3
13 19 Graham Hollis/Gareth Short Ford Escort MkII B11 2:58.2 0:00.3 0:17.6
14 15 Chris Davis/Brandon Parker Darrian T90 B12 2:59.5 0:01.3 0:18.9
15 10 John Stone/Lee Carter Hyundai Accent B13 2:59.7 0:00.2 0:19.1
16 47 Adrian Spencer/Mark Hewitt Subaru Impreza B13 3:01.1 0:01.4 0:20.5
17 23 Mark Worley/Hamish Campbell Subaru Impreza N4 3:01.7 0:00.6 0:21.1
18 36 Simon Mauger/Brian Cammack Ford Escort MKII B11 3:01.8 0:00.1 0:21.2
19 12 Mark Jasper/Don Whyatt Ford Escort WRC B13 3:02.1 0:00.3 0:21.5
20 24 Dave Pattison/Paul Whittaker Mitsubishi Evo 6 A8 3:02.9 0:00.8 0:22.3
21 21 Nick James/Kenny Owen Mitsubishi Evo 8 N4 3:03.1 0:00.2 0:22.5
22 51 Neal James/Kevin Jones Ford Escort 14 3:03.3 0:00.2 0:22.7
23 72 Dave Corris/Mark Perryman Ford Escort WRC B13 3:06.3 0:03.0 0:25.7
24 57 Richard Clews/Barry James Peugeot 106 B10 3:07.8 0:01.5 0:27.2
25 31 Bryan Davies/Huw Mathias Vauxhall Nova B9 3:08.1 0:00.3 0:27.5
26 95 David Bishop/Simon Crew Trevor TVR B12 3:08.3 0:00.2 0:27.7
27 28 Gareth Richards/Steve Pugh Ford Escort RS B11 3:09.6 0:01.3 0:29.0
28 46 Geoff McQuilling/Rob Hopewell Honda Civic B10 3:10.1 0:00.5 0:29.5
29 26 Geoff Kitney/Ken Gibbard Mitsubishi Evo VI N4 3:11.1 0:01.0 0:30.5
30 52 Pete Hughes/Chris Evans Ford Escort B11 3:11.1   0:30.5
31 49 Rob Alderman/Paula Alderman Ford Escort MKll B11 3:11.2 0:00.1 0:30.6
32 53 Paul Harewood/Simon Bawden Vauxhall Astra Gsi N3 3:11.2   0:30.6
33 38 Pete Donnachie/Glyn Thomas Subaru Impreza B13 3:12.3 0:01.1 0:31.7
34 54 Rob Stone/Colin Yates MG ZR B11 3:12.4 0:00.1 0:31.8
35 17 Evan Jones/Kath Curzon Darrian T9 B10 3:13.2 0:00.8 0:32.6
36 45 Chris Moseley/Vince Moseley Davrian Mk8 B9 3:13.3 0:00.1 0:32.7
37 63 John Bray/ Darrian T9 B11 3:13.7 0:00.4 0:33.1
38 78 Graham Muter/Jerry Lucas Ford Escort B9 3:14.1 0:00.4 0:33.5
39 32 Tommy Graham/Mike Baily Mitsubishi EVO 9 B13 3:15.1 0:01.0 0:34.5
40 68 David Green/Elgan Davies Ford Escort MKll B11 3:16.7 0:01.6 0:36.1
41 67 Steve Griggs/Chris Crocker Vauxhall Nova B10 3:17.2 0:00.5 0:36.6
42 77 Paul Clapham/Tim Currie Peugeot 106 A6 3:17.2   0:36.6
43 92 Paul Kendrick/Anton Bird Chrysler Sunbeam B10 3:18.1 0:00.9 0:37.5
44 48 Geoff Tremblett/Dylan Jenkins Ford Escort MKII B12 3:18.2 0:00.1 0:37.6
45 41 Bernhard Charles/Chris Phillips Ford Escort B11 3:18.5 0:00.3 0:37.9
46 25 Roger Binyon/Nick Chapman MG Metro DAM 4100 B13 3:19.4 0:00.9 0:38.8
47 55 Geoff Glover/Charlie Turner Vauxhall Astra RWD B11 3:19.9 0:00.5 0:39.3
48 61 Richard Egger/Pat Egger Vauxhall Nova B11 3:19.9   0:39.3
49 60 Berian Richards/Russell Davies Ford Escort MkII B12 3:21.5 0:01.6 0:40.9
50 50 Richard Butler/Matt Dubber Honda Civic Type R N3 3:22.3 0:00.8 0:41.7
51 80 Mark Lewis/Gavin Marsh Peugeot 205 Gti B10 3:22.4 0:00.1 0:41.8
52 82 James Ball/Gavin Haycock Peugeot 205 Gti B10 3:22.6 0:00.2 0:42.0
53 42 Brian Davies/Hu Kent Toyota Corolla B10 3:23.5 0:00.9 0:42.9
54 89 David Tandy/Geraint Tandy Peugeot 205 B11 3:24.3 0:00.8 0:43.7
55 91 Andrew Gregory/Huw Davies Nissan Micra K11 B9 3:25.2 0:00.9 0:44.6
56 73 Roger Priestnall/Jammie Forrest Proton Satria A6 3:26.4 0:01.2 0:45.8
57 64 Gwilym Owen/Simon Anthony Talbot Sunbeam B10 3:27.2 0:00.8 0:46.6
58 69 Ian Copping/Keith Barker Ford Fiesta B11 3:27.4 0:00.2 0:46.8
59 81 Eurig Howells/Delyth Brown Talbot Sunbeam B10 3:27.7 0:00.3 0:47.1
60 86 Richard Connolly/Andy Hardman Ford Sierra B13 3:28.0 0:00.3 0:47.4
61 56 Chris O'Connor/Mark Mason Darrian GTR B12 3:28.7 0:00.7 0:48.1
62 83 Graham Watkins/Mark Powell Volkswagon Golf Gti MKll B11 3:29.2 0:00.5 0:48.6
63 66 Emanuele Borrelli/Mike Jenkins Peugeot 106 Gti B10 3:29.5 0:00.3 0:48.9
64 35 Les Skeet/Theresa Fossey Ford Escort B11 3:30.0 0:00.5 0:49.4
65 65 Stuart Spyer/Pete William Vauxhall Nova B9 3:31.5 0:01.5 0:50.9
66 88 Adrian Drury/Phillip Stone Peugeot 106 S16 A6 3:31.6 0:00.1 0:51.0
67 59 Martin Newson/Peter Morris MG ZR A5 3:32.3 0:00.7 0:51.7
68 94 Pat Jerome/Mal Stuart Vauxhall Corsa Sri N1 3:33.9 0:01.6 0:53.3
69 84 Tom Bye/Peter Howes Peugeot 205 Gti B10 3:34.5 0:00.6 0:53.9
70 75 Allan Smith/Robert Smith Subaru Impreza RA B13 3:35.1 0:00.6 0:54.5
71 90 Alun Jones/Dylan Harris Peugeot 1.9 Gti 14 3:35.5 0:00.4 0:54.9
72 71 Paul Davey/Andy Todd MG ZR B10 3:35.7 0:00.2 0:55.1
73 87 Neil Dodd/Val Thompson Peugeot 205 Gti B11 3:36.1 0:00.4 0:55.5
74 62 Karl Davies/Chris Davies Subaru Impreza B13 3:36.2 0:00.1 0:55.6
75 58 Nigel Killerby/Colin Watson Mitsubishi Evo 5 N4 3:37.5 0:01.3 0:56.9
76 97 Chris Garner/Craig Finch Peugeot 205 Gti B11 3:40.9 0:03.4 1:00.3
77 93 Len Giles/Tim Samuel Vauxhall Astra GTE 14 3:51.0 0:10.1 1:10.4
78 70 Mike Pugsley/Helen Pugsley Ford Escort 14 3:57.2 0:06.2 1:16.6
79 96 Alison Lock/Russel Joseph Austin Mini Cooper B9 4:00.6 0:03.4 1:20.0
80 34 Michael St.Barbe/Jake Carlin Ford Escort Cos B13 4:06.2 0:05.6 1:25.6
81 85 Anwen Lloyd/Gweneira Davies Peugeot 205 XS N1 4:14.9 0:08.7 1:34.3

Page Author: