JOHN PRICE RALLYING NATIONAL TOUR OF EPYNT

Final Times for stage 4 - Epynt 4

Results final at 19:20 on 4 March 2007

Previous stage Next stage

Overall positions for this stage Class positions for this stage

Stage Bogey: 2:02.0. Stage Target: 5:00.0.

Position Number Crew Car Class Time Difference
From prev From 1st
1 2 Tony Davies/Patrick Walsh Subaru S9 WRC A8 2:22.6    
2 7 John Price/Caroline Price Metro 6R4 B13 2:24.3 0:01.7 0:01.7
3 1 Melvyn Evans/Sean Mullally Subaru WRC A8 2:24.7 0:00.4 0:02.1
4 6 Steve Hendy/Aled Davies Ford Focus WRC A8 2:24.7   0:02.1
5 11 Bob Fowden/Marrtin Jones Subaru Impreza A8 2:27.9 0:03.2 0:05.3
6 3 David Kynaston/Andy Russell Audi A3 Quattro B13 2:28.4 0:00.5 0:05.8
7 24 Dave Pattison/Paul Whittaker Mitsubishi Evo 6 A8 2:29.1 0:00.7 0:06.5
8 8 Stephen Simpson/Mark Booth Hyundai Accent A8 2:31.3 0:02.2 0:08.7
9 22 Robert Tout/Dan Holley Mitsubishi Evo 9 N4 2:36.2 0:04.9 0:13.6
10 10 John Stone/Lee Carter Hyundai Accent B13 2:37.2 0:01.0 0:14.6
11 23 Mark Worley/Hamish Campbell Subaru Impreza N4 2:37.9 0:00.7 0:15.3
12 18 Mark Solloway/Den Golding Ford Escort RS1600 B11 2:39.9 0:02.0 0:17.3
13 15 Chris Davis/Brandon Parker Darrian T90 B12 2:40.3 0:00.4 0:17.7
14 43 Gareth James/Alan Jones Ford Escort MKII B11 2:42.3 0:02.0 0:19.7
15 21 Nick James/Kenny Owen Mitsubishi Evo 8 N4 2:43.2 0:00.9 0:20.6
16 31 Bryan Davies/Huw Mathias Vauxhall Nova B9 2:43.3 0:00.1 0:20.7
17 28 Gareth Richards/Steve Pugh Ford Escort RS B11 2:44.6 0:01.3 0:22.0
18 47 Adrian Spencer/Mark Hewitt Subaru Impreza B13 2:44.8 0:00.2 0:22.2
19 19 Graham Hollis/Gareth Short Ford Escort MkII B11 2:45.2 0:00.4 0:22.6
20 26 Geoff Kitney/Ken Gibbard Mitsubishi Evo VI N4 2:45.4 0:00.2 0:22.8
21 12 Mark Jasper/Don Whyatt Ford Escort WRC B13 2:45.6 0:00.2 0:23.0
22 49 Rob Alderman/Paula Alderman Ford Escort MKll B11 2:45.6   0:23.0
23 57 Richard Clews/Barry James Peugeot 106 B10 2:45.8 0:00.2 0:23.2
24 51 Neal James/Kevin Jones Ford Escort 14 2:46.1 0:00.3 0:23.5
25 63 John Bray/ Darrian T9 B11 2:47.8 0:01.7 0:25.2
26 95 David Bishop/Simon Crew Trevor TVR B12 2:47.9 0:00.1 0:25.3
27 36 Simon Mauger/Brian Cammack Ford Escort MKII B11 2:48.0 0:00.1 0:25.4
28 35 Les Skeet/Theresa Fossey Ford Escort B11 2:48.1 0:00.1 0:25.5
29 46 Geoff McQuilling/Rob Hopewell Honda Civic B10 2:49.4 0:01.3 0:26.8
30 32 Tommy Graham/Mike Baily Mitsubishi EVO 9 B13 2:50.5 0:01.1 0:27.9
31 78 Graham Muter/Jerry Lucas Ford Escort B9 2:51.3 0:00.8 0:28.7
32 52 Pete Hughes/Chris Evans Ford Escort B11 2:51.8 0:00.5 0:29.2
33 77 Paul Clapham/Tim Currie Peugeot 106 A6 2:51.8   0:29.2
34 53 Paul Harewood/Simon Bawden Vauxhall Astra Gsi N3 2:52.2 0:00.4 0:29.6
35 17 Evan Jones/Kath Curzon Darrian T9 B10 2:52.4 0:00.2 0:29.8
36 41 Bernhard Charles/Chris Phillips Ford Escort B11 2:52.7 0:00.3 0:30.1
37 25 Roger Binyon/Nick Chapman MG Metro DAM 4100 B13 2:53.3 0:00.6 0:30.7
38 34 Michael St.Barbe/Jake Carlin Ford Escort Cos B13 2:53.7 0:00.4 0:31.1
39 54 Rob Stone/Colin Yates MG ZR B11 2:54.3 0:00.6 0:31.7
40 67 Steve Griggs/Chris Crocker Vauxhall Nova B10 2:54.4 0:00.1 0:31.8
41 66 Emanuele Borrelli/Mike Jenkins Peugeot 106 Gti B10 2:54.5 0:00.1 0:31.9
42 55 Geoff Glover/Charlie Turner Vauxhall Astra RWD B11 2:55.7 0:01.2 0:33.1
43 60 Berian Richards/Russell Davies Ford Escort MkII B12 2:55.7   0:33.1
44 38 Pete Donnachie/Glyn Thomas Subaru Impreza B13 2:55.8 0:00.1 0:33.2
45 73 Roger Priestnall/Jammie Forrest Proton Satria A6 2:56.3 0:00.5 0:33.7
46 89 David Tandy/Geraint Tandy Peugeot 205 B11 2:57.0 0:00.7 0:34.4
47 72 Dave Corris/Mark Perryman Ford Escort WRC B13 2:58.1 0:01.1 0:35.5
48 48 Geoff Tremblett/Dylan Jenkins Ford Escort MKII B12 2:58.7 0:00.6 0:36.1
49 81 Eurig Howells/Delyth Brown Talbot Sunbeam B10 2:59.3 0:00.6 0:36.7
50 86 Richard Connolly/Andy Hardman Ford Sierra B13 3:00.4 0:01.1 0:37.8
51 42 Brian Davies/Hu Kent Toyota Corolla B10 3:01.2 0:00.8 0:38.6
52 50 Richard Butler/Matt Dubber Honda Civic Type R N3 3:01.6 0:00.4 0:39.0
53 62 Karl Davies/Chris Davies Subaru Impreza B13 3:01.8 0:00.2 0:39.2
54 69 Ian Copping/Keith Barker Ford Fiesta B11 3:02.4 0:00.6 0:39.8
55 64 Gwilym Owen/Simon Anthony Talbot Sunbeam B10 3:03.0 0:00.6 0:40.4
56 88 Adrian Drury/Phillip Stone Peugeot 106 S16 A6 3:03.3 0:00.3 0:40.7
57 56 Chris O'Connor/Mark Mason Darrian GTR B12 3:03.9 0:00.6 0:41.3
58 82 James Ball/Gavin Haycock Peugeot 205 Gti B10 3:04.0 0:00.1 0:41.4
59 65 Stuart Spyer/Pete William Vauxhall Nova B9 3:04.5 0:00.5 0:41.9
60 61 Richard Egger/Pat Egger Vauxhall Nova B11 3:04.6 0:00.1 0:42.0
61 83 Graham Watkins/Mark Powell Volkswagon Golf Gti MKll B11 3:05.3 0:00.7 0:42.7
62 97 Chris Garner/Craig Finch Peugeot 205 Gti B11 3:06.2 0:00.9 0:43.6
63 92 Paul Kendrick/Anton Bird Chrysler Sunbeam B10 3:06.3 0:00.1 0:43.7
64 45 Chris Moseley/Vince Moseley Davrian Mk8 B9 3:07.3 0:01.0 0:44.7
65 87 Neil Dodd/Val Thompson Peugeot 205 Gti B11 3:08.0 0:00.7 0:45.4
66 59 Martin Newson/Peter Morris MG ZR A5 3:09.3 0:01.3 0:46.7
67 84 Tom Bye/Peter Howes Peugeot 205 Gti B10 3:11.6 0:02.3 0:49.0
68 94 Pat Jerome/Mal Stuart Vauxhall Corsa Sri N1 3:12.2 0:00.6 0:49.6
69 90 Alun Jones/Dylan Harris Peugeot 1.9 Gti 14 3:12.7 0:00.5 0:50.1
70 71 Paul Davey/Andy Todd MG ZR B10 3:13.1 0:00.4 0:50.5
71 75 Allan Smith/Robert Smith Subaru Impreza RA B13 3:13.1   0:50.5
72 91 Andrew Gregory/Huw Davies Nissan Micra K11 B9 3:13.7 0:00.6 0:51.1
73 58 Nigel Killerby/Colin Watson Mitsubishi Evo 5 N4 3:14.6 0:00.9 0:52.0
74 93 Len Giles/Tim Samuel Vauxhall Astra GTE 14 3:15.2 0:00.6 0:52.6
75 96 Alison Lock/Russel Joseph Austin Mini Cooper B9 3:17.5 0:02.3 0:54.9
76 70 Mike Pugsley/Helen Pugsley Ford Escort 14 3:28.8 0:11.3 1:06.2
77 85 Anwen Lloyd/Gweneira Davies Peugeot 205 XS N1 3:54.5 0:25.7 1:31.9

Page Author: