Final Group Positions after stage 5 - Nissan

Results final at 20:00 on 14 November 2005

Previous stage Next stage

Overall positions for this stage Class positions for this stage Stage times for this stage

Group T1 & T2 - Autos Group T4 - Trucks

Group T1 & T2 - Autos

Position Number Driver Co-driver Nat Car Group Road
Penalties
Total Difference
Group Class Class from prev from 1st
1 1 201 Stephane Peterhansel Jean-Paul Cottret F/F Mitsubishi Evo T1/1   16:19:32    
2 1 205 Jose Luis Monterde Tiziano Siviero E/I BMW X5 T1/2   18:50:40 2:31:08 2:31:08
3 2 211 Yahya Alhelei Khalid Alkendi UAE/ Chevrolet Pick Up T1/1 2:00 19:22:14 0:31:34 3:02:42
4 3 218 Joost Van Cauwenberge Didier Espeel B/B Toyota Landcruiser T1/1 120:00 23:34:14 4:12:00 7:14:42
5 1 202 Ronan Chabot Gilles Pillot F/F Toyota KDJ 120 T2/2 122:00 25:07:49 1:33:35 8:48:17
6 4 207 Ahmed Bin Suqat Jassim Albalooshi UAE/ Chevrolet Pick Up T1/1 420:00 30:10:35 5:02:46 13:51:03
7 5 227 Sven Knorr Torateh Frohlich D/D ORC ML ORCM 3501 T1/1 540:00 30:44:28 0:33:53 14:24:56
8 1 221 Joseph Rosso Rolf Neugebauer F/D Nissan Pathfinder T2/1 660:00 33:15:36 2:31:08 16:56:04
9 2 215 Leonid Novitski Oleg Tyupenkin RUS/RUS Mitsubishi Pajero T1/2 540:00 33:47:13 0:31:37 17:27:41
10 3 229 Derrick Edmondson Mario Mitri GB/ Land Rover Range Rover T1/2 780:00 36:16:31 2:29:18 19:56:59
11 2 234 Ali Abdullah Alshawi Eyad Mosameh UAE/USA Mitsubishi Pajero T2/1 780:00 36:20:27 0:03:56 20:00:55
12 6 224 David Mabbs Michael Hannagan GB/NZ Land Rover Defender T1/1 1140:00 41:26:00 5:05:33 25:06:28
13 7 208 Mark Powell Tim Ansell GB/GB Land Rover Defender T1/1 1140:00 42:51:31 1:25:31 26:31:59
14 3 231 Francois-Xavier Tourangin Didier Planque F/F Mitsubishi Pajero 3500G01 T2/1 1080:00 43:12:37 0:21:06 26:53:05
15 4 214 Luc Beckers Luc De Coker B/B Toyota T 80 T1/2 1200:00 44:14:47 1:02:10 27:55:15
16 8 203 Joan Roma Henri Magne E/F Mitsubishi Pajero Evolution T1/1 1860:00 52:19:11 8:04:24 35:59:39
17 5 220 Stephan Schott Holm Schmidt D/D Mitsubishi Pajero T1/2 2160:00 59:13:35 6:54:24 42:54:03
18 9 225 David Gabis Xavier Caminada F/F Nissan Pathfinder T1/1 2340:00 65:07:42 5:54:07 48:48:10
19 10 222 Guy Spacialbelli Jacky Froget F/F Mitsubishi Pajero T1/1 2820:00 73:17:19 8:09:37 56:57:47
20 4 228 Rodolphe Lavoise Axel Berrier F/F Mitsubishi Pajero T2/1 3660:00 87:17:23 14:00:04 70:57:51
21 11 210 Andrea Mayer Christian Schoen D/ D Nissan Pathfinder T1/1 4410:00 99:47:14 12:29:51 83:27:42

Return to top

Group T4 - Trucks

Position Number Driver Co-driver Nat Car Group Road
Penalties
Total Difference
Group Class Class from prev from 1st
1 1 242 Chagin Konopko/Niklaev RUS/RUS Kamaz 4911 T4   22:00:41    
2 2 241 Reshetnikov Belyaev/Savostin RUS/RUS Kamaz 4911 T4 420:00 31:21:06 9:20:25 9:20:25
3 3 243 Pietro Fogliani Marco Piana I/F Mercedes Unimog T4 1620:00 52:44:34 21:23:28 30:43:53

Return to top