Final Group Positions after stage 6 - Haleeba

Results final at 20:00 on 14 November 2005

Previous stage Next stage

Overall positions for this stage Class positions for this stage Stage times for this stage

Group T1 & T2 - Autos Group T4 - Trucks

Group T1 & T2 - Autos

Position Number Driver Co-driver Nat Car Group Road
Penalties
Total Difference
Group Class Class from prev from 1st
1 1 201 Stephane Peterhansel Jean-Paul Cottret F/F Mitsubishi Evo T1/1   17:17:08    
2 1 205 Jose Luis Monterde Tiziano Siviero E/I BMW X5 T1/2   19:55:00 2:37:52 2:37:52
3 2 211 Yahya Alhelei Khalid Alkendi UAE/ Chevrolet Pick Up T1/1 2:00 20:30:26 0:35:26 3:13:18
4 3 218 Joost Van Cauwenberge Didier Espeel B/B Toyota Landcruiser T1/1 120:00 24:42:18 4:11:52 7:25:10
5 1 202 Ronan Chabot Gilles Pillot F/F Toyota KDJ 120 T2/2 122:00 26:21:28 1:39:10 9:04:20
6 4 207 Ahmed Bin Suqat Jassim Albalooshi UAE/ Chevrolet Pick Up T1/1 420:00 31:20:25 4:58:57 14:03:17
7 5 227 Sven Knorr Torateh Frohlich D/D ORC ML ORCM 3501 T1/1 540:00 31:57:46 0:37:21 14:40:38
8 1 221 Joseph Rosso Rolf Neugebauer F/D Nissan Pathfinder T2/1 660:00 34:33:33 2:35:47 17:16:25
9 2 215 Leonid Novitski Oleg Tyupenkin RUS/RUS Mitsubishi Pajero T1/2 540:00 34:57:02 0:23:29 17:39:54
10 3 229 Derrick Edmondson Mario Mitri GB/ Land Rover Range Rover T1/2 780:00 37:29:44 2:32:42 20:12:36
11 2 234 Ali Abdullah Alshawi Eyad Mosameh UAE/USA Mitsubishi Pajero T2/1 780:00 37:46:26 0:16:42 20:29:18
12 6 224 David Mabbs Michael Hannagan GB/NZ Land Rover Defender T1/1 1140:00 42:36:40 4:50:14 25:19:32
13 7 208 Mark Powell Tim Ansell GB/GB Land Rover Defender T1/1 1140:00 44:00:44 1:24:04 26:43:36
14 4 214 Luc Beckers Luc De Coker B/B Toyota T 80 T1/2 1200:00 45:42:46 1:42:02 28:25:38
15 3 231 Francois-Xavier Tourangin Didier Planque F/F Mitsubishi Pajero 3500G01 T2/1 1260:00 48:13:32 2:30:46 30:56:24
16 8 203 Joan Roma Henri Magne E/F Mitsubishi Pajero Evolution T1/1 1860:00 53:19:03 5:05:31 36:01:55
17 5 220 Stephan Schott Holm Schmidt D/D Mitsubishi Pajero T1/2 2160:00 60:29:44 7:10:41 43:12:36
18 9 225 David Gabis Xavier Caminada F/F Nissan Pathfinder T1/1 2340:00 66:45:10 6:15:26 49:28:02
19 10 210 Andrea Mayer Christian Schoen D/ D Nissan Pathfinder T1/1 4590:00 104:25:26 37:40:16 87:08:18

Return to top

Group T4 - Trucks

Position Number Driver Co-driver Nat Car Group Road
Penalties
Total Difference
Group Class Class from prev from 1st
1 1 242 Chagin Konopko/Niklaev RUS/RUS Kamaz 4911 T4   23:12:26    
2 2 241 Reshetnikov Belyaev/Savostin RUS/RUS Kamaz 4911 T4 420:00 32:35:09 9:22:43 9:22:43
3 3 243 Pietro Fogliani Marco Piana I/F Mercedes Unimog T4 1620:00 54:17:32 21:42:23 31:05:06

Return to top