JOHN PRICE RALLYING NATIONAL TOUR OF EPYNT

Final Overall Positions after stage 9

Last Modified: 18:49 on 16 March 2003

Previous stage Next stage

Position Number Driver Co-driver Car Class Total Difference
O/A Class from prev from 1st
1 1 4 David Kynaston A Russell Audi A3 Quattro B13 1:12:04    
2 2 87 Peter Lloyd Paul Cook MG Metro 6R4 B13 1:12:18 0:00:14 0:00:14
3 1 2 Steve Hendy Aled Davies Ford Escort Coswor A8 1:12:31 0:00:13 0:00:27
4 2 13 Eian Pritchard Martin Jones Subaru Impreza WRC A8 1:12:31   0:00:27
5 3 6 Lyndon Barton Johnny Vance Subaru Impreza 555 A8 1:14:21 0:01:50 0:02:17
6 1 10 Mark Worley David Gamblin Mitsubishi Lancer N4 1:17:42 0:03:21 0:05:38
7 1 14 Howell Davies Alan Jones Ford Escort Mk ll B11 1:17:50 0:00:08 0:05:46
8 1 84 Ian Evans Shelley Rogerson Vauxhall Nova B10 1:18:15 0:00:25 0:06:11
9 1 24 Ian Caddy Alan Thomas Ford Escort Mk II B12 1:18:37 0:00:22 0:06:33
10 3 8 Steve Simpson Mike Lawson Subaru Impreza B13 1:18:50 0:00:13 0:06:46
11 1 85 Richard Gower Mark Crisp Ford Escort MK1 RS C16 1:19:19 0:00:29 0:07:15
12 1 23 Iain Henderson Paul Farley MG ZR N3 1:21:14 0:01:55 0:09:10
13 2 50 Paul Harewood Bob Jones Renault Clio Willi N3 1:21:21 0:00:07 0:09:17
14 2 86 Geoffrey Bennett Tim Chapman Mitsubishi Evo V N4 1:21:23 0:00:02 0:09:19
15 2 36 Huw Reed Steve Boome Ford Escort B11 1:21:24 0:00:01 0:09:20
16 3 33 Mark Sheppard Anne Watson Vauxhall Astra Spo N3 1:21:31 0:00:07 0:09:27
17 4 18 Ian Barclay Pete Trace Mitsubishi Lancer A8 1:21:36 0:00:05 0:09:32
18 2 30 Wyn Jones Alan Lloyd Ford Escort Mk II B12 1:21:43 0:00:07 0:09:39
19 1 27 Richard Walsh Lisa Pickard Vauxhall Astra A7 1:21:44 0:00:01 0:09:40
20 1 29 Robert Tout Dan Holley Ford Escort 18 1:21:48 0:00:04 0:09:44
21 1 34 Carl Fricker Lyn Griffiths Vauxhall Nova B9 1:21:54 0:00:06 0:09:50
22 3 28 Darren Underwood Sue Mee Ford Escort G3 B11 1:22:28 0:00:34 0:10:24
23 3 20 John Thwaits Peter James Ford Escort B12 1:22:46 0:00:18 0:10:42
24 4 48 Geoff Glover Charlie Turner Vauxhall Astra RWD B11 1:22:51 0:00:05 0:10:47
25 2 39 Mike Morgan Phil Thoams Ford Escort Mk II 18 1:22:58 0:00:07 0:10:54
26 3 25 Chris Marshall Dave Henshall Mitsubishi Lancer N4 1:23:01 0:00:03 0:10:57
27 1 65 Oliver Marshall Craig Parry Peugeot 206 XSi A6 1:23:21 0:00:20 0:11:17
28 4 40 Ian James Bob Stokoe BMW M3 B12 1:24:09 0:00:48 0:12:05
29 5 47 Mark Bonner Vincent Jones Ford Escort Mk V R B11 1:24:58 0:00:49 0:12:54
30 2 67 Bryan Davies Huw Mathias Vauxhall Astra B9 1:25:01 0:00:03 0:12:57
31 6 66 Chris Jenkins Wyn Jenkins Ford Escort RS B11 1:25:27 0:00:26 0:13:23
32 7 57 Richard Egger Pat Egger Vauxhall Nova B11 1:25:51 0:00:24 0:13:47
33 1 45 Tim Seipel Dan Surridge MG ZR N1 1:25:52 0:00:01 0:13:48
34 8 63 Geraint Davies Gareth Yelland Peugeot 309 GTi B11 1:25:53 0:00:01 0:13:49
35 3 88 Richard Johnson Neil Proctor Vauxhall Nova B9 1:26:03 0:00:10 0:13:59
36 2 70 John Williams Ian Cooke Rover 216 GTi B10 1:26:13 0:00:10 0:14:09
37 4 52 Huw Beynon Ken Gibbard Vauxhall Nova B9 1:26:23 0:00:10 0:14:19
38 9 37 Neal James Kevin Jones Vauxhall Astra B11 1:27:10 0:00:47 0:15:06
39 10 53 Mark Lewis Gavin Marsh Ford Escort Mk II B11 1:27:41 0:00:31 0:15:37
40 1 74 Alison Acreman Byron Jones Honda Civic N2 1:28:52 0:01:11 0:16:48
41 1 62 Martin Newson Peter Morris Peugeot 106 XSi A5 1:29:58 0:01:06 0:17:54
42 11 77 Graham Watkins Tim Bowen VW Golf Mk II GTi B11 1:30:30 0:00:32 0:18:26
43 3 64 Mark Jukes Jon Stobbs Toyota Corolla B10 1:30:53 0:00:23 0:18:49
44 12 72 David Goodliffe Neil Griffiths Mazda 323 B11 1:31:14 0:00:21 0:19:10
45 4 60 Richard Butler Teresa Butler Rover 220 GTi N3 1:31:42 0:00:28 0:19:38
46 5 83 Emyr Morgan Wyn Lewis Daihatsu Luore B9 1:31:45 0:00:03 0:19:41
47 4 81 Peter Hancock Mike Levett VW Golf MK II B10 1:32:23 0:00:38 0:20:19
48 4 26 John Chamberlain Nigel Harwood Subaru Impreza RA B13 1:32:29 0:00:06 0:20:25
49 5 42 Nigel Killerby Colin Watson Ford Escort Coswor B13 1:32:44 0:00:15 0:20:40
50 2 71 Shaun Boyland Simon Bawdon Rover Metro GTi N1 1:33:52 0:01:08 0:21:48
51 2 82 Adrian Drury Phil Stone Peugeot 106 GTi A6 1:36:31 0:02:39 0:24:27
52 6 90 Steve Griggs Chris Crocker Morris Mini B9 1:39:46 0:03:15 0:27:42
53 7 68 Craig Rowland Mark Dawson Vauxhall Nova B9 1:41:05 0:01:19 0:29:01
54 5 78 Stephen Williams Andy Lewis Ford Escort Mk I B10 1:50:12 0:09:07 0:38:08


Page Author: North East Rally Services, Results@NorthEastRallyServices.co.uk