JOHN PRICE RALLYING NATIONAL TOUR OF EPYNT

Final Overall Positions after stage 8

Last Modified: 18:49 on 16 March 2003

Previous stage Next stage

Position Number Driver Co-driver Car Class Total Difference
O/A Class from prev from 1st
1 1 4 David Kynaston A Russell Audi A3 Quattro B13 1:04:01    
2 2 87 Peter Lloyd Paul Cook MG Metro 6R4 B13 1:04:07 0:00:06 0:00:06
3 1 13 Eian Pritchard Martin Jones Subaru Impreza WRC A8 1:04:26 0:00:19 0:00:25
4 2 2 Steve Hendy Aled Davies Ford Escort Coswor A8 1:04:28 0:00:02 0:00:27
5 3 6 Lyndon Barton Johnny Vance Subaru Impreza 555 A8 1:05:45 0:01:17 0:01:44
6 1 10 Mark Worley David Gamblin Mitsubishi Lancer N4 1:08:55 0:03:10 0:04:54
7 1 14 Howell Davies Alan Jones Ford Escort Mk ll B11 1:08:56 0:00:01 0:04:55
8 1 84 Ian Evans Shelley Rogerson Vauxhall Nova B10 1:09:25 0:00:29 0:05:24
9 1 24 Ian Caddy Alan Thomas Ford Escort Mk II B12 1:09:38 0:00:13 0:05:37
10 3 8 Steve Simpson Mike Lawson Subaru Impreza B13 1:10:01 0:00:23 0:06:00
11 1 85 Richard Gower Mark Crisp Ford Escort MK1 RS C16 1:10:24 0:00:23 0:06:23
12 1 50 Paul Harewood Bob Jones Renault Clio Willi N3 1:12:04 0:01:40 0:08:03
13 2 86 Geoffrey Bennett Tim Chapman Mitsubishi Evo V N4 1:12:04   0:08:03
14 2 36 Huw Reed Steve Boome Ford Escort B11 1:12:09 0:00:05 0:08:08
15 2 23 Iain Henderson Paul Farley MG ZR N3 1:12:11 0:00:02 0:08:10
16 3 33 Mark Sheppard Anne Watson Vauxhall Astra Spo N3 1:12:24 0:00:13 0:08:23
17 2 30 Wyn Jones Alan Lloyd Ford Escort Mk II B12 1:12:32 0:00:08 0:08:31
18 1 29 Robert Tout Dan Holley Ford Escort 18 1:12:35 0:00:03 0:08:34
19 4 18 Ian Barclay Pete Trace Mitsubishi Lancer A8 1:12:36 0:00:01 0:08:35
20 1 27 Richard Walsh Lisa Pickard Vauxhall Astra A7 1:12:38 0:00:02 0:08:37
21 1 34 Carl Fricker Lyn Griffiths Vauxhall Nova B9 1:12:46 0:00:08 0:08:45
22 3 28 Darren Underwood Sue Mee Ford Escort G3 B11 1:13:17 0:00:31 0:09:16
23 3 20 John Thwaits Peter James Ford Escort B12 1:13:20 0:00:03 0:09:19
24 4 48 Geoff Glover Charlie Turner Vauxhall Astra RWD B11 1:13:29 0:00:09 0:09:28
25 2 39 Mike Morgan Phil Thoams Ford Escort Mk II 18 1:13:37 0:00:08 0:09:36
26 3 25 Chris Marshall Dave Henshall Mitsubishi Lancer N4 1:13:52 0:00:15 0:09:51
27 1 65 Oliver Marshall Craig Parry Peugeot 206 XSi A6 1:14:00 0:00:08 0:09:59
28 2 67 Bryan Davies Huw Mathias Vauxhall Astra B9 1:14:08 0:00:08 0:10:07
29 4 40 Ian James Bob Stokoe BMW M3 B12 1:15:05 0:00:57 0:11:04
30 5 47 Mark Bonner Vincent Jones Ford Escort Mk V R B11 1:15:06 0:00:01 0:11:05
31 6 66 Chris Jenkins Wyn Jenkins Ford Escort RS B11 1:15:57 0:00:51 0:11:56
32 7 57 Richard Egger Pat Egger Vauxhall Nova B11 1:16:11 0:00:14 0:12:10
33 3 88 Richard Johnson Neil Proctor Vauxhall Nova B9 1:16:15 0:00:04 0:12:14
34 8 63 Geraint Davies Gareth Yelland Peugeot 309 GTi B11 1:16:18 0:00:03 0:12:17
35 2 70 John Williams Ian Cooke Rover 216 GTi B10 1:16:32 0:00:14 0:12:31
36 4 52 Huw Beynon Ken Gibbard Vauxhall Nova B9 1:16:37 0:00:05 0:12:36
37 1 45 Tim Seipel Dan Surridge MG ZR N1 1:16:43 0:00:06 0:12:42
38 9 37 Neal James Kevin Jones Vauxhall Astra B11 1:17:28 0:00:45 0:13:27
39 10 53 Mark Lewis Gavin Marsh Ford Escort Mk II B11 1:17:55 0:00:27 0:13:54
40 1 74 Alison Acreman Byron Jones Honda Civic N2 1:18:58 0:01:03 0:14:57
41 1 62 Martin Newson Peter Morris Peugeot 106 XSi A5 1:20:00 0:01:02 0:15:59
42 11 77 Graham Watkins Tim Bowen VW Golf Mk II GTi B11 1:20:27 0:00:27 0:16:26
43 3 64 Mark Jukes Jon Stobbs Toyota Corolla B10 1:20:48 0:00:21 0:16:47
44 12 72 David Goodliffe Neil Griffiths Mazda 323 B11 1:20:55 0:00:07 0:16:54
45 4 60 Richard Butler Teresa Butler Rover 220 GTi N3 1:21:21 0:00:26 0:17:20
46 5 83 Emyr Morgan Wyn Lewis Daihatsu Luore B9 1:21:34 0:00:13 0:17:33
47 4 26 John Chamberlain Nigel Harwood Subaru Impreza RA B13 1:21:49 0:00:15 0:17:48
48 4 81 Peter Hancock Mike Levett VW Golf MK II B10 1:21:58 0:00:09 0:17:57
49 5 42 Nigel Killerby Colin Watson Ford Escort Coswor B13 1:22:36 0:00:38 0:18:35
50 2 71 Shaun Boyland Simon Bawdon Rover Metro GTi N1 1:23:02 0:00:26 0:19:01
51 2 82 Adrian Drury Phil Stone Peugeot 106 GTi A6 1:26:17 0:03:15 0:22:16
52 6 90 Steve Griggs Chris Crocker Morris Mini B9 1:29:12 0:02:55 0:25:11
53 7 68 Craig Rowland Mark Dawson Vauxhall Nova B9 1:29:52 0:00:40 0:25:51
54 5 78 Stephen Williams Andy Lewis Ford Escort Mk I B10 1:39:02 0:09:10 0:35:01


Page Author: North East Rally Services, Results@NorthEastRallyServices.co.uk