JOHN PRICE RALLYING NATIONAL TOUR OF EPYNT

Final Overall Positions after stage 10

Last Modified: 18:49 on 16 March 2003

Position Number Driver Co-driver Car Class Total Difference
O/A Class from prev from 1st
1 1 4 David Kynaston A Russell Audi A3 Quattro B13 1:26:21    
2 2 87 Peter Lloyd Paul Cook MG Metro 6R4 B13 1:26:27 0:00:06 0:00:06
3 1 2 Steve Hendy Aled Davies Ford Escort Coswor A8 1:26:40 0:00:13 0:00:19
4 2 13 Eian Pritchard Martin Jones Subaru Impreza WRC A8 1:26:44 0:00:04 0:00:23
5 3 6 Lyndon Barton Johnny Vance Subaru Impreza 555 A8 1:29:32 0:02:48 0:03:11
6 1 10 Mark Worley David Gamblin Mitsubishi Lancer N4 1:32:56 0:03:24 0:06:35
7 1 14 Howell Davies Alan Jones Ford Escort Mk ll B11 1:33:20 0:00:24 0:06:59
8 1 84 Ian Evans Shelley Rogerson Vauxhall Nova B10 1:33:56 0:00:36 0:07:35
9 3 8 Steve Simpson Mike Lawson Subaru Impreza B13 1:34:24 0:00:28 0:08:03
10 1 24 Ian Caddy Alan Thomas Ford Escort Mk II B12 1:35:01 0:00:37 0:08:40
11 1 85 Richard Gower Mark Crisp Ford Escort MK1 RS C16 1:35:13 0:00:12 0:08:52
12 1 23 Iain Henderson Paul Farley MG ZR N3 1:37:15 0:02:02 0:10:54
13 2 50 Paul Harewood Bob Jones Renault Clio Willi N3 1:37:33 0:00:18 0:11:12
14 3 33 Mark Sheppard Anne Watson Vauxhall Astra Spo N3 1:37:38 0:00:05 0:11:17
15 2 86 Geoffrey Bennett Tim Chapman Mitsubishi Evo V N4 1:37:41 0:00:03 0:11:20
16 4 18 Ian Barclay Pete Trace Mitsubishi Lancer A8 1:37:42 0:00:01 0:11:21
17 2 36 Huw Reed Steve Boome Ford Escort B11 1:37:50 0:00:08 0:11:29
18 1 27 Richard Walsh Lisa Pickard Vauxhall Astra A7 1:37:57 0:00:07 0:11:36
19 1 29 Robert Tout Dan Holley Ford Escort 18 1:38:12 0:00:15 0:11:51
20 2 30 Wyn Jones Alan Lloyd Ford Escort Mk II B12 1:38:24 0:00:12 0:12:03
21 1 34 Carl Fricker Lyn Griffiths Vauxhall Nova B9 1:38:32 0:00:08 0:12:11
22 3 28 Darren Underwood Sue Mee Ford Escort G3 B11 1:38:36 0:00:04 0:12:15
23 4 48 Geoff Glover Charlie Turner Vauxhall Astra RWD B11 1:39:22 0:00:46 0:13:01
24 3 25 Chris Marshall Dave Henshall Mitsubishi Lancer N4 1:39:22   0:13:01
25 2 39 Mike Morgan Phil Thoams Ford Escort Mk II 18 1:39:36 0:00:14 0:13:15
26 3 20 John Thwaits Peter James Ford Escort B12 1:39:51 0:00:15 0:13:30
27 1 65 Oliver Marshall Craig Parry Peugeot 206 XSi A6 1:39:55 0:00:04 0:13:34
28 4 40 Ian James Bob Stokoe BMW M3 B12 1:41:22 0:01:27 0:15:01
29 2 67 Bryan Davies Huw Mathias Vauxhall Astra B9 1:41:43 0:00:21 0:15:22
30 5 47 Mark Bonner Vincent Jones Ford Escort Mk V R B11 1:42:03 0:00:20 0:15:42
31 6 66 Chris Jenkins Wyn Jenkins Ford Escort RS B11 1:42:30 0:00:27 0:16:09
32 7 57 Richard Egger Pat Egger Vauxhall Nova B11 1:42:53 0:00:23 0:16:32
33 8 63 Geraint Davies Gareth Yelland Peugeot 309 GTi B11 1:42:59 0:00:06 0:16:38
34 3 88 Richard Johnson Neil Proctor Vauxhall Nova B9 1:43:10 0:00:11 0:16:49
35 1 45 Tim Seipel Dan Surridge MG ZR N1 1:43:10   0:16:49
36 2 70 John Williams Ian Cooke Rover 216 GTi B10 1:43:36 0:00:26 0:17:15
37 4 52 Huw Beynon Ken Gibbard Vauxhall Nova B9 1:43:49 0:00:13 0:17:28
38 9 37 Neal James Kevin Jones Vauxhall Astra B11 1:44:33 0:00:44 0:18:12
39 10 53 Mark Lewis Gavin Marsh Ford Escort Mk II B11 1:45:21 0:00:48 0:19:00
40 1 74 Alison Acreman Byron Jones Honda Civic N2 1:46:31 0:01:10 0:20:10
41 1 62 Martin Newson Peter Morris Peugeot 106 XSi A5 1:47:40 0:01:09 0:21:19
42 11 77 Graham Watkins Tim Bowen VW Golf Mk II GTi B11 1:48:57 0:01:17 0:22:36
43 5 83 Emyr Morgan Wyn Lewis Daihatsu Luore B9 1:49:44 0:00:47 0:23:23
44 4 60 Richard Butler Teresa Butler Rover 220 GTi N3 1:50:07 0:00:23 0:23:46
45 3 64 Mark Jukes Jon Stobbs Toyota Corolla B10 1:50:14 0:00:07 0:23:53
46 4 42 Nigel Killerby Colin Watson Ford Escort Coswor B13 1:50:20 0:00:06 0:23:59
47 4 81 Peter Hancock Mike Levett VW Golf MK II B10 1:51:09 0:00:49 0:24:48
48 5 26 John Chamberlain Nigel Harwood Subaru Impreza RA B13 1:51:33 0:00:24 0:25:12
49 12 72 David Goodliffe Neil Griffiths Mazda 323 B11 1:51:51 0:00:18 0:25:30
50 2 71 Shaun Boyland Simon Bawdon Rover Metro GTi N1 1:52:50 0:00:59 0:26:29
51 2 82 Adrian Drury Phil Stone Peugeot 106 GTi A6 1:55:02 0:02:12 0:28:41
52 6 90 Steve Griggs Chris Crocker Morris Mini B9 1:58:44 0:03:42 0:32:23
53 7 68 Craig Rowland Mark Dawson Vauxhall Nova B9 2:01:24 0:02:40 0:35:03
54 5 78 Stephen Williams Andy Lewis Ford Escort Mk I B10 2:11:34 0:10:10 0:45:13


Page Author: North East Rally Services, Results@NorthEastRallyServices.co.uk