MEWLA NATIONAL RALLY

Final Overall Positions after stage 7 - Black Lion

Results final at 20:02 on 24 August 2003

Previous stage Next stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 120 Melvyn Evans Mark Jones Subaru Impreza WRC A8   1:17:36.8    
2 2 5 Eian Pritchard Martin Jones Subaru Impreza WRC A8   1:17:53.5 0:00:16.7 0:00:16.7
3 3 6 Steve Fleck Andrew Card Subaru Impreza '99 A8   1:18:19.5 0:00:26.0 0:00:42.7
4 4 3 Steve Hendy Aled Davies Ford Escort Cosworth A8   1:18:24.0 0:00:04.5 0:00:47.2
5 5 1 Peter Lloyd Paul Cook Subaru Impreza WRC A8   1:18:53.8 0:00:29.8 0:01:17.0
6 1 11 Tony Davies Wyn Thomas Subaru Impreza B13   1:19:43.7 0:00:49.9 0:02:06.9
7 6 7 Damian Cole Paul Morris Toyota Celica ST205 A8   1:20:36.9 0:00:53.2 0:03:00.1
8 1 9 Phil Collins Jayson Brown Ford Escort Mk II B12   1:20:40.1 0:00:03.2 0:03:03.3
9 7 17 Nigel Hicklin Sam McMullan Subaru Impreza WRC 99 A8   1:20:48.9 0:00:08.8 0:03:12.1
10 8 21 Cahal Arthurs Howard Davies Toyota Celica A8   1:20:57.4 0:00:08.5 0:03:20.6
11 1 14 Guy Woodcock Dave Williams Ford Escort Maxi A7   1:21:22.2 0:00:24.8 0:03:45.4
12 2 16 Dave Turnbull Ken Bills Ford Escort Cosworth B13   1:22:24.4 0:01:02.2 0:04:47.6
13 1 20 Mark Morgan Tony Fisher Mitsubishi Lancer Evo 6 N4   1:23:34.3 0:01:09.9 0:05:57.5
14 1 13 Ian Evans Keith Hounslow Vauxhall Nova B10   1:23:47.4 0:00:13.1 0:06:10.6
15 2 22 Dewi Bowen David Jones Ford Escort MkII B12   1:23:47.7 0:00:00.3 0:06:10.9
16 1 27 Howell Davies Alan Jones Ford Escort B11   1:24:19.1 0:00:31.4 0:06:42.3
17 1 46 Barry Clark Clive Jenkins Ford Puma S1600 A6   1:24:37.2 0:00:18.1 0:07:00.4
18 3 24 Ian Caddy Alan Thomas Ford Escort MkII B12 0:30.0 1:24:49.2 0:00:12.0 0:07:12.4
19 3 23 Steve Simpson Mike Lawson Subaru Impreza B13   1:25:37.7 0:00:48.5 0:08:00.9
20 2 55 Mark Bonner Vincent Jones Ford Escort Mk5 RWD B11   1:25:46.7 0:00:09.0 0:08:09.9
21 2 19 Phil Morgan James Phillips Mitsubishi Evo 7 N4   1:26:01.3 0:00:14.6 0:08:24.5
22 2 37 Richard Walsh Lisa Pickard Vauxhall Astra Kit Car A7   1:26:39.7 0:00:38.4 0:09:02.9
23 4 51 Lee Perry Stuart Powell Ford Escort 4x4 B13   1:26:41.7 0:00:02.0 0:09:04.9
24 3 38 Graham Coffey Howard Pridmore Mitsubishi Evo 7 N4   1:26:52.9 0:00:11.2 0:09:16.1
25 4 43 Chris Marshall Dave Henshall Mitsubishi Evo 5 N4   1:27:19.9 0:00:27.0 0:09:43.1
26 1 40 Carl Fricker Wyn Griffiths Vauxhall Nova B9   1:27:27.6 0:00:07.7 0:09:50.8
27 3 59 Paul Boxall Teresa Butler Peugeot 205 GTi B11   1:28:26.6 0:00:59.0 0:10:49.8
28 5 48 Lee Sharples Neil Harrison Subaru Impreza WRX Sti N4   1:28:46.1 0:00:19.5 0:11:09.3
29 1 30 Iain Henderson Paul Farley MG ZR 160 N3   1:29:05.8 0:00:19.7 0:11:29.0
30 2 41 Paul Harewood Bob Jones Renault Clio Willlams N3   1:29:37.2 0:00:31.4 0:12:00.4
31 2 107 Daniel Taylor Eli Sharpe Ford Mk I Escort B10   1:29:40.7 0:00:03.5 0:12:03.9
32 4 65 Gus Morison Fergus Gray Peugeot Gt16 B11   1:29:41.7 0:00:01.0 0:12:04.9
33 3 45 Rob Stone Martin Prestage MG ZR 160 N3   1:29:44.6 0:00:02.9 0:12:07.8
34 5 56 Chris Tilly Terry Moore Metro 6R4 B13   1:29:54.4 0:00:09.8 0:12:17.6
35 6 44 David Evans Avarina Connor Subaru WRX-RA B13   1:31:05.8 0:01:11.4 0:13:29.0
36 5 64 Eliot Dunmore Claire Scott Vauxhall Astra B11   1:31:18.3 0:00:12.5 0:13:41.5
37 3 68 Howard Cartwright Hugh Austwick Talbot Sunbeam B10   1:32:06.8 0:00:48.5 0:14:30.0
38 4 63 Richard Clews Barry James Peugeot 106 B10   1:32:20.6 0:00:13.8 0:14:43.8
39 7 57 Nigel Killerby Colin Watson Ford Escort Cosworth B13   1:32:31.3 0:00:10.7 0:14:54.5
40 6 84 Richard Egger Pat Egger Vauxhall Nova B11   1:33:20.6 0:00:49.3 0:15:43.8
41 5 54 Mark Andrew Aled Richards Ford Escort Mk 1 B10   1:33:25.0 0:00:04.4 0:15:48.2
42 2 77 Stephen Petch Michael Wilkinson Ford Ka B9   1:33:28.7 0:00:03.7 0:15:51.9
43 6 34 Martin England Ian England Mitsubishi Evo 6 N4   1:33:30.7 0:00:02.0 0:15:53.9
44 3 71 Jonnie Wigmore Robbie Durant Ford Ka B9   1:33:32.3 0:00:01.6 0:15:55.5
45 1 61 Tim Seipel Martin Haggett MG ZR 105 N1   1:33:35.9 0:00:03.6 0:15:59.1
46 6 121 Andrew Roelands Michael Green Peugeot 205 B10   1:33:47.9 0:00:12.0 0:16:11.1
47 4 91 Donni Keating Hamish Campbell Ford Ka B9   1:33:55.6 0:00:07.7 0:16:18.8
48 4 66 Steve Titmuss Penny Norman Opel Manta B12   1:34:14.5 0:00:18.9 0:16:37.7
49 5 74 Ian Forgan Paul Darlington Ford Ka B9   1:34:17.3 0:00:02.8 0:16:40.5
50 6 81 Jonathan Brown James Lester Ford Ka B9   1:34:22.5 0:00:05.2 0:16:45.7
51 7 100 Derek Carless Dave Stocking Peugeot 205 1.9GTi B11   1:34:26.0 0:00:03.5 0:16:49.2
52 8 86 Bob Nash Lol Powell Seat Ibiza B11   1:34:28.1 0:00:02.1 0:16:51.3
53 3 109 Neil Dodd Val Thompson Peugeot 205 GTi A7   1:34:32.5 0:00:04.4 0:16:55.7
54 7 76 Scott Vogl Justin Imber Ford Ka B9   1:34:51.3 0:00:18.8 0:17:14.5
55 8 67 Nigel Mummery Shane Bowen Ford Escort Cosworth B13   1:34:55.9 0:00:04.6 0:17:19.1
56 2 110 Adrian Drury Phillip Stone Peugeot 10g GTi A6   1:35:10.0 0:00:14.1 0:17:33.2
57 1 88 Martin Newson Peter Morris Peugeot 106Xsi A5   1:35:18.0 0:00:08.0 0:17:41.2
58 9 69 Jon Chamberlain Nigel Harwood Subaru Impreza B13   1:35:47.1 0:00:29.1 0:18:10.3
59 9 111 Michael Kinsey Mark Kinsey Talbot Sunbeam B11   1:35:52.7 0:00:05.6 0:18:15.9
60 8 73 John Moffatt Mike Hart Ford Ka B9   1:36:04.1 0:00:11.4 0:18:27.3
61 9 80 Niki Cleland Steven Clark Ford Ka B9   1:36:21.4 0:00:17.3 0:18:44.6
62 7 70 Evan Jones Kath Curzon Darrian T9 B10   1:36:48.8 0:00:27.4 0:19:12.0
63 8 113 Brian Vance Ciaran McNamara Toyota Corrola B10   1:36:51.2 0:00:02.4 0:19:14.4
64 10 93 Charlie Jackson Vicky Johnson Ford Ka B9   1:37:03.7 0:00:12.5 0:19:26.9
65 11 95 Chris Martin Simon Lassam Ford Ka B9   1:37:35.8 0:00:32.1 0:19:59.0
66 12 99 Nathan O'Connor Neil Bevan Ford Ka B9   1:38:05.5 0:00:29.7 0:20:28.7
67 10 115 Brian Harris Fiona Scarrell Ford Escort Cosworth B13   1:38:13.0 0:00:07.5 0:20:36.2
68 13 75 Lars Goran Anderson Mikael Johansson Ford Ka B9   1:38:27.4 0:00:14.4 0:20:50.6
69 9 85 Craig Jose Chris Howells Peugeot 205 GTi B10   1:38:31.4 0:00:04.0 0:20:54.6
70 10 105 Andrew Hewitson Peter Chapman Vauxhall Nova B10   1:38:37.0 0:00:05.6 0:21:00.2
71 1 117 Steve Brockington Rachel Brockington Peugeot 106GTi N2   1:38:55.8 0:00:18.8 0:21:19.0
72 10 89 Chris Mills Jeremy Swann Vauxhall Astra B11   1:38:57.0 0:00:01.2 0:21:20.2
73 11 82 Peter Donnachie Mark Carrow Ford Sierra B13   1:39:04.0 0:00:07.0 0:21:27.2
74 12 103 Paul Davey Andy Todd Subaru Legacy Turbo B13   1:39:04.3 0:00:00.3 0:21:27.5
75 1 101 Malcom Thorne David Comley Ford Escort Mexico R14   1:39:37.8 0:00:33.5 0:22:01.0
76 14 98 Callum Bendall Kirsty Riddick Ford Ka B9   1:39:39.7 0:00:01.9 0:22:02.9
77 2 104 Shaun Boyland Simon Bawdon Rover Metro N1   1:40:18.5 0:00:38.8 0:22:41.7
78 2 112 Andy Hardiman Andy Bull Vauxhall Nova N2   1:41:50.9 0:01:32.4 0:24:14.1
79 3 106 Keith Power Fergal Talbot Peugeot 106 Cup Car A6   1:43:51.8 0:02:00.9 0:26:15.0
80 11 60 Ian Woodward Richard Power Ford Escort MkII B11   1:44:09.6 0:00:17.8 0:26:32.8
81 12 119 Laura Breeze Chris Ware Peugeot 205 GTi B11   1:46:40.9 0:02:31.3 0:29:04.1


Page Author: North East Rally Services, Results@nersresults.co.uk