MEWLA NATIONAL RALLY

Final Overall Positions after stage 6 - Neuadd Henlln

Results final at 20:02 on 24 August 2003

Previous stage Next stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 2 David Kynaston Andy Russell Audi A3 Quattro B13   1:02:34.6    
2 1 120 Melvyn Evans Mark Jones Subaru Impreza WRC A8   1:02:42.3 0:00:07.7 0:00:07.7
3 2 5 Eian Pritchard Martin Jones Subaru Impreza WRC A8   1:02:49.6 0:00:07.3 0:00:15.0
4 3 6 Steve Fleck Andrew Card Subaru Impreza '99 A8   1:03:05.1 0:00:15.5 0:00:30.5
5 4 3 Steve Hendy Aled Davies Ford Escort Cosworth A8   1:03:10.5 0:00:05.4 0:00:35.9
6 5 1 Peter Lloyd Paul Cook Subaru Impreza WRC A8   1:03:39.4 0:00:28.9 0:01:04.8
7 2 11 Tony Davies Wyn Thomas Subaru Impreza B13   1:04:17.2 0:00:37.8 0:01:42.6
8 6 7 Damian Cole Paul Morris Toyota Celica ST205 A8   1:05:06.9 0:00:49.7 0:02:32.3
9 7 17 Nigel Hicklin Sam McMullan Subaru Impreza WRC 99 A8   1:05:10.8 0:00:03.9 0:02:36.2
10 1 9 Phil Collins Jayson Brown Ford Escort Mk II B12   1:05:16.2 0:00:05.4 0:02:41.6
11 8 21 Cahal Arthurs Howard Davies Toyota Celica A8   1:05:19.3 0:00:03.1 0:02:44.7
12 1 14 Guy Woodcock Dave Williams Ford Escort Maxi A7   1:05:26.8 0:00:07.5 0:02:52.2
13 3 16 Dave Turnbull Ken Bills Ford Escort Cosworth B13   1:06:29.1 0:01:02.3 0:03:54.5
14 1 20 Mark Morgan Tony Fisher Mitsubishi Lancer Evo 6 N4   1:07:04.0 0:00:34.9 0:04:29.4
15 1 13 Ian Evans Keith Hounslow Vauxhall Nova B10   1:07:31.3 0:00:27.3 0:04:56.7
16 2 22 Dewi Bowen David Jones Ford Escort MkII B12   1:07:31.6 0:00:00.3 0:04:57.0
17 1 46 Barry Clark Clive Jenkins Ford Puma S1600 A6   1:07:52.3 0:00:20.7 0:05:17.7
18 1 27 Howell Davies Alan Jones Ford Escort B11   1:07:55.1 0:00:02.8 0:05:20.5
19 3 24 Ian Caddy Alan Thomas Ford Escort MkII B12 0:30.0 1:08:31.4 0:00:36.3 0:05:56.8
20 4 23 Steve Simpson Mike Lawson Subaru Impreza B13   1:08:52.8 0:00:21.4 0:06:18.2
21 2 55 Mark Bonner Vincent Jones Ford Escort Mk5 RWD B11   1:09:01.8 0:00:09.0 0:06:27.2
22 2 19 Phil Morgan James Phillips Mitsubishi Evo 7 N4   1:09:21.9 0:00:20.1 0:06:47.3
23 2 37 Richard Walsh Lisa Pickard Vauxhall Astra Kit Car A7   1:09:54.8 0:00:32.9 0:07:20.2
24 5 51 Lee Perry Stuart Powell Ford Escort 4x4 B13   1:09:56.8 0:00:02.0 0:07:22.2
25 3 38 Graham Coffey Howard Pridmore Mitsubishi Evo 7 N4   1:10:08.0 0:00:11.2 0:07:33.4
26 4 43 Chris Marshall Dave Henshall Mitsubishi Evo 5 N4   1:10:35.0 0:00:27.0 0:08:00.4
27 1 40 Carl Fricker Wyn Griffiths Vauxhall Nova B9   1:10:42.7 0:00:07.7 0:08:08.1
28 3 59 Paul Boxall Teresa Butler Peugeot 205 GTi B11   1:11:41.7 0:00:59.0 0:09:07.1
29 5 48 Lee Sharples Neil Harrison Subaru Impreza WRX Sti N4   1:12:01.2 0:00:19.5 0:09:26.6
30 1 30 Iain Henderson Paul Farley MG ZR 160 N3   1:12:20.9 0:00:19.7 0:09:46.3
31 2 41 Paul Harewood Bob Jones Renault Clio Willlams N3   1:12:52.3 0:00:31.4 0:10:17.7
32 2 107 Daniel Taylor Eli Sharpe Ford Mk I Escort B10   1:12:55.8 0:00:03.5 0:10:21.2
33 4 65 Gus Morison Fergus Gray Peugeot Gt16 B11   1:12:56.8 0:00:01.0 0:10:22.2
34 3 45 Rob Stone Martin Prestage MG ZR 160 N3   1:12:59.7 0:00:02.9 0:10:25.1
35 6 56 Chris Tilly Terry Moore Metro 6R4 B13   1:13:09.5 0:00:09.8 0:10:34.9
36 7 44 David Evans Avarina Connor Subaru WRX-RA B13   1:14:20.9 0:01:11.4 0:11:46.3
37 5 64 Eliot Dunmore Claire Scott Vauxhall Astra B11   1:14:33.4 0:00:12.5 0:11:58.8
38 3 68 Howard Cartwright Hugh Austwick Talbot Sunbeam B10   1:15:21.9 0:00:48.5 0:12:47.3
39 4 63 Richard Clews Barry James Peugeot 106 B10   1:15:35.7 0:00:13.8 0:13:01.1
40 8 57 Nigel Killerby Colin Watson Ford Escort Cosworth B13   1:15:46.4 0:00:10.7 0:13:11.8
41 6 84 Richard Egger Pat Egger Vauxhall Nova B11   1:16:35.7 0:00:49.3 0:14:01.1
42 5 54 Mark Andrew Aled Richards Ford Escort Mk 1 B10   1:16:40.1 0:00:04.4 0:14:05.5
43 2 77 Stephen Petch Michael Wilkinson Ford Ka B9   1:16:43.8 0:00:03.7 0:14:09.2
44 6 34 Martin England Ian England Mitsubishi Evo 6 N4   1:16:45.8 0:00:02.0 0:14:11.2
45 3 71 Jonnie Wigmore Robbie Durant Ford Ka B9   1:16:47.4 0:00:01.6 0:14:12.8
46 1 61 Tim Seipel Martin Haggett MG ZR 105 N1   1:16:51.0 0:00:03.6 0:14:16.4
47 6 121 Andrew Roelands Michael Green Peugeot 205 B10   1:17:03.0 0:00:12.0 0:14:28.4
48 4 91 Donni Keating Hamish Campbell Ford Ka B9   1:17:10.7 0:00:07.7 0:14:36.1
49 4 66 Steve Titmuss Penny Norman Opel Manta B12   1:17:29.6 0:00:18.9 0:14:55.0
50 5 74 Ian Forgan Paul Darlington Ford Ka B9   1:17:32.4 0:00:02.8 0:14:57.8
51 6 81 Jonathan Brown James Lester Ford Ka B9   1:17:37.6 0:00:05.2 0:15:03.0
52 7 100 Derek Carless Dave Stocking Peugeot 205 1.9GTi B11   1:17:41.1 0:00:03.5 0:15:06.5
53 8 86 Bob Nash Lol Powell Seat Ibiza B11   1:17:43.2 0:00:02.1 0:15:08.6
54 3 109 Neil Dodd Val Thompson Peugeot 205 GTi A7   1:17:47.6 0:00:04.4 0:15:13.0
55 7 76 Scott Vogl Justin Imber Ford Ka B9   1:18:06.4 0:00:18.8 0:15:31.8
56 9 67 Nigel Mummery Shane Bowen Ford Escort Cosworth B13   1:18:11.0 0:00:04.6 0:15:36.4
57 2 110 Adrian Drury Phillip Stone Peugeot 10g GTi A6   1:18:25.1 0:00:14.1 0:15:50.5
58 1 88 Martin Newson Peter Morris Peugeot 106Xsi A5   1:18:33.1 0:00:08.0 0:15:58.5
59 10 69 Jon Chamberlain Nigel Harwood Subaru Impreza B13   1:19:02.2 0:00:29.1 0:16:27.6
60 9 111 Michael Kinsey Mark Kinsey Talbot Sunbeam B11   1:19:07.8 0:00:05.6 0:16:33.2
61 8 73 John Moffatt Mike Hart Ford Ka B9   1:19:19.2 0:00:11.4 0:16:44.6
62 9 80 Niki Cleland Steven Clark Ford Ka B9   1:19:36.5 0:00:17.3 0:17:01.9
63 7 70 Evan Jones Kath Curzon Darrian T9 B10   1:20:03.9 0:00:27.4 0:17:29.3
64 8 113 Brian Vance Ciaran McNamara Toyota Corrola B10   1:20:06.3 0:00:02.4 0:17:31.7
65 10 93 Charlie Jackson Vicky Johnson Ford Ka B9   1:20:18.8 0:00:12.5 0:17:44.2
66 11 95 Chris Martin Simon Lassam Ford Ka B9   1:20:50.9 0:00:32.1 0:18:16.3
67 12 99 Nathan O'Connor Neil Bevan Ford Ka B9   1:21:20.6 0:00:29.7 0:18:46.0
68 11 115 Brian Harris Fiona Scarrell Ford Escort Cosworth B13   1:21:28.1 0:00:07.5 0:18:53.5
69 13 75 Lars Goran Anderson Mikael Johansson Ford Ka B9   1:21:42.5 0:00:14.4 0:19:07.9
70 9 85 Craig Jose Chris Howells Peugeot 205 GTi B10   1:21:46.5 0:00:04.0 0:19:11.9
71 10 105 Andrew Hewitson Peter Chapman Vauxhall Nova B10   1:21:52.1 0:00:05.6 0:19:17.5
72 1 117 Steve Brockington Rachel Brockington Peugeot 106GTi N2   1:22:10.9 0:00:18.8 0:19:36.3
73 10 89 Chris Mills Jeremy Swann Vauxhall Astra B11   1:22:12.1 0:00:01.2 0:19:37.5
74 12 82 Peter Donnachie Mark Carrow Ford Sierra B13   1:22:19.1 0:00:07.0 0:19:44.5
75 13 103 Paul Davey Andy Todd Subaru Legacy Turbo B13   1:22:19.4 0:00:00.3 0:19:44.8
76 1 101 Malcom Thorne David Comley Ford Escort Mexico R14   1:22:52.9 0:00:33.5 0:20:18.3
77 14 98 Callum Bendall Kirsty Riddick Ford Ka B9   1:22:54.8 0:00:01.9 0:20:20.2
78 2 104 Shaun Boyland Simon Bawdon Rover Metro N1   1:23:33.6 0:00:38.8 0:20:59.0
79 2 112 Andy Hardiman Andy Bull Vauxhall Nova N2   1:25:06.0 0:01:32.4 0:22:31.4
80 3 106 Keith Power Fergal Talbot Peugeot 106 Cup Car A6   1:27:06.9 0:02:00.9 0:24:32.3
81 11 60 Ian Woodward Richard Power Ford Escort MkII B11   1:27:24.7 0:00:17.8 0:24:50.1
82 12 119 Laura Breeze Chris Ware Peugeot 205 GTi B11   1:29:56.0 0:02:31.3 0:27:21.4


Page Author: North East Rally Services, Results@nersresults.co.uk