
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Groups | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | National | ||||||||||||
Results final at 19:00 on 17 October 2010
| No. | Crew | Nat | Group | Control | Reason | Penalty | Total |
|---|---|---|---|---|---|---|---|
| Class | |||||||
| 5 | Alister McRae/Bill Hayes | GBR/AUS | N/4 | TC4 | Late at TC4 | 1:00.0 | 0:01:00.0 |
| 8 | Jonathan Greer/Dai Roberts | GBR/GBR | N/4 | TC7 | Late at TC7 | 1:40.0 | 0:01:40.0 |
| 19 | Shaun Sinclair/Neil Shanks | GBR/GBR | N/4 | TC2C | Late at TC2C | 0:20.0 | 0:00:20.0 |
| 24 | Colin Smith/Craig Chapman | GBR/GBR | N/3 | TC10A | Early at TC10A | 1:00.0 | 0:01:00.0 |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Groups | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | National | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements National | Change Event |