| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Categories | Start Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
Results final at 15:55 on 21 November 2010
| No. | Crew | Class | Control | Reason | Penalty | Total |
|---|---|---|---|---|---|---|
| 16 | Niall Meehan/Wallace McKay | G | TC15 | Early at TC15 | 1:00 | 0:01:00 |
| 30 | Robin Vance/Glen Robinson | K | TC10C | Early at TC10C | 2:00 | 0:02:00 |
| 32 | Willie Stubbs/David Stubbins | D | TC2C | Early at TC2C | 1:00 | 0:01:00 |
| 35 | Anthony Jones/Paul Dunn | G | TC5A | Early at TC5A | 1:00 | 0:01:00 |
| 41 | Richard Squires/Andrew Gould | G | TC2C | Early at TC2C | 1:00 | 0:01:00 |
| 45 | John Walters/Lisa Walters | G | TC13C | Early at TC13C | 1:00 | 0:01:00 |
| 50 | Geoff Hind/Donald Fraser | G | TC10 | Early at TC10 | 2:00 | 0:02:00 |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Categories | Start Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |