| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Championships | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
Results final at 19:05 on 29 August 2010
| No. | Crew | Class | Control | Reason | Penalty | Total |
|---|---|---|---|---|---|---|
| 8 | Bryan Davies/Richard Green | B13 | F6 | Incorrect route | 1:00 | 0:01:00 |
| 35 | Kevin Tappin/Charles Tappin | B10 | F6 | Incorrect route | 1:00 | 0:01:00 |
| 41 | Roger Tillotson/Steve Robertson | B13 | A2 | Early at A2 | 2:00 | 0:02:00 |
| 63 | Phil Evans/Dilwyn John | R15 | A4 | Early at A4 | 2:00 | 0:02:00 |
| 101 | Alison Lock/Russell Joseph | B9 | MC3 | Late at MC3 | 2:20 | 0:02:20 |
| 102 | Marcus Mullens/Seyyan John | N1 | F6 | Incorrect route | 1:00 | 0:01:00 |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Championships | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |