| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
Results final at 18:07 on 17 January 2010
| Stage | Time | Winner |
|---|---|---|
| 1 | 6:37 | Tony Thompson (4) |
| 2 | 6:02 | Paul Bird (1) |
| 3 | 5:12 | Chris Wise (2) |
| 4 | 5:08 | Paul Bird (1) |
| 5 | 5:07 | Chris Wise (2) |
| 6 | 4:57 | Paul Bird (1) |
| 7 | 5:54 | Paul Bird (1) |
| 8 | 6:05 | Paul Bird (1) |
| No. | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Bird | 5 | 2 | 1 | |||||||
| 2 | Chris Wise | 2 | 5 | ||||||||
| 4 | Tony Thompson | 1 | 1 | 1 | 1 | ||||||
| 14 | Martyn Tinker | 5 | 1 | 1 | |||||||
| 7 | Richard Cook | 3 | 1 | 3 | |||||||
| 23 | Andy Davison | 2 | 1 | 2 | 1 | 1 | |||||
| 6 | John Gaskin | 1 | 2 | 1 | 1 | 1 | 1 | ||||
| 27 | Paul Swift | 1 | 1 | 1 | 1 | ||||||
| 16 | Chris Platt | 1 | 1 | 1 | |||||||
| 5 | Chris Myers | 3 | |||||||||
| 8 | Kev Dunn | 1 | |||||||||
| 18 | Mat Smith | 1 | |||||||||
| 9 | Christopher Singer | 1 | 2 | 1 | 1 | ||||||
| 20 | Mark McCulloch | 1 | 1 | 1 | |||||||
| 19 | Martin Farrar | 1 | 1 | 1 | |||||||
| 86 | Michael Glendenning | 1 | 2 | ||||||||
| 12 | Barry Lindsay | 2 | 1 | 1 | |||||||
| 43 | Neil Thompson | 1 | |||||||||
| 11 | Alistair Hutchinson | 2 | |||||||||
| 46 | Lee Hastings | 2 |
Note: where several competitors are equal fastest on a stage all of them are credited with a fastest time for that stage.
Stage 1: Tony Thompson (4)
Stages 2-8: Paul Bird (1)
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |