| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | International | ||||||||||||
Results final at 19:15 on 4 April 2010
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 120 | Jonny Leonard | Jackie Donaldson | Ford Fiesta ST | 2:13:22.9 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 111 | Trevor Ferguson | David McElroy | Subaru Impreza N12 | 2:05:25.1 | |||
| 2 | 132 | Cyril Doherty | Graham Henderson | Subaru Impreza | 0:10.0 | 2:05:31.6 | 0:00:06.5 | 0:00:06.5 |
| 3 | 112 | Mark Donnelly | Steven O' Hanlon | Mitsubishi Lancer Evo 8 | 2:08:04.1 | 0:02:32.5 | 0:02:39.0 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 152 | Kris Farrell | Darragh Mullen | Proton Satria | 2:38:09.9 | |||
No results available for class 4
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 149 | John McCabe | Trevor Burke | Ford Escort | 2:18:13.5 | |||
| 2 | 154 | Samantha Thom | Johnny Baird | Peugeot 106 | 2:23:28.1 | 0:05:14.6 | 0:05:14.6 | |
| 3 | 139 | Ciaran King | Russell Harold | Honda Civic | 2:24:26.8 | 0:00:58.7 | 0:06:13.3 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 140 | Enda McStravog | Alan Keena | Ford Escort | 2:10:15.0 | |||
| 2 | 133 | Andrew Simms | Andrew Knox | Ford Escort MK2 | 2:15:38.7 | 0:05:23.7 | 0:05:23.7 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 122 | Raymond Conlon | Darren McCague | Toyota Corolla | 0:30.0 | 2:02:56.2 | ||
| 2 | 117 | Mervyn Wedlock | Damien McCabe | Ford Escort MK2 | 2:04:22.1 | 0:01:25.9 | 0:01:25.9 | |
| 3 | 138 | Geoffrey Dolan | Connor Murphy | Talbot Sunbeam | 2:05:58.4 | 0:01:36.3 | 0:03:02.2 | |
| 4 | 143 | Chris Simms | Hugh McKenna | Ford Escort MK2 | 2:05:59.4 | 0:00:01.0 | 0:03:03.2 | |
| 5 | 121 | Winston Henry | Robert Harold | Ford Escort RS1800 | 2:08:18.2 | 0:02:18.8 | 0:05:22.0 | |
| 6 | 106 | Frank Kelly | Liam Brennan | Ford Escort MK2 | 2:13:31.8 | 0:05:13.6 | 0:10:35.6 | |
| 7 | 130 | Donal Crossan | Brian Ruth | Ford Escort | 2:19:27.2 | 0:05:55.4 | 0:16:31.0 | |
| 8 | 144 | Eamon McCrystal | Oonagh McFerran | Ford Escort MK2 | 2:20:05.1 | 0:00:37.9 | 0:17:08.9 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 114 | John Waring | Alan Whyte | Ford Escort MK2 | 2:02:22.2 | |||
| 2 | 115 | David Armstrong | John Rowlands | Ford Escort G3 | 2:04:31.9 | 0:02:09.7 | 0:02:09.7 | |
| 3 | 124 | Fergal Allen | Brian Sharkey | BMW M3 | 2:09:03.1 | 0:04:31.2 | 0:06:40.9 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 101 | Kenny McKinstry | Noel Orr | Subaru Impreza WRC | 1:54:33.1 | |||
| 2 | 107 | Emma McKinstry | Kenny Hull | Subaru Impreza WRC | 2:02:31.0 | 0:07:57.9 | 0:07:57.9 | |
| 3 | 108 | Stuart Biggerstaff | Francis Regan | Subaru Impreza WRC | 2:06:09.7 | 0:03:38.7 | 0:11:36.6 | |
| 4 | 109 | Enda McNulty | Paul Sheridan | Mitsubishi Lancer Evo 6 | 2:06:52.3 | 0:00:42.6 | 0:12:19.2 | |
| 5 | 116 | Niall Henry | Oliver McErlean | Mitsubishi Lancer Evo 6 | 0:40.0 | 2:11:09.6 | 0:04:17.3 | 0:16:36.5 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 156 | William Todd | Noel Anderson | Morris Mini Cooper S | 2:33:42.3 | |||
No results available for class 11
No results available for class 12
No results available for class 13
No results available for class 14
No results available for class 15
No results available for class 16
No results available for class 17
No results available for class 18
No results available for class 19
No results available for class 20
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 147 | Alan Courtney | Jim Hill | Porsche 928 | 1:00.0 | 2:27:02.3 | ||
No results available for class 22
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | International | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements International | Change Event |