| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
Results final at 17:10 on 10 October 2010
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 1 | John Stone | Patrick Walsh | Skoda Fabia WRC | B14 | 0:03:17 | |||
| 2 | 1 | 2 | Graham Coffey | Ken Bills | Subaru Impreza WRC S12 | A8 | 0:03:18 | 0:00:01 | 0:00:01 | |
| 3= | 1 | 3 | Bob Grant | Peter Carstairs | Subaru Impreza | B13 | 0:03:19 | 0:00:01 | 0:00:02 | |
| 3= | 1 | 6 | John Indri | John Harland | Darrian T90 GTR | B12 | 0:03:19 | 0:00:02 | ||
| 5= | 2 | 4 | Michael Glendinning | Andrew Roughead | Subaru Impreza | B13 | 0:03:21 | 0:00:02 | 0:00:04 | |
| 5= | 2 | 5 | George Mackey | Don Whyatt | Mitsubishi Evo 6 | A8 | 0:03:21 | 0:00:04 | ||
| 7 | 3 | 14 | David Hardie | John McCulloch | Subaru Impreza | B13 | 0:03:26 | 0:00:05 | 0:00:09 | |
| 8 | 4 | 7 | Richard Cook | Edwin Cook | Subaru Impreza | B13 | 0:03:28 | 0:00:02 | 0:00:11 | |
| 9 | 5 | 65 | Bob Skeoch | Michael J Gray | Subaru WRX | B13 | 0:03:35 | 0:00:07 | 0:00:18 | |
| 10= | 6 | 18 | John Bainbridge | Giles Dykes | Subaru Impreza | B13 | 0:03:38 | 0:00:03 | 0:00:21 | |
| 10= | 1 | 27 | Edward Todd | Andy Brown | GTM Coupe | B11 | 0:03:38 | 0:00:21 | ||
| 12= | 1 | 10 | Barry Lindsay | Michael Lindsay | Peugeot 106 Gti | B10 | 0:03:40 | 0:00:02 | 0:00:23 | |
| 12= | 2= | 16 | David Conley | Mike Scrimgour | Hillman Avenger BRM 16v | B11 | 0:03:40 | 0:00:23 | ||
| 12= | 2= | 25 | Dave Seed | Mick Morpeth | Ford Escort G4 | B11 | 0:03:40 | 0:00:23 | ||
| 12= | 7 | 66 | Phill Gallagher | Mick Gallagher | MG Metro 6R4 | B13 | 0:03:40 | 0:00:23 | ||
| 16= | 1 | 17 | David Hope | Fiona Gourlay | Subaru Impreza | N4 | 0:03:42 | 0:00:02 | 0:00:25 | |
| 16= | 4 | 30 | Mark Thompson | Matt Thompson | Peugeot 206 GTI | B11 | 0:03:42 | 0:00:25 | ||
| 18= | 8= | 9 | Jim Sharp | Amy Mackinnon | Mitsubishi Evo | B13 | 0:03:43 | 0:00:01 | 0:00:26 | |
| 18= | 8= | 64 | William Jarman | Mark Fisher | Ford Escort Cosworth | B13 | 0:03:43 | 0:00:26 | ||
| 20 | 5 | 26 | James Martin | Dylan James | Vauxhall Astra | B11 | 0:03:44 | 0:00:01 | 0:00:27 | |
| 21 | 2 | 37 | Graeme Schoneville | No Name | Honda Civic | B10 | 0:03:46 | 0:00:02 | 0:00:29 | |
| 22= | 10= | 15 | Paul Hughes | Jo-Emma Hind | Mitsubishi Evo 6 | B13 | 0:03:47 | 0:00:01 | 0:00:30 | |
| 22= | 10= | 24 | John Mark Hardy | Graham Reader | Subaru Impreza | B13 | 0:03:47 | 0:00:30 | ||
| 22= | 6 | 31 | Chris McCallum | Peter McCallum | Ford Escort MK2 | B11 | 0:03:47 | 0:00:30 | ||
| 22= | 3 | 47 | Lachlan Cowan | Stuart Bell | Peugeot 106 | B10 | 0:03:47 | 0:00:30 | ||
| 26= | 12 | 22 | Geoff Simpson | Mick Johnson | Mitsubishi Evo X | B13 | 0:03:48 | 0:00:01 | 0:00:31 | |
| 26= | 7 | 28 | Alex McClelland | Brian McClelland | Vauxhall Chevette Hsr | B11 | 0:03:48 | 0:00:31 | ||
| 28= | 8 | 11 | Kevin Knox | Jimmy Knox | Ford Sierra | B11 | 0:03:50 | 0:00:02 | 0:00:33 | |
| 28= | 1 | 12 | Roger Donnan | Chris Davies | Ford Puma | A6 | 0:03:50 | 0:00:33 | ||
| 28= | 4= | 36 | Euan Duncan | Peter MacInnes | Honda Civic | B10 | 0:03:50 | 0:00:33 | ||
| 28= | 4= | 44 | Craig Jose | Nigel Hewett | Peugeot 205 | B10 | 0:03:50 | 0:00:33 | ||
| 32 | 6 | 45 | Garry Pearson | Tom Hynd | Peugeot 205 | B10 | 0:03:51 | 0:00:01 | 0:00:34 | |
| 33= | 1 | 20 | Richard Clews | Andy Wynn | Ford Fiesta | N3 | 0:03:52 | 0:00:01 | 0:00:35 | |
| 33= | 9 | 34 | Chris Anderson | Chris Thirling | Ford Fiesta RS | B11 | 0:03:52 | 0:00:35 | ||
| 33= | 7 | 38 | Ruary MacLeod | Will Rogers | Honda Civic | B10 | 0:03:52 | 0:00:35 | ||
| 36= | 8 | 29 | Andrew Turner | Dennis Turner | Peugeot 106 | B10 | 0:03:54 | 0:00:02 | 0:00:37 | |
| 36= | 10 | 41 | Geoff Glover | Keith Barker | Vauxhall Astra - RWD | B11 | 0:03:54 | 0:00:37 | ||
| 38= | 11 | 39 | Tim Daltry | Cath Woodman | Peugeot 205 GTi | B11 | 0:03:56 | 0:00:02 | 0:00:39 | |
| 38= | 9 | 48 | Sean Robson | Dave Robson | Peugeot 205 GTI | B10 | 0:03:56 | 0:00:39 | ||
| 40= | 10= | 46 | Steven Smith | Russell Fair | Peugeot 205 GTi | B10 | 0:03:58 | 0:00:02 | 0:00:41 | |
| 40= | 1 | 51 | Andrew Irving | Reg Irving | Peugeot 205 | B9 | 0:03:58 | 0:00:41 | ||
| 40= | 10= | 63 | Graeme Smith | Laura Marshall | Peugeot 205 GTi | B10 | 0:03:58 | 0:00:41 | ||
| 43 | 12 | 32 | Ian Copping | Dave Rowley | Ford Fiesta RWD | B11 | 0:03:59 | 0:00:01 | 0:00:42 | |
| 44 | 13 | 19 | Grahame Dodd | Phillip Coulby | Subaru Impreza | B13 | 0:04:00 | 0:00:01 | 0:00:43 | |
| 45 | 2 | 49 | Phil Bruce | Gavin Wright | Peugeot 206 | A6 | 0:04:04 | 0:00:04 | 0:00:47 | |
| 46 | 12 | 56 | Dave Crozier | Alison Crozier | Peugeot 205 GTI | B10 | 0:04:05 | 0:00:01 | 0:00:48 | |
| 47= | 2 | 52 | Stephen Bethwaite | Ann Forster | Vauxhall Nova SR | B9 | 0:04:06 | 0:00:01 | 0:00:49 | |
| 47= | 13 | 57 | Nick Thorne | Iain Robson | Peugeot 205 GTI | B10 | 0:04:06 | 0:00:49 | ||
| 49 | 3 | 40 | George Miller | Libby Miller | Peugeot 106 Rallye | B9 | 0:04:08 | 0:00:02 | 0:00:51 | |
| 50 | 14 | 61 | Mike Curry | Ms Lindsay Talbot | Peugeot 205 GTi | B10 | 0:04:12 | 0:00:04 | 0:00:55 | |
| 51 | 2 | 55 | Steve Titmuss | Mick Lebeter | Opel Manta | B12 | 0:04:15 | 0:00:03 | 0:00:58 | |
| 52 | 13 | 35 | John Maxwell | Philip Lambe | Ford Escort Mk 2 | B11 | 0:04:16 | 0:00:01 | 0:00:59 | |
| 53= | 15= | 54 | James Thomson | Alison Woodcock | Peugeot 206 | B10 | 0:04:20 | 0:00:04 | 0:01:03 | |
| 53= | 15= | 60 | Carin Logan | Christine Sanderson | Citroen Saxo VTR | B10 | 0:04:20 | 0:01:03 | ||
| 55 | 14 | 59 | David Phillips | Antony S Kornas | Peugeot 205 GTi | B11 | 0:04:21 | 0:00:01 | 0:01:04 | |
| 56 | 4 | 58 | Sian Beaty | Simon Martin | Ford Ka | B9 | 0:04:25 | 0:00:04 | 0:01:08 | |
| 57 | 17 | 42 | Craig Teasdale | David Jones | Peugeot 205 GTi | B10 | 0:04:27 | 0:00:02 | 0:01:10 | |
| 58 | 15 | 50 | Jeff Malthouse | Graham Malthouse | Peugeot 205 GTI | B11 | 0:20 | 0:04:31 | 0:00:04 | 0:01:14 |
| 59 | 5 | 62 | John Thornton | James Johns | Austin Mini 1275 GT | B9 | 0:04:37 | 0:00:06 | 0:01:20 | |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |