| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
Results final at 17:10 on 10 October 2010
| Stage | Time | Winner |
|---|---|---|
| 1 | 3:17 | John Stone (1) |
| 2 | 8:25 | John Stone (1) & Michael Glendinning (4) |
| 3 | 3:13 | Graham Coffey (2) & John Indri (6) |
| 4 | 8:06 | Michael Glendinning (4) |
| 5 | 0:00 | scrubbed to zero |
| 6 | 8:12 | Michael Glendinning (4) |
| 7 | 2:52 | John Stone (1) |
| 8 | 8:01 | John Stone (1) |
| 9 | 2:46 | John Stone (1) |
| 10 | 11:56 | John Stone (1) |
| 11 | 11:38 | John Stone (1) |
| No. | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Stone | 7 | 2 | ||||||||
| 4 | Michael Glendinning | 3 | 3 | 3 | 1 | ||||||
| 6 | John Indri | 1 | 2 | 6 | 1 | ||||||
| 2 | Graham Coffey | 1 | 1 | 1 | |||||||
| 3 | Bob Grant | 2 | 1 | ||||||||
| 7 | Richard Cook | 3 | 4 | 1 | 2 | ||||||
| 5 | George Mackey | 3 | 3 | 1 | 1 | ||||||
| 14 | David Hardie | 3 | 1 | 1 | 3 | ||||||
| 15 | Paul Hughes | 4 | 2 | ||||||||
| 66 | Phill Gallagher | 1 | |||||||||
| 10 | Barry Lindsay | 3 | 1 | ||||||||
| 27 | Edward Todd | 2 | 1 | 2 | |||||||
| 18 | John Bainbridge | 1 | 2 | 2 | |||||||
| 25 | Dave Seed | 1 | 3 | 1 | |||||||
| 16 | David Conley | 1 | 1 | 1 | |||||||
| 9 | Jim Sharp | 2 | 2 | ||||||||
| 65 | Bob Skeoch | 3 | 1 | ||||||||
| 11 | Kevin Knox | 1 | 1 | ||||||||
| 26 | James Martin | 1 | |||||||||
| 36 | Euan Duncan | 1 | |||||||||
| 64 | William Jarman | 1 | |||||||||
| 30 | Mark Thompson | 1 |
Note: where several competitors are equal fastest on a stage all of them are credited with a fastest time for that stage.
Stages 1 & 2: John Stone (1)
Stages 3-10: Michael Glendinning (4)
Stage 11: John Stone (1)
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |