Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
Overall Positions | Class Positions | Fastest Times | ||||||||||||
Other results at nersresults.co.uk | Final Results in Acrobat PDF format |
Results final at 19:30 on 30 August 2009
Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||||
1 | 1 | 3 | Peter Lloyd | Graham Handley | Subaru S12 WRC | A8 | 1:20:25.6 | |||
2 | 2 | 1 | Damian Cole | Martin Henry | Ford Focus | A8 | 0:10.0 | 1:21:51.1 | 0:01:25.5 | 0:01:25.5 |
3 | 3 | 11 | Bob Fowden | Paul Wakely | Subaru Impreza | A8 | 1:24:31.7 | 0:02:40.6 | 0:04:06.1 | |
4 | 1 | 4 | David Kynaston | Andy Russell | Audi A3 Quattro | B13 | 1:30.0 | 1:26:31.6 | 0:01:59.9 | 0:06:06.0 |
5 | 1 | 21 | Geoff Kitney | Ken Gibbard | Mitsubishi | N4 | 1:27:35.5 | 0:01:03.9 | 0:07:09.9 | |
6 | 4 | 28 | Graham Coffey | David Gamblin | Subaru Impreza WRC S12 | A8 | 1:27:48.5 | 0:00:13.0 | 0:07:22.9 | |
7 | 1 | 18 | Tim Wilson | Elgan Davies | Ford Escort | B12 | 1:27:55.5 | 0:00:07.0 | 0:07:29.9 | |
8 | 2 | 24 | Adrian Spencer | Mark Hewitt | Subaru Impreza | B13 | 1:28:08.4 | 0:00:12.9 | 0:07:42.8 | |
9 | 3 | 23 | Chris Marshall | Simon Hunter | Mitsubishi EVO5 | B13 | 1:28:39.2 | 0:00:30.8 | 0:08:13.6 | |
10 | 2 | 15 | Rob Tout | Dan Holley | Mitsubishi EVO 9 | N4 | 1:28:39.5 | 0:00:00.3 | 0:08:13.9 | |
11 | 2 | 14 | Ray Horton | Steve Pugh | Darrian GTR | B12 | 1:28:42.3 | 0:00:02.8 | 0:08:16.7 | |
12 | 4 | 22 | Mark Welch | Andy Wynn | Ford Escort COS | B13 | 1:29:11.1 | 0:00:28.8 | 0:08:45.5 | |
13 | 1 | 25 | Neil Williams | Eurig Davies | Ford Escort | B11 | 1:29:43.7 | 0:00:32.6 | 0:09:18.1 | |
14 | 2 | 33 | Toby Adam | Richard Burton | Ford Escort MK1 | B11 | 1:29:57.1 | 0:00:13.4 | 0:09:31.5 | |
15 | 3 | 20 | Andy Baker | Stuart Powell | Peugeot 205GTI | B11 | 0:30.0 | 1:30:24.6 | 0:00:27.5 | 0:09:59.0 |
16 | 5 | 30 | Gary Le Coadou | Paul Hollingham | Toyota Celica GT4 | B13 | 1:30:37.2 | 0:00:12.6 | 0:10:11.6 | |
17 | 1 | 55 | Roger Donnan | Kim Baker | Ford Puma S1600 | A6 | 1:31:44.1 | 0:01:06.9 | 0:11:18.5 | |
18 | 6 | 45 | Pat Jerome | Jonathan Sargeant | Mitsubishi EVO2 | B13 | 1:31:58.7 | 0:00:14.6 | 0:11:33.1 | |
19 | 4 | 49 | Lee Ashberry | Nathan Marriott | Ford Escort | B11 | 1:32:15.7 | 0:00:17.0 | 0:11:50.1 | |
20 | 7 | 31 | Ken Pugh | Aled Loveluck | Mitsubishi Lancer EVO3 | B13 | 1:32:46.8 | 0:00:31.1 | 0:12:21.2 | |
21 | 5 | 29 | Peter Hughes | Christoph Evans | Ford Escort | B11 | 1:32:56.7 | 0:00:09.9 | 0:12:31.1 | |
22 | 6 | 52 | Christopher Stanfield | Arfon Griffiths | Peugeot 205 | B11 | 1:33:00.9 | 0:00:04.2 | 0:12:35.3 | |
23 | 1 | 57 | John Davies | Llinos Jones | Vauxhall Astra | R14 | 1:33:10.7 | 0:00:09.8 | 0:12:45.1 | |
24 | 1 | 8 | John Bray | Lowri James | Darrian T9 | B9 | 1:33:20.0 | 0:00:09.3 | 0:12:54.4 | |
25 | 7 | 63 | Royston Carey | Tony Davis | Renault Clio 172 | B11 | 0:30.0 | 1:33:36.8 | 0:00:16.8 | 0:13:11.2 |
26 | 8 | 50 | Paul Boxall | Teresa Butler | Peugeot 205 | B11 | 1:33:45.4 | 0:00:08.6 | 0:13:19.8 | |
27 | 3 | 34 | Dave Watkins | Ian Meakin | Triumph TR8 | B12 | 1:33:45.4 | 0:13:19.8 | ||
28 | 3 | 108 | Myf Owen | Baz Green | Mitsubishi EVO7 | N4 | 1:34:13.7 | 0:00:28.3 | 0:13:48.1 | |
29 | 1 | 54 | Paul Price | Vicki Williams | Peugeot 106 GTI | B10 | 1:34:46.1 | 0:00:32.4 | 0:14:20.5 | |
30 | 1 | 71 | Harry Hunt | Paul Williams | Ford Fiesta ST | N3 | 1:34:47.1 | 0:00:01.0 | 0:14:21.5 | |
31 | 9 | 53 | Graham Watkins | Mark Powell | Ford Escort | B11 | 1:34:47.8 | 0:00:00.7 | 0:14:22.2 | |
32 | 2 | 41 | Richard Clews | Barry James | Ford Fiesta | N3 | 1:35:12.7 | 0:00:24.9 | 0:14:47.1 | |
33 | 2 | 47 | Andrew Turner | Dennis Turner | Peugeot 106 | B10 | 1:35:13.6 | 0:00:00.9 | 0:14:48.0 | |
34 | 3 | 72 | Craig Jose | Nigel Hewett | Peugeot 205 | B10 | 1:35:15.7 | 0:00:02.1 | 0:14:50.1 | |
35 | 4 | 75 | Eurig Howells | Alan Jones | Talbot Sunbeam | B10 | 1:35:27.8 | 0:00:12.1 | 0:15:02.2 | |
36 | 10 | 111 | John Read | Tim James | Peugeot 205GTI | B11 | 1:35:40.0 | 0:00:12.2 | 0:15:14.4 | |
37 | 5 | 70 | Berian Richards | Peter Bold | Subaru | A8 | 1:40.0 | 1:35:43.5 | 0:00:03.5 | 0:15:17.9 |
38 | 8 | 67 | Ben Williams | Russell Joseph | Mitsubishi EVO6 | B13 | 1:36:01.1 | 0:00:17.6 | 0:15:35.5 | |
39 | 2 | 58 | David Jones | Glyn Price | BMW E30 | R14 | 1:36:07.5 | 0:00:06.4 | 0:15:41.9 | |
40 | 11 | 86 | Mike Perkin | Alf Chanter | Ford Puma KIT CAR | B11 | 0:40.0 | 1:36:18.5 | 0:00:11.0 | 0:15:52.9 |
41 | 5 | 66 | Stuart Bliss | Richard Marsh | Honda Civic | B10 | 1:36:35.7 | 0:00:17.2 | 0:16:10.1 | |
42 | 12 | 104 | Ian Kenvin | Bob Hemmings | Ford Escort MK1 | B11 | 1:36:39.2 | 0:00:03.5 | 0:16:13.6 | |
43 | 4 | 100 | Bill Cook | Andy Elcomb | Sunbeam Lotus | B12 | 1:36:39.9 | 0:00:00.7 | 0:16:14.3 | |
44 | 13 | 65 | Ceri Jones | Marc Hughes | Peugeot 205 | B11 | 0:10.0 | 1:36:44.2 | 0:00:04.3 | 0:16:18.6 |
45 | 3 | 61 | Simon Summers | Rob Leeman | Ford Sierra | R14 | 0:20.0 | 1:36:47.5 | 0:00:03.3 | 0:16:21.9 |
46 | 14 | 109 | Daniel Howell | Dave Parry | Peugeot 205 GTI | B11 | 1:36:49.7 | 0:00:02.2 | 0:16:24.1 | |
47 | 6 | 84 | Paul Culverwell | Kevin Harbour | Peugeot 205 RWD | B10 | 0:10.0 | 1:37:06.6 | 0:00:16.9 | 0:16:41.0 |
48 | 7 | 60 | Huw Mackinnon | Llion Williams | Peugeot 106 | B10 | 0:10.0 | 1:37:12.7 | 0:00:06.1 | 0:16:47.1 |
49 | 8 | 99 | William Bye | David Pearson | Peugeot 205 GTI | B10 | 1:37:17.3 | 0:00:04.6 | 0:16:51.7 | |
50 | 15 | 74 | Geoff Glover | Charlie Turner | Vauxhall Astra | B11 | 1:37:17.9 | 0:00:00.6 | 0:16:52.3 | |
51 | 9 | 77 | Gareth Jones | Phil Williams | Toyota Corolla | B10 | 1:00.0 | 1:37:37.3 | 0:00:19.4 | 0:17:11.7 |
52 | 10 | 69 | Paul Davey | Chris Howells | MG ZR | B10 | 1:37:38.0 | 0:00:00.7 | 0:17:12.4 | |
53 | 9 | 90 | Nigel Killerby | Colin Watson | Mitsubishi EVO6 | B13 | 0:40.0 | 1:37:49.2 | 0:00:11.2 | 0:17:23.6 |
54 | 4 | 103 | Tim Daltry | Paul Ohren-Bird | Peugeot 205GTI | R14 | 1:37:53.3 | 0:00:04.1 | 0:17:27.7 | |
55 | 11 | 113 | Carl Sorensen | Chris Wills | Peugeot 106 CUP | B10 | 1:37:58.6 | 0:00:05.3 | 0:17:33.0 | |
56 | 5 | 106 | Phill Sanders | Dawn Williams | Peugeot 205 GTI | R14 | 1:38:04.5 | 0:00:05.9 | 0:17:38.9 | |
57 | 16 | 89 | Michael Jones | Robin Moses | Peugeot 205GTI | B11 | 1:38:07.7 | 0:00:03.2 | 0:17:42.1 | |
58 | 3 | 59 | Tom Warson | Chris Davies | Ford Fiesta | N3 | 1:38:12.9 | 0:00:05.2 | 0:17:47.3 | |
59 | 6 | 80 | Dewi Price | Gareth Davies | Ford Escort | R14 | 1:38:22.9 | 0:00:10.0 | 0:17:57.3 | |
60 | 17 | 83 | Bob Nash | Paul Robinson | Seat Ibiza | B11 | 1:38:26.5 | 0:00:03.6 | 0:18:00.9 | |
61 | 12 | 112 | Andrew Hicks | Richard Bliss | Peugeot 106 GTI | B10 | 1:38:41.8 | 0:00:15.3 | 0:18:16.2 | |
62 | 13 | 46 | Brian Davies | Neil James | Toyota Corolla | B10 | 1:38:42.2 | 0:00:00.4 | 0:18:16.6 | |
63 | 14 | 73 | Dominic Worsfold | Matthew Fowle | Ford Fiesta | B10 | 0:10.0 | 1:38:43.6 | 0:00:01.4 | 0:18:18.0 |
64 | 15 | 76 | Andy Evans | Neville Boulds | Peugeot 205GTI | B10 | 1:38:50.4 | 0:00:06.8 | 0:18:24.8 | |
65 | 1 | 117 | George Cooke | Geoff Nash | Citroen Saxo VTS | N2 | 1:40:47.8 | 0:01:57.4 | 0:20:22.2 | |
66 | 1 | 119 | Roland Jones | Kate Gamez | MG ZR 105 | A5 | 1:40:50.8 | 0:00:03.0 | 0:20:25.2 | |
67 | 18 | 102 | Roger Ashmead | Gawain Badcock | Peugeot 205GTI | B11 | 1:41:13.4 | 0:00:22.6 | 0:20:47.8 | |
68 | 16 | 120 | Rhodri Hancock | Peter Hancock | VW Golf MK1 | B10 | 1:41:22.0 | 0:00:08.6 | 0:20:56.4 | |
69 | 2 | 115 | Tom Lewis | Rob Jones | Suzuki Swift | B9 | 1:41:48.8 | 0:00:26.8 | 0:21:23.2 | |
70 | 19 | 79 | Kevin Davies | Dorian Evans | Ford Escort MK2 | B11 | 1:41:54.4 | 0:00:05.6 | 0:21:28.8 | |
71 | 7 | 94 | James Evans | Jenny Evans | Mazda 323 | R14 | 1:42:04.0 | 0:00:09.6 | 0:21:38.4 | |
72 | 1 | 107 | William John | Iwan Griffiths | Vauxhall Nova | N1 | 1:42:11.6 | 0:00:07.6 | 0:21:46.0 | |
73 | 20 | 81 | Nikki Peskett | Deborah Miller | Peugeot 205 GTI | B11 | 0:40.0 | 1:42:53.2 | 0:00:41.6 | 0:22:27.6 |
74 | 3 | 121 | Darren Whitworth | Joe Crutts | Nissan Micra | B9 | 1:43:15.2 | 0:00:22.0 | 0:22:49.6 | |
75 | 17 | 116 | Kelvin Hughes | Stephen Montoto | Vauxhall Corsa | B10 | 1:43:17.0 | 0:00:01.8 | 0:22:51.4 | |
76 | 4 | 114 | Alison Lock | Mike Bartlett | Mini | B9 | 1:43:30.5 | 0:00:13.5 | 0:23:04.9 | |
77 | 2 | 87 | Martin Newson | Peter Morris | MG ZR | A5 | 1:43:35.6 | 0:00:05.1 | 0:23:10.0 | |
78 | 5 | 101 | Chris Daykin | Stephen Lloyd | Vauxhall Nova | B9 | 1:10.0 | 1:44:01.3 | 0:00:25.7 | 0:23:35.7 |
79 | 6 | 118 | Stephen Brown | Steve Coles | Nissan Micra | B9 | 1:47:11.8 | 0:03:10.5 | 0:26:46.2 |
Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
Overall Positions | Class Positions | Fastest Times | ||||||||||||
Other results at nersresults.co.uk | Final Results in Acrobat PDF format |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |