| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
Results final at 18:36 on 18 January 2009
Stage Bogey: 3:40. Stage Target: 10:00.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 3 | Paul Bird/Ian Windress | Subaru Impreza WRC S9 | 5 | 4:50 | ||
| 2 | 1 | Chris Wise/Tracey Taylor-West | MG Metro 6R4 | 5 | 4:54 | 0:04 | 0:04 |
| 3 | 9 | Steven Hogg/Phil Shortt | Subaru Impreza | 5 | 5:05 | 0:11 | 0:15 |
| 4 | 18 | John Gaskin/Mark Gaskin | Subaru Impreza | 5 | 5:07 | 0:02 | 0:17 |
| 5 | 7 | Chris Marshall/Simon Hunter | Mitsubishi Evo 5 | 5 | 5:09 | 0:02 | 0:19 |
| 6 | 16 | David Hardie/Michael Baird | Subaru Impreza | 5 | 5:13 | 0:04 | 0:23 |
| 7 | 24 | Geoffrey Harkness/Caroline Lodge | Vauxhall Corsa | 2 | 5:14 | 0:01 | 0:24 |
| 8= | 8 | Richard Cook/Edwin Cook | Mitsubishi Evo | 5 | 5:15 | 0:01 | 0:25 |
| 8= | 20 | Chris Platt/Mad Mick Robinson | Vauxhall Tigra | 2 | 5:15 | 0:25 | |
| 8= | 21 | Alistair Hutchinson/St John Dykes | Renault Clio RS | 3 | 5:15 | 0:25 | |
| 11 | 15 | John Deegan/Giles Dykes | Honda Civic Type R | 3 | 5:16 | 0:01 | 0:26 |
| 12 | 2 | John Stone/Lee Carter | Ford Escort Mk2 | 4 | 5:17 | 0:01 | 0:27 |
| 13 | 26 | Ross Fernie/John Young | Ford Escort Cosworth | 5 | 5:19 | 0:02 | 0:29 |
| 14 | 10 | Kev Dunn/Alison Woodcock | Subaru Impreza | 5 | 5:20 | 0:01 | 0:30 |
| 15= | 17 | Duncan Wardrop/Ian Crosbie | Mitsubishi Evo 6 | 5 | 5:21 | 0:01 | 0:31 |
| 15= | 33 | Kev Monaghan/Chris Purvis | Vauxhall Corsa | 2 | 5:21 | 0:31 | |
| 17 | 22 | Barry Lindsay/Michael Lindsay | Peugeot 106 | 2 | 5:23 | 0:02 | 0:33 |
| 18= | 28 | Keith Renton/Adam Turnbull | Mitsubishi Evo 6 | 5 | 5:24 | 0:01 | 0:34 |
| 18= | 44 | John Cressey/Karen Cressey | BMW MINI | 4 | 5:24 | 0:34 | |
| 20= | 25 | David Conley/Jeff Fletcher | Hillman Avenger | 2 | 5:25 | 0:01 | 0:35 |
| 20= | 36 | Des Campbell/James Braithwaite | Peugeot 206 | 2 | 5:25 | 0:35 | |
| 22= | 56 | James Knox/Kevin Knox | BMW M3 | 5 | 5:26 | 0:01 | 0:36 |
| 22= | 62 | Stephen Oade/Tim Croft | Ford Escort | 3 | 5:26 | 0:36 | |
| 24 | 43 | John Bainbridge/Andrew Lees | Subaru Impreza | 5 | 5:28 | 0:02 | 0:38 |
| 25 | 46 | Geoff Wilson/Sean O'Neill | Ford Escort Mk2 | 4 | 5:29 | 0:01 | 0:39 |
| 26= | 23 | Mark Thompson/Matthew Thompson | Peugeot 206 | 3 | 5:30 | 0:01 | 0:40 |
| 26= | 27 | Alan Hick/Alison Coleman | Nissan Pulsar | 5 | 5:30 | 0:40 | |
| 26= | 40 | Steven Crowther/David Batley | Peugeot 205 GTI | 1 | 5:30 | 0:40 | |
| 26= | 45 | Matthew Smith/Amanda Cornforth | Peugeot 205 GTI | 2 | 5:30 | 0:40 | |
| 30= | 30 | Dave Seed/Mick Morpeth | Escort G4 | 3 | 5:31 | 0:01 | 0:41 |
| 30= | 59 | Brian Morris/Mark Leybourne | Datsun 240Z | 6 | 5:31 | 0:41 | |
| 30= | 71 | Peter Taylor/Paul Hughes | Peugeot 106 | 2 | 5:31 | 0:41 | |
| 30= | 96 | Ian Dawes/Garry Dawes | BMW MINI S | 4 | 5:31 | 0:41 | |
| 34= | 32 | Andy Drake/Jeff Bedford | Ford Escort Mk2 | 3 | 5:32 | 0:01 | 0:42 |
| 34= | 50 | Andrew Plunkett/Paul Firth | Honda Civic | 2 | 5:32 | 0:42 | |
| 36 | 41 | Pete Gibson/Adam Bradford | Vauxhall Nova | 2 | 5:33 | 0:01 | 0:43 |
| 37 | 42 | Jon Olds/Stuart Simpson | VW Golf | 3 | 5:34 | 0:01 | 0:44 |
| 38 | 65 | Ian Woodhouse/Jason Leaf | Peugeot 205 GTI | 2 | 5:35 | 0:01 | 0:45 |
| 39= | 29 | Michael Davison/Josh Davison | Proton Compact | 2 | 5:38 | 0:03 | 0:48 |
| 39= | 57 | Andrew Auld/Mark William | Peugeot 205 | 3 | 5:38 | 0:48 | |
| 39= | 61 | Piers Jackson/Timothy Nichol | Peugeot 205 GTI | 3 | 5:38 | 0:48 | |
| 42 | 34 | Darren Grimston/D. Raper | Ford Escort Mk2 | 3 | 5:40 | 0:02 | 0:50 |
| 43= | 53 | Adam Charlesworth/Chris Roe | Metro | 1 | 5:41 | 0:01 | 0:51 |
| 43= | 68 | Derrick Fawcett/Sarah Fawcett | Vauxhall Nova | 1 | 5:41 | 0:51 | |
| 45 | 47 | James Robertson/Mike Rollo | Ford Fiesta ST | 3 | 5:43 | 0:02 | 0:53 |
| 46 | 76 | John Stringer/Andrew Cowley | BMW 318iS | 3 | 5:44 | 0:01 | 0:54 |
| 47 | 51 | Craig Smith/Jennifer Smith | Vauxhall Nova | 1 | 5:45 | 0:01 | 0:55 |
| 48 | 69 | John Cockerill/Jim Goodman | Ford Escort Mk2 | 6 | 5:46 | 0:01 | 0:56 |
| 49= | 14 | Davy Hughes/Carol Rossendale | Ford Escort | 3 | 5:47 | 0:01 | 0:57 |
| 49= | 19 | Eric Kent/John Eric Tillett | Ford Escort Cosworth | 5 | 5:47 | 0:57 | |
| 49= | 52 | John Clayton/Steve Bielby | BMW 325i | 5 | 5:47 | 0:57 | |
| 49= | 54 | Ian Storey/Rob Dawson | Ford Focus ST170 | 3 | 5:47 | 0:57 | |
| 53 | 31 | Stephen Bethwaite/Mark Fisher | Vauxhall Nova SR | 1 | 5:48 | 0:01 | 0:58 |
| 54 | 66 | Martin Cockerill/Stephen Kent | MG Maestro | 4 | 5:51 | 0:03 | 1:01 |
| 55 | 85 | Neil Marshall/Mike Scrimgour | Peugeot 205 GTI | 3 | 5:52 | 0:01 | 1:02 |
| 56= | 49 | Wayne Sheridan/Richard Winstanley | Peugeot 306 S16 | 3 | 5:53 | 0:01 | 1:03 |
| 56= | 81 | Garry Pearson/R. Mitchell | Peugeot 205 GTI | 2 | 5:53 | 1:03 | |
| 58 | 87 | Darryl Pointer/Gayle May | Citroen Saxo | 2 | 5:56 | 0:03 | 1:06 |
| 59 | 64 | Kevin Tennick/Darren Smith | Peugeot 205 | 3 | 5:57 | 0:01 | 1:07 |
| 60= | 48 | Larry Carter/Richard Place | Peugeot 206 | 2 | 5:58 | 0:01 | 1:08 |
| 60= | 86 | Brian Jukes/Hal Ridge | Seat Ibiza | 3 | 5:58 | 1:08 | |
| 62 | 72 | Chris Anderson/Charlotte Banner | Ford Puma | 2 | 5:59 | 0:01 | 1:09 |
| 63 | 91 | Paul Banks/Clare Walker | Peugeot 106 | 1 | 6:00 | 0:01 | 1:10 |
| 64 | 93 | Adam Taylor/S. Graveson | Peugeot 205 | 3 | 6:01 | 0:01 | 1:11 |
| 65 | 82 | David Tait/Tony Jones | Peugeot 205 GTI | 2 | 6:03 | 0:02 | 1:13 |
| 66 | 4 | John Marwood/David Fossey | MG Metro 6R4 | 5 | 6:05 | 0:02 | 1:15 |
| 67 | 79 | Martin Breen/Simon Graham | Peugeot 106 Rallye | 1 | 6:07 | 0:02 | 1:17 |
| 68 | 89 | Colin Maxwell/S. Paterson | Ford Escort RS2000 | 3 | 6:08 | 0:01 | 1:18 |
| 69 | 90 | Jon Moor/John Jackson | Vauxhall Nova RWD | 3 | 6:11 | 0:03 | 1:21 |
| 70 | 83 | Carin Logan/Christine Sanderson | Citroen Saxo | 2 | 6:13 | 0:02 | 1:23 |
| 71 | 75 | Andrew Irving/Reg Irving | Peugeot 205 | 1 | 6:15 | 0:02 | 1:25 |
| 72= | 58 | James Brackenbury/Daniel Thornton-Grace | Vauxhall Corsa | 1 | 6:18 | 0:03 | 1:28 |
| 72= | 70 | Stephen Dobson/Christopher Lineker | Rover 200 | 2 | 6:18 | 1:28 | |
| 74 | 84 | Kenneth McRae/Russell Churchill | Peugeot 205 Rallye | 1 | 6:44 | 0:26 | 1:54 |
| 75 | 67 | Dave Nicholson/Steve Nicholson | Vauxhall Nova | 2 | 7:16 | 0:32 | 2:26 |
| 76 | 78 | David Phillips/Antony Komas | Peugeot 205 GTI | 3 | 8:28 | 1:12 | 3:38 |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |