Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
Overall Positions | Class Positions | Fastest Times | ||||||||||||
Other results at nersresults.co.uk | Final Results in Acrobat PDF format |
Results final at 15:45 on 4 May 2009
No. | Crew | Car | Class | Reason |
---|---|---|---|---|
6 | Mark Constantine/Andrew Constantine | Vauxhall Corsa | 1 | Ball joint |
13 | Simon Stevinson/Luke Stevinson | BMW M3 Compact | 4 | Spark plug swine flu |
16 | Gordon Coxon/Kevin Cousins | BMW 325i | 4 | Water pipe burst |
18 | Leigh Mawson/Ross Mawson | BMW 323i | 4 | Gearbox after SS8 |
22 | Paul Morrison/Kevin Foster | Vauxhall Corsa | 4 | Gearbox |
Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
Overall Positions | Class Positions | Fastest Times | ||||||||||||
Other results at nersresults.co.uk | Final Results in Acrobat PDF format |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |