| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Premier Historic | ||||||||||||
Results provisional at 17:23 on 26 October 2008
Overall positions for this stage Class positions for this stage
Stage Bogey: 4:33. Stage Target: 13:00.
| Posn. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 1 | Hugh Hunter/Andy Marchbank | Ford Focus WRC | 5 | 5:15 | ||
| 2 | 2 | Michael O'Brien/Terry Moore | Ford Focus WRC | 5 | 5:19 | 0:04 | 0:04 |
| 3 | 5 | Chris Bown/Roger Bown | Mitsubishi Evo | 5 | 5:27 | 0:08 | 0:12 |
| 4 | 4 | Karl Simmons/Guy Simmons | Subaru Impreza | 5 | 5:34 | 0:07 | 0:19 |
| 5 | 6 | Chris Firth/Karen Watts | Subaru Impreza | 5 | 5:35 | 0:01 | 0:20 |
| 6= | 9 | Keith Turner/Steve Ward | Subaru Impreza | 5 | 5:39 | 0:04 | 0:24 |
| 6= | 11 | James Sparrow/Dave Everard | Escort Cosworth | 5 | 5:39 | 0:24 | |
| 8 | 7 | Phil Brown/Andy Morgan | Subaru Impreza | 5 | 5:40 | 0:01 | 0:25 |
| 9 | 10 | Paul James/Derek Davies | Mitsubishi Evo9 | 5 | 5:41 | 0:01 | 0:26 |
| 10 | 15 | Ian Pashley/John Hendley | Mitsubishi Evo6 | 5 | 5:44 | 0:03 | 0:29 |
| 11 | 18 | Errol Bairstow/Arthur Heaton | Mitsubishi Evo6 | 5 | 5:45 | 0:01 | 0:30 |
| 12 | 14 | Chris Cawthorne/Andy MacArthur | Subaru Impreza | 5 | 5:49 | 0:04 | 0:34 |
| 13= | 8 | Chris Blake/Tony Walker | Escort Cosworth | 5 | 5:56 | 0:07 | 0:41 |
| 13= | 16 | Shelly Taunt/Julie Murphy | Subaru Impreza | 5 | 5:56 | 0:41 | |
| 15 | 19 | Bruce Coate-Bond/Lucy Coate-Bond | Escort Cosworth | 5 | 6:06 | 0:10 | 0:51 |
| 16 | 21 | Glen Workman/Jonathan Charles | Talbot Sunbeam | 3 | 6:07 | 0:01 | 0:52 |
| 17 | 27 | Nick Everard/Alex Lee | Peugeot 106 | 2 | 6:10 | 0:03 | 0:55 |
| 18 | 34 | Simon Smith/Silvia Earle | Ford Escort Mk2 | 4 | 6:12 | 0:02 | 0:57 |
| 19 | 32 | Gareth Clark/Peter Reeson | Vauxhall Corsa | 1 | 6:16 | 0:04 | 1:01 |
| 20 | 37 | Robert Bradley/Matthew Bradley | Ford Escort | 3 | 6:19 | 0:03 | 1:04 |
| 21 | 36 | Cliff Richards/Reg Day | Ford Escort Mk2 | 3 | 6:21 | 0:02 | 1:06 |
| 22= | 22 | John Stevens/Andrew Davies | Ford Escort Mk2 | 3 | 6:22 | 0:01 | 1:07 |
| 22= | 30 | David Wood/Matt Wood | Vauxhall Corsa | 1 | 6:22 | 1:07 | |
| 24 | 31 | Jamie Anderson/Martin Auskerin | Peugeot 205GTi | 2 | 6:25 | 0:03 | 1:10 |
| 25 | 35 | Mark Mazzitelli/Steven Mazzitelli | Ford Escort Mk2 | 3 | 6:34 | 0:09 | 1:19 |
| 26 | 20 | Mel Hudson/Roy Bell | BMW 325i | 4 | 6:36 | 0:02 | 1:21 |
| 27 | 49 | Jim Snee/John Picavance | Vauxhall Astra | 1 | 6:37 | 0:01 | 1:22 |
| 28 | 42 | Stephen Gozzard/Ian White | Opel Corsa GT | 1 | 6:38 | 0:01 | 1:23 |
| 29 | 29 | Craig Bellworthy/Gem Cantrell | Vauxhall Nova | 1 | 6:40 | 0:02 | 1:25 |
| 30 | 39 | Glyn Lyons/Joe Pattison | Ford Escort Mk1 | 2 | 6:41 | 0:01 | 1:26 |
| 31 | 25 | Dean Hickling/Geoff Moss | Sierra XR 4x4 | 5 | 7:07 | 0:26 | 1:52 |
| 32= | 41 | Martin Copcutt/Andrea Davis | Toyota Aygo | 1 | 7:11 | 0:04 | 1:56 |
| 32= | 44 | Martin Hill/Darren Hill | Peugeot 106 | 1 | 7:11 | 1:56 | |
| 34 | 47 | Liam Butler/Pete Butler | Peugeot 106 | 1 | 7:13 | 0:02 | 1:58 |
| 35 | 48 | Ian Holliday/Jane Wright | Suzuki SwiftGTi | 1 | 7:24 | 0:11 | 2:09 |
| 36 | 43 | Christopher Cook/Phill Sanders | Peugeot 106XT | 1 | 7:48 | 0:24 | 2:33 |
| 37 | 28 | Kev Hutchinson/Mike Angove | Vauxhall Astra | 1 | 8:26 | 0:38 | 3:11 |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Premier Historic | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Premier Historic | Change Event |