| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
Results final at 18:15 on 24 August 2008
Overall positions for this stage Class positions for this stage
Stage Bogey: 2:28.0. Stage Target: 7:00.0.
| Posn. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 4 | Damian Cole/Paul Spooner | Hyundi Accent WRC | B13 | 2:36.6 | ||
| 2 | 120 | Gareth Jones/Ryland James | Subaru S12B | A8 | 2:38.8 | 0:02.2 | 0:02.2 |
| 3 | 8 | David Mann/Alun Cook | Subaru Impreza WRC | A8 | 2:39.0 | 0:00.2 | 0:02.4 |
| 4 | 2 | John Dalton/Gwynfor Jones | Darrian T90 GTR | B12 | 2:39.3 | 0:00.3 | 0:02.7 |
| 5 | 9 | Steve Simpson/Patrick Walsh | Hyundai Accent | A8 | 2:39.4 | 0:00.1 | 0:02.8 |
| 6 | 5 | Peter Lloyd/Graham Handley | Subaru S9 WRC | A8 | 2:40.8 | 0:01.4 | 0:04.2 |
| 7 | 3 | David Kynaston/Andy Russell | Audi A3 Quattro | B13 | 2:41.5 | 0:00.7 | 0:04.9 |
| 8 | 6 | John Price/Caroline Price | MG Metro 6R4 | B13 | 2:42.2 | 0:00.7 | 0:05.6 |
| 9 | 22 | Ray Horton/Kath Curzon | Darrian GTR | B12 | 2:42.5 | 0:00.3 | 0:05.9 |
| 10 | 7 | Bob Fowden/Kevin Lewis | Subaru Impreza | A8 | 2:43.5 | 0:01.0 | 0:06.9 |
| 11 | 15 | Phil Rogers/Neil Cook | Darrian T90 | B12 | 2:45.2 | 0:01.7 | 0:08.6 |
| 12 | 10 | Simon Mauger/Brian Cammack | Ford Escort Mk2 | B12 | 2:45.4 | 0:00.2 | 0:08.8 |
| 13 | 16 | Graham Hollis/Ashley Trimble | Ford Escort Mk2 RS | B11 | 2:48.8 | 0:03.4 | 0:12.2 |
| 14 | 12 | Mark Solloway/Den Golding | Escort RS1800 | B12 | 2:50.0 | 0:01.2 | 0:13.4 |
| 15 | 29 | Christopher Jones/Richard Williams | Ford Focus Sti | B13 | 2:50.2 | 0:00.2 | 0:13.6 |
| 16 | 18 | Guy Woodcock/Nigel Gardner | Ford Escort Maxi | A7 | 2:50.8 | 0:00.6 | 0:14.2 |
| 17 | 32 | Mark Welch/Andy Wynn | Ford Escort Cosworth | B13 | 2:51.2 | 0:00.4 | 0:14.6 |
| 18 | 17 | Robert Tout/Dan Holley | Mitsubishi Evo 9 | N4 | 2:51.3 | 0:00.1 | 0:14.7 |
| 19 | 14 | Paul Kirtley/David Jones | Subaru Impreza WRC | A8 | 2:52.0 | 0:00.7 | 0:15.4 |
| 20 | 33 | Bryan Davies/Alwn Lewis | Mitsubishi Evo 6 | N4 | 2:52.1 | 0:00.1 | 0:15.5 |
| 21 | 23 | Geoff Kitney/Ken Gibbard | Mitsubishi Evo 6 | N4 | 2:52.2 | 0:00.1 | 0:15.6 |
| 22 | 21 | Chris Marshall/Mike Spiers | Mitsubishi Evo 5 | B13 | 2:52.5 | 0:00.3 | 0:15.9 |
| 23 | 27 | Nigel Jones/Tracy Giddings | Subaru Sti | A8 | 2:54.5 | 0:02.0 | 0:17.9 |
| 24 | 41 | Adrian Spencer/Mark Hewitt | Subaru Impreza | B13 | 2:54.8 | 0:00.3 | 0:18.2 |
| 25 | 39 | Mark Worley/Chris Neale | Mitsubishi Evo | N4 | 2:57.5 | 0:02.7 | 0:20.9 |
| 26 | 30 | Tony Rees/Ian Meakin | Darrian T9 | B12 | 2:59.3 | 0:01.8 | 0:22.7 |
| 27= | 20 | Andy Baker/Stuart Powell | Peugeot 205 Gti | B11 | 3:01.1 | 0:01.8 | 0:24.5 |
| 27= | 24 | Gwyndaf Jenkins/Llinos Jones-Edwards | Darrian T90 | B11 | 3:01.1 | 0:24.5 | |
| 29 | 90 | Jay Stanley/Ryan Price | Ford Escort Mk2 | B11 | 3:01.6 | 0:00.5 | 0:25.0 |
| 30 | 72 | Pat Jerome/Lee Vincent | Mitsubishi Lancer Evo 3 | B13 | 3:02.0 | 0:00.4 | 0:25.4 |
| 31 | 116 | Toby Adam/Byron Jones | Ford Escort Mk1 | B11 | 3:02.5 | 0:00.5 | 0:25.9 |
| 32 | 37 | Ed Lloyd/Matthew Lloyd | Triumph TR8 | B12 | 3:02.8 | 0:00.3 | 0:26.2 |
| 33= | 40 | Nick Beckett/Richard Jones | Vauxhall Nova | B9 | 3:03.0 | 0:00.2 | 0:26.4 |
| 33= | 71 | James Martin/Dylan James | Vauxhall Astra | B11 | 3:03.0 | 0:26.4 | |
| 35 | 31 | John Bray/Lowrie James | Darrian T90 | B9 | 3:03.3 | 0:00.3 | 0:26.7 |
| 36 | 25 | Gareth James/Steve Pugh | Darrian GTR | B11 | 3:03.6 | 0:00.3 | 0:27.0 |
| 37 | 36 | Brian Davies/Hu Kent | Toyota Corolla | B10 | 3:05.5 | 0:01.9 | 0:28.9 |
| 38 | 57 | Stuart Fossey/Theresa Fossey | Ford Escort Mk2 | B11 | 3:06.0 | 0:00.5 | 0:29.4 |
| 39 | 91 | Phillip Evans/Kevin Davies | Ford Escort | R14 | 3:06.5 | 0:00.5 | 0:29.9 |
| 40 | 26 | Martin Fox/Linda Whitmore | Citroen C2 | A6 | 3:06.8 | 0:00.3 | 0:30.2 |
| 41 | 66 | Chris Firth/Karen Watts | Subaru Impreza | N4 | 3:07.7 | 0:00.9 | 0:31.1 |
| 42 | 98 | Martin Harries/Arwel Jenkins | Peugeot 205 Gti | R14 | 3:08.3 | 0:00.6 | 0:31.7 |
| 43 | 86 | Sara Williams/Tony Fisher | Honda Civic Type R | B11 | 3:08.5 | 0:00.2 | 0:31.9 |
| 44 | 62 | Graham Muter/Stephen Prince | Ford Escort Mk2 | B9 | 3:09.6 | 0:01.1 | 0:33.0 |
| 45 | 44 | Gary Le Coadou/Paul Hollingham | Toyota Celica Gt4 | B13 | 3:09.7 | 0:00.1 | 0:33.1 |
| 46 | 49 | Gary Barlow/Nick Chapman | Vauxhall Nova | B9 | 3:10.1 | 0:00.4 | 0:33.5 |
| 47 | 65 | Tom Walster/Andy Morgan | Ford Fiesta Sti | N3 | 3:10.3 | 0:00.2 | 0:33.7 |
| 48 | 85 | John Woodward/Kevin Ikin | Ford Escort GAC | B11 | 3:10.6 | 0:00.3 | 0:34.0 |
| 49 | 67 | Simon Selby/Hayley Henderson | Austin Seven | B9 | 3:10.7 | 0:00.1 | 0:34.1 |
| 50= | 75 | Chris Gravestock/Mark Harmer | Peugeot 106 | A6 | 3:11.7 | 0:01.0 | 0:35.1 |
| 50= | 100 | Ian Copping/Dave Rowley | Ford Fiesta RWD | B11 | 3:11.7 | 0:35.1 | |
| 52 | 53 | Mark Roberts/David Hind | Ford Escort Cosworth | B13 | 3:12.4 | 0:00.7 | 0:35.8 |
| 53 | 103 | Derek Carless/Martin Pettitt | Peugeot 205 Gti | B11 | 3:12.6 | 0:00.2 | 0:36.0 |
| 54 | 112 | Myf Owen/Baz Green | Mitsubishi Evo 7 | N4 | 3:12.9 | 0:00.3 | 0:36.3 |
| 55 | 77 | Richard Egger/Pat Egger | Vauxhall Nova | B11 | 3:13.1 | 0:00.2 | 0:36.5 |
| 56 | 60 | David Jones/Glyn Price | BMW 325i | B12 | 3:13.2 | 0:00.1 | 0:36.6 |
| 57 | 118 | Chriss Farrell/Phil Jones | Ford Escort Mk2 | B11 | 3:13.3 | 0:00.1 | 0:36.7 |
| 58 | 117 | Wayne Palmer/Gareth Ralph | Ford Escort | B11 | 3:14.0 | 0:00.7 | 0:37.4 |
| 59 | 76 | Richard Butler/Matt Dubber | Honda Civic Type R | N3 | 3:14.6 | 0:00.6 | 0:38.0 |
| 60 | 89 | Simon Bevan/Katie Martin | Vauxhall Astra | B10 | 3:15.3 | 0:00.7 | 0:38.7 |
| 61= | 82 | Chris Woodward/Andy Woodward | Peugeot 205 Gti | B10 | 3:15.4 | 0:00.1 | 0:38.8 |
| 61= | 92 | Craig Jose/Chris Howells | Peugeot 205 | B10 | 3:15.4 | 0:38.8 | |
| 63 | 59 | Mark Jukes/Delyth Brown | Toyota Corolla | B10 | 3:15.8 | 0:00.4 | 0:39.2 |
| 64= | 69 | Tom Bye/Pete Howes | Peugeot 205 | B10 | 3:16.0 | 0:00.2 | 0:39.4 |
| 64= | 88 | Russell Hale/Donald Hale | Renault Clio R3 | A7 | 3:16.0 | 0:39.4 | |
| 66 | 87 | Shelly Taunt/Julie Murphy | Subaru Impreza | N4 | 3:16.6 | 0:00.6 | 0:40.0 |
| 67 | 79 | Stuart Bliss/Richard Bliss | Peugeot 205 Gti | B10 | 3:17.3 | 0:00.7 | 0:40.7 |
| 68= | 48 | Tim Seipel/Martin Haggett | MG ZR | B10 | 3:17.5 | 0:00.2 | 0:40.9 |
| 68= | 68 | Paul Harewood/Bob Jones | Vauxhall Astra Gsi | N3 | 3:17.5 | 0:40.9 | |
| 70 | 45 | Richard Clews/Barry James | Renault Clio | N3 | 3:18.2 | 0:00.7 | 0:41.6 |
| 71 | 114 | Adam Myatt/Neil Myatt | Vauxhall Nova | B9 | 3:18.3 | 0:00.1 | 0:41.7 |
| 72 | 56 | Geoff Glover/Charlie Turner | Vauxhall Astra | B11 | 3:18.7 | 0:00.4 | 0:42.1 |
| 73 | 97 | Mathew Dance/Marc Mayes | Vauxhall Nova | B10 | 3:18.9 | 0:00.2 | 0:42.3 |
| 74 | 113 | Phillip Jones/Ian Jury | Peugeot 205 | B10 | 3:19.0 | 0:00.1 | 0:42.4 |
| 75 | 93 | Robert Evans/Lowri Davies | Vauxhall Astra GTE | R14 | 3:19.5 | 0:00.5 | 0:42.9 |
| 76 | 52 | Ian Woodward/Rich Pover | Ford Escort Mk2 | B11 | 3:19.6 | 0:00.1 | 0:43.0 |
| 77 | 104 | Carl Sorensen/Chris Wills | Peugeot 106 S16 | A6 | 3:20.6 | 0:01.0 | 0:44.0 |
| 78 | 83 | Len Giles/Steve Roderick | Peugeot 309 | R14 | 3:22.2 | 0:01.6 | 0:45.6 |
| 79 | 50 | Matt Bradley/James Savage | Peugeot 205 | B10 | 3:22.5 | 0:00.3 | 0:45.9 |
| 80 | 101 | Tracey Louise Muir/Garry Muir | Peugeot 106 | B9 | 3:23.1 | 0:00.6 | 0:46.5 |
| 81 | 107 | Simon Hunter/Dayle Traynor | Peugeot 205 Rallye | B9 | 3:23.8 | 0:00.7 | 0:47.2 |
| 82 | 102 | Tim Daltry/Val Thompson | Peugeot 205 Gti | B11 | 3:23.9 | 0:00.1 | 0:47.3 |
| 83 | 78 | John Walker/Anton Shaw | Ford Escort Mk2 | B11 | 3:24.8 | 0:00.9 | 0:48.2 |
| 84 | 119 | Les Skeet/Fiona Scarrett | Vauxhall Astra | B9 | 3:25.0 | 0:00.2 | 0:48.4 |
| 85 | 95 | Martin Newson/Peter Morris | MG ZR | A5 | 3:25.1 | 0:00.1 | 0:48.5 |
| 86= | 55 | Nathan O'Connor/Jessica Rogan | Citroen C2 R2 | A6 | 3:25.7 | 0:00.6 | 0:49.1 |
| 86= | 111 | Anwen Jane Lloyd/Gweneira Fflur Davies | MG ZR | N1 | 3:25.7 | 0:49.1 | |
| 88 | 96 | Andrew Moore/Terry Moore | Peugeot 205 Gti | B10 | 3:30.5 | 0:04.8 | 0:53.9 |
| 89 | 109 | Andrew Wilcox/Jo Grant | Ford Fiesta | N3 | 3:31.8 | 0:01.3 | 0:55.2 |
| 90 | 70 | Nigel Killerby/Colin Watson | Mitsubishi Evo 5 | B13 | 3:32.0 | 0:00.2 | 0:55.4 |
| 91 | 108 | Simon Evans/Steven Knowles | Peugeot 205 1.6 Gti | B10 | 3:33.2 | 0:01.2 | 0:56.6 |
| 92 | 106 | George Cooke/Alexander Woodley | Citreon Saxo Vts | N2 | 3:33.3 | 0:00.1 | 0:56.7 |
| 93 | 110 | Alison Lock/Andy Wooler | Austin Mini Cooper | B9 | 3:34.0 | 0:00.7 | 0:57.4 |
| 94 | 115 | Stephen Brown/Steve Coles | Nissan Micra | N1 | 3:34.4 | 0:00.4 | 0:57.8 |
| 95 | 47 | Stephen Leonard/Sion Humphreys | Ford Escort Mk2 | B11 | 3:34.8 | 0:00.4 | 0:58.2 |
| 96 | 105 | Roland Jones/Kate Gamez | MG ZR 105 | A5 | 3:35.5 | 0:00.7 | 0:58.9 |
| 97 | 94 | Paul Davey/Andy Todd | MG ZR | B10 | 3:39.7 | 0:04.2 | 1:03.1 |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |