Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
Overall Positions | Class Positions | Fastest Times | ||||||||||||
Other results at nersresults.co.uk | Final Results in Acrobat PDF format |
Results final at 18:15 on 24 August 2008
Posn. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|
O/A | Class | Prev. | First | |||||||
1 | 1 | 4 | Damian Cole | Paul Spooner | Hyundi Accent WRC | B13 | 1:23:42.7 | |||
2 | 1 | 120 | Gareth Jones | Ryland James | Subaru S12B | A8 | 1:23:46.9 | 0:00:04.2 | 0:00:04.2 | |
3 | 2 | 9 | Steve Simpson | Patrick Walsh | Hyundai Accent | A8 | 1:24:08.5 | 0:00:21.6 | 0:00:25.8 | |
4 | 3 | 5 | Peter Lloyd | Graham Handley | Subaru S9 WRC | A8 | 1:24:40.7 | 0:00:32.2 | 0:00:58.0 | |
5 | 2 | 3 | David Kynaston | Andy Russell | Audi A3 Quattro | B13 | 1:25:04.6 | 0:00:23.9 | 0:01:21.9 | |
6 | 4 | 8 | David Mann | Alun Cook | Subaru Impreza WRC | A8 | 1:25:12.6 | 0:00:08.0 | 0:01:29.9 | |
7 | 1 | 12 | Mark Solloway | Den Golding | Escort RS1800 | B12 | 1:28:47.4 | 0:03:34.8 | 0:05:04.7 | |
8 | 1 | 16 | Graham Hollis | Ashley Trimble | Ford Escort Mk2 RS | B11 | 1:28:49.2 | 0:00:01.8 | 0:05:06.5 | |
9 | 1 | 23 | Geoff Kitney | Ken Gibbard | Mitsubishi Evo 6 | N4 | 1:29:26.9 | 0:00:37.7 | 0:05:44.2 | |
10 | 3 | 29 | Christopher Jones | Richard Williams | Ford Focus Sti | B13 | 1:29:44.7 | 0:00:17.8 | 0:06:02.0 | |
11 | 2 | 33 | Bryan Davies | Alwn Lewis | Mitsubishi Evo 6 | N4 | 1:30:20.3 | 0:00:35.6 | 0:06:37.6 | |
12 | 1 | 18 | Guy Woodcock | Nigel Gardner | Ford Escort Maxi | A7 | 1:30:30.9 | 0:00:10.6 | 0:06:48.2 | |
13 | 4 | 32 | Mark Welch | Andy Wynn | Ford Escort Cosworth | B13 | 1:30:41.2 | 0:00:10.3 | 0:06:58.5 | |
14 | 5 | 41 | Adrian Spencer | Mark Hewitt | Subaru Impreza | B13 | 1:31:08.6 | 0:00:27.4 | 0:07:25.9 | |
15 | 6 | 21 | Chris Marshall | Mike Spiers | Mitsubishi Evo 5 | B13 | 0:10.0 | 1:31:28.7 | 0:00:20.1 | 0:07:46.0 |
16 | 5 | 27 | Nigel Jones | Tracy Giddings | Subaru Sti | A8 | 1:32:43.0 | 0:01:14.3 | 0:09:00.3 | |
17 | 2 | 57 | Stuart Fossey | Theresa Fossey | Ford Escort Mk2 | B11 | 1:32:56.2 | 0:00:13.2 | 0:09:13.5 | |
18 | 3 | 20 | Andy Baker | Stuart Powell | Peugeot 205 Gti | B11 | 1:34:14.5 | 0:01:18.3 | 0:10:31.8 | |
19 | 4 | 116 | Toby Adam | Byron Jones | Ford Escort Mk1 | B11 | 1:34:31.9 | 0:00:17.4 | 0:10:49.2 | |
20 | 2 | 30 | Tony Rees | Ian Meakin | Darrian T9 | B12 | 1:34:37.3 | 0:00:05.4 | 0:10:54.6 | |
21 | 3 | 22 | Ray Horton | Kath Curzon | Darrian GTR | B12 | 1:34:49.5 | 0:00:12.2 | 0:11:06.8 | |
22 | 7 | 72 | Pat Jerome | Lee Vincent | Mitsubishi Lancer Evo 3 | B13 | 1:34:53.8 | 0:00:04.3 | 0:11:11.1 | |
23 | 3 | 66 | Chris Firth | Karen Watts | Subaru Impreza | N4 | 0:10.0 | 1:35:08.8 | 0:00:15.0 | 0:11:26.1 |
24 | 5 | 24 | Gwyndaf Jenkins | Llinos Jones-Edwards | Darrian T90 | B11 | 1:35:21.0 | 0:00:12.2 | 0:11:38.3 | |
25 | 1 | 65 | Tom Walster | Andy Morgan | Ford Fiesta Sti | N3 | 1:35:23.8 | 0:00:02.8 | 0:11:41.1 | |
26 | 6 | 117 | Wayne Palmer | Gareth Ralph | Ford Escort | B11 | 1:35:29.1 | 0:00:05.3 | 0:11:46.4 | |
27 | 1 | 62 | Graham Muter | Stephen Prince | Ford Escort Mk2 | B9 | 1:35:57.5 | 0:00:28.4 | 0:12:14.8 | |
28 | 1 | 48 | Tim Seipel | Martin Haggett | MG ZR | B10 | 0:10.0 | 1:36:02.1 | 0:00:04.6 | 0:12:19.4 |
29 | 8 | 53 | Mark Roberts | David Hind | Ford Escort Cosworth | B13 | 1:36:06.1 | 0:00:04.0 | 0:12:23.4 | |
30 | 9 | 44 | Gary Le Coadou | Paul Hollingham | Toyota Celica Gt4 | B13 | 1:20.0 | 1:36:09.5 | 0:00:03.4 | 0:12:26.8 |
31 | 7 | 90 | Jay Stanley | Ryan Price | Ford Escort Mk2 | B11 | 0:10.0 | 1:36:22.5 | 0:00:13.0 | 0:12:39.8 |
32 | 2 | 31 | John Bray | Lowrie James | Darrian T90 | B9 | 1:00.0 | 1:37:46.1 | 0:01:23.6 | 0:14:03.4 |
33 | 1 | 98 | Martin Harries | Arwel Jenkins | Peugeot 205 Gti | R14 | 1:37:47.8 | 0:00:01.7 | 0:14:05.1 | |
34 | 1 | 26 | Martin Fox | Linda Whitmore | Citroen C2 | A6 | 1:38:26.0 | 0:00:38.2 | 0:14:43.3 | |
35 | 3 | 49 | Gary Barlow | Nick Chapman | Vauxhall Nova | B9 | 1:38:26.2 | 0:00:00.2 | 0:14:43.5 | |
36 | 8 | 85 | John Woodward | Kevin Ikin | Ford Escort GAC | B11 | 1:38:42.6 | 0:00:16.4 | 0:14:59.9 | |
37 | 9 | 52 | Ian Woodward | Rich Pover | Ford Escort Mk2 | B11 | 1:38:43.0 | 0:00:00.4 | 0:15:00.3 | |
38 | 4 | 37 | Ed Lloyd | Matthew Lloyd | Triumph TR8 | B12 | 1:38:44.3 | 0:00:01.3 | 0:15:01.6 | |
39 | 2 | 91 | Phillip Evans | Kevin Davies | Ford Escort | R14 | 1:00.0 | 1:38:49.7 | 0:00:05.4 | 0:15:07.0 |
40 | 10 | 71 | James Martin | Dylan James | Vauxhall Astra | B11 | 1:38:53.8 | 0:00:04.1 | 0:15:11.1 | |
41 | 2 | 36 | Brian Davies | Hu Kent | Toyota Corolla | B10 | 1:39:05.7 | 0:00:11.9 | 0:15:23.0 | |
42 | 11 | 86 | Sara Williams | Tony Fisher | Honda Civic Type R | B11 | 1:39:23.8 | 0:00:18.1 | 0:15:41.1 | |
43 | 2 | 75 | Chris Gravestock | Mark Harmer | Peugeot 106 | A6 | 1:39:30.4 | 0:00:06.6 | 0:15:47.7 | |
44 | 3 | 89 | Simon Bevan | Katie Martin | Vauxhall Astra | B10 | 1:39:38.2 | 0:00:07.8 | 0:15:55.5 | |
45 | 12 | 56 | Geoff Glover | Charlie Turner | Vauxhall Astra | B11 | 1:39:38.5 | 0:00:00.3 | 0:15:55.8 | |
46 | 2 | 76 | Richard Butler | Matt Dubber | Honda Civic Type R | N3 | 1:39:39.9 | 0:00:01.4 | 0:15:57.2 | |
47 | 13 | 103 | Derek Carless | Martin Pettitt | Peugeot 205 Gti | B11 | 1:39:50.5 | 0:00:10.6 | 0:16:07.8 | |
48 | 5 | 60 | David Jones | Glyn Price | BMW 325i | B12 | 0:10.0 | 1:40:07.7 | 0:00:17.2 | 0:16:25.0 |
49 | 3 | 68 | Paul Harewood | Bob Jones | Vauxhall Astra Gsi | N3 | 1:40:12.0 | 0:00:04.3 | 0:16:29.3 | |
50 | 4 | 82 | Chris Woodward | Andy Woodward | Peugeot 205 Gti | B10 | 1:40:24.3 | 0:00:12.3 | 0:16:41.6 | |
51 | 14 | 100 | Ian Copping | Dave Rowley | Ford Fiesta RWD | B11 | 1:40:38.7 | 0:00:14.4 | 0:16:56.0 | |
52 | 4 | 87 | Shelly Taunt | Julie Murphy | Subaru Impreza | N4 | 1:40:54.4 | 0:00:15.7 | 0:17:11.7 | |
53 | 5 | 92 | Craig Jose | Chris Howells | Peugeot 205 | B10 | 1:41:15.6 | 0:00:21.2 | 0:17:32.9 | |
54 | 5 | 112 | Myf Owen | Baz Green | Mitsubishi Evo 7 | N4 | 1:41:16.4 | 0:00:00.8 | 0:17:33.7 | |
55 | 6 | 69 | Tom Bye | Pete Howes | Peugeot 205 | B10 | 1:41:40.6 | 0:00:24.2 | 0:17:57.9 | |
56 | 4 | 45 | Richard Clews | Barry James | Renault Clio | N3 | 1:41:47.5 | 0:00:06.9 | 0:18:04.8 | |
57 | 7 | 50 | Matt Bradley | James Savage | Peugeot 205 | B10 | 1:41:55.1 | 0:00:07.6 | 0:18:12.4 | |
58 | 8 | 79 | Stuart Bliss | Richard Bliss | Peugeot 205 Gti | B10 | 1:43:21.5 | 0:01:26.4 | 0:19:38.8 | |
59 | 3 | 83 | Len Giles | Steve Roderick | Peugeot 309 | R14 | 1:43:44.1 | 0:00:22.6 | 0:20:01.4 | |
60 | 3 | 55 | Nathan O'Connor | Jessica Rogan | Citroen C2 R2 | A6 | 1:44:00.4 | 0:00:16.3 | 0:20:17.7 | |
61 | 15 | 78 | John Walker | Anton Shaw | Ford Escort Mk2 | B11 | 1:44:21.8 | 0:00:21.4 | 0:20:39.1 | |
62 | 4 | 104 | Carl Sorensen | Chris Wills | Peugeot 106 S16 | A6 | 1:45:05.2 | 0:00:43.4 | 0:21:22.5 | |
63 | 4 | 101 | Tracey Louise Muir | Garry Muir | Peugeot 106 | B9 | 0:30.0 | 1:45:19.4 | 0:00:14.2 | 0:21:36.7 |
64 | 9 | 113 | Phillip Jones | Ian Jury | Peugeot 205 | B10 | 1:00.0 | 1:45:54.5 | 0:00:35.1 | 0:22:11.8 |
65 | 4 | 93 | Robert Evans | Lowri Davies | Vauxhall Astra GTE | R14 | 1:00.0 | 1:46:14.8 | 0:00:20.3 | 0:22:32.1 |
66 | 5 | 107 | Simon Hunter | Dayle Traynor | Peugeot 205 Rallye | B9 | 1:46:39.2 | 0:00:24.4 | 0:22:56.5 | |
67 | 6 | 114 | Adam Myatt | Neil Myatt | Vauxhall Nova | B9 | 1:46:41.8 | 0:00:02.6 | 0:22:59.1 | |
68 | 1 | 95 | Martin Newson | Peter Morris | MG ZR | A5 | 1:47:25.1 | 0:00:43.3 | 0:23:42.4 | |
69 | 16 | 47 | Stephen Leonard | Sion Humphreys | Ford Escort Mk2 | B11 | 0:50.0 | 1:47:30.7 | 0:00:05.6 | 0:23:48.0 |
70 | 17 | 102 | Tim Daltry | Val Thompson | Peugeot 205 Gti | B11 | 1:47:56.7 | 0:00:26.0 | 0:24:14.0 | |
71 | 10 | 94 | Paul Davey | Andy Todd | MG ZR | B10 | 1:49:01.0 | 0:01:04.3 | 0:25:18.3 | |
72 | 5 | 109 | Andrew Wilcox | Jo Grant | Ford Fiesta | N3 | 0:50.0 | 1:49:27.4 | 0:00:26.4 | 0:25:44.7 |
73 | 18 | 118 | Chriss Farrell | Phil Jones | Ford Escort Mk2 | B11 | 2:00.0 | 1:49:29.8 | 0:00:02.4 | 0:25:47.1 |
74 | 11 | 96 | Andrew Moore | Terry Moore | Peugeot 205 Gti | B10 | 1:50:39.6 | 0:01:09.8 | 0:26:56.9 | |
75 | 7 | 110 | Alison Lock | Andy Wooler | Austin Mini Cooper | B9 | 1:50:57.6 | 0:00:18.0 | 0:27:14.9 | |
76 | 12 | 97 | Mathew Dance | Marc Mayes | Vauxhall Nova | B10 | 0:30.0 | 1:51:36.4 | 0:00:38.8 | 0:27:53.7 |
77 | 1 | 106 | George Cooke | Alexander Woodley | Citreon Saxo Vts | N2 | 1:51:42.0 | 0:00:05.6 | 0:27:59.3 | |
78 | 1 | 115 | Stephen Brown | Steve Coles | Nissan Micra | N1 | 1:52:02.3 | 0:00:20.3 | 0:28:19.6 | |
79 | 13 | 108 | Simon Evans | Steven Knowles | Peugeot 205 1.6 Gti | B10 | 0:20.0 | 1:52:20.9 | 0:00:18.6 | 0:28:38.2 |
80 | 2 | 111 | Anwen Jane Lloyd | Gweneira Fflur Davies | MG ZR | N1 | 1:52:33.2 | 0:00:12.3 | 0:28:50.5 | |
81 | 2 | 105 | Roland Jones | Kate Gamez | MG ZR 105 | A5 | 2:01:08.0 | 0:08:34.8 | 0:37:25.3 |
Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
Overall Positions | Class Positions | Fastest Times | ||||||||||||
Other results at nersresults.co.uk | Final Results in Acrobat PDF format |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |