| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
Results final at 18:15 on 24 August 2008
Class positions for this stage Stage times for this stage
| Posn. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 120 | Gareth Jones | Ryland James | Subaru S12B | A8 | 0:04:02.0 | |||
| 2 | 1 | 4 | Damian Cole | Paul Spooner | Hyundi Accent WRC | B13 | 0:04:03.0 | 0:00:01.0 | 0:00:01.0 | |
| 3 | 2 | 5 | Peter Lloyd | Graham Handley | Subaru S9 WRC | A8 | 0:04:05.0 | 0:00:02.0 | 0:00:03.0 | |
| 4 | 1 | 2 | John Dalton | Gwynfor Jones | Darrian T90 GTR | B12 | 0:04:07.0 | 0:00:02.0 | 0:00:05.0 | |
| 5 | 3 | 8 | David Mann | Alun Cook | Subaru Impreza WRC | A8 | 0:04:10.0 | 0:00:03.0 | 0:00:08.0 | |
| 6 | 2 | 3 | David Kynaston | Andy Russell | Audi A3 Quattro | B13 | 0:04:11.0 | 0:00:01.0 | 0:00:09.0 | |
| 7= | 4 | 7 | Bob Fowden | Kevin Lewis | Subaru Impreza | A8 | 0:04:13.0 | 0:00:02.0 | 0:00:11.0 | |
| 7= | 1 | 18 | Guy Woodcock | Nigel Gardner | Ford Escort Maxi | A7 | 0:04:13.0 | 0:00:11.0 | ||
| 9 | 2 | 10 | Simon Mauger | Brian Cammack | Ford Escort Mk2 | B12 | 0:04:14.0 | 0:00:01.0 | 0:00:12.0 | |
| 10= | 3 | 6 | John Price | Caroline Price | MG Metro 6R4 | B13 | 0:04:15.0 | 0:00:01.0 | 0:00:13.0 | |
| 10= | 5 | 9 | Steve Simpson | Patrick Walsh | Hyundai Accent | A8 | 0:04:15.0 | 0:00:13.0 | ||
| 12 | 3 | 12 | Mark Solloway | Den Golding | Escort RS1800 | B12 | 0:04:17.0 | 0:00:02.0 | 0:00:15.0 | |
| 13= | 1 | 16 | Graham Hollis | Ashley Trimble | Ford Escort Mk2 RS | B11 | 0:04:19.0 | 0:00:02.0 | 0:00:17.0 | |
| 13= | 1 | 17 | Robert Tout | Dan Holley | Mitsubishi Evo 9 | N4 | 0:04:19.0 | 0:00:17.0 | ||
| 13= | 4 | 38 | Steve Cressey | Ben Cressey | Mitsubishi Evo 4 | B13 | 0:04:19.0 | 0:00:17.0 | ||
| 16 | 2 | 23 | Geoff Kitney | Ken Gibbard | Mitsubishi Evo 6 | N4 | 0:04:20.0 | 0:00:01.0 | 0:00:18.0 | |
| 17= | 2 | 19 | Mark Morgan | Ian Morgan | Ford Escort Mk2 | B11 | 0:04:21.0 | 0:00:01.0 | 0:00:19.0 | |
| 17= | 3 | 39 | Mark Worley | Chris Neale | Mitsubishi Evo | N4 | 0:04:21.0 | 0:00:19.0 | ||
| 19 | 4 | 22 | Ray Horton | Kath Curzon | Darrian GTR | B12 | 0:04:22.0 | 0:00:01.0 | 0:00:20.0 | |
| 20 | 5 | 15 | Phil Rogers | Neil Cook | Darrian T90 | B12 | 0:04:23.0 | 0:00:01.0 | 0:00:21.0 | |
| 21= | 3 | 20 | Andy Baker | Stuart Powell | Peugeot 205 Gti | B11 | 0:04:25.0 | 0:00:02.0 | 0:00:23.0 | |
| 21= | 1 | 31 | John Bray | Lowrie James | Darrian T90 | B9 | 0:04:25.0 | 0:00:23.0 | ||
| 23= | 6= | 14 | Paul Kirtley | David Jones | Subaru Impreza WRC | A8 | 0:04:26.0 | 0:00:01.0 | 0:00:24.0 | |
| 23= | 6= | 27 | Nigel Jones | Tracy Giddings | Subaru Sti | A8 | 0:04:26.0 | 0:00:24.0 | ||
| 25= | 5 | 29 | Christopher Jones | Richard Williams | Ford Focus Sti | B13 | 0:04:27.0 | 0:00:01.0 | 0:00:25.0 | |
| 25= | 4 | 33 | Bryan Davies | Alwn Lewis | Mitsubishi Evo 6 | N4 | 0:04:27.0 | 0:00:25.0 | ||
| 27 | 6 | 41 | Adrian Spencer | Mark Hewitt | Subaru Impreza | B13 | 0:04:28.0 | 0:00:01.0 | 0:00:26.0 | |
| 28 | 4 | 25 | Gareth James | Steve Pugh | Darrian GTR | B11 | 0:04:29.0 | 0:00:01.0 | 0:00:27.0 | |
| 29 | 7 | 21 | Chris Marshall | Mike Spiers | Mitsubishi Evo 5 | B13 | 0:10.0 | 0:04:32.0 | 0:00:03.0 | 0:00:30.0 |
| 30= | 5= | 57 | Stuart Fossey | Theresa Fossey | Ford Escort Mk2 | B11 | 0:04:32.0 | 0:00:30.0 | ||
| 30= | 5= | 71 | James Martin | Dylan James | Vauxhall Astra | B11 | 0:04:32.0 | 0:00:30.0 | ||
| 32= | 8 | 72 | Pat Jerome | Lee Vincent | Mitsubishi Lancer Evo 3 | B13 | 0:04:33.0 | 0:00:01.0 | 0:00:31.0 | |
| 32= | 7 | 90 | Jay Stanley | Ryan Price | Ford Escort Mk2 | B11 | 0:04:33.0 | 0:00:31.0 | ||
| 34= | 9 | 32 | Mark Welch | Andy Wynn | Ford Escort Cosworth | B13 | 0:04:35.0 | 0:00:02.0 | 0:00:33.0 | |
| 34= | 1 | 65 | Tom Walster | Andy Morgan | Ford Fiesta Sti | N3 | 0:04:35.0 | 0:00:33.0 | ||
| 36= | 8= | 51 | James Thompson | Chris Thompson | Ford Escort Mk2 | B11 | 0:04:37.0 | 0:00:02.0 | 0:00:35.0 | |
| 36= | 8= | 56 | Geoff Glover | Charlie Turner | Vauxhall Astra | B11 | 0:04:37.0 | 0:00:35.0 | ||
| 36= | 8= | 117 | Wayne Palmer | Gareth Ralph | Ford Escort | B11 | 0:04:37.0 | 0:00:35.0 | ||
| 39 | 1 | 98 | Martin Harries | Arwel Jenkins | Peugeot 205 Gti | R14 | 0:04:38.0 | 0:00:01.0 | 0:00:36.0 | |
| 40= | 2 | 40 | Nick Beckett | Richard Jones | Vauxhall Nova | B9 | 0:04:39.0 | 0:00:01.0 | 0:00:37.0 | |
| 40= | 10 | 44 | Gary Le Coadou | Paul Hollingham | Toyota Celica Gt4 | B13 | 0:04:39.0 | 0:00:37.0 | ||
| 40= | 11 | 116 | Toby Adam | Byron Jones | Ford Escort Mk1 | B11 | 0:04:39.0 | 0:00:37.0 | ||
| 43 | 3 | 62 | Graham Muter | Stephen Prince | Ford Escort Mk2 | B9 | 0:04:40.0 | 0:00:01.0 | 0:00:38.0 | |
| 44= | 12 | 24 | Gwyndaf Jenkins | Llinos Jones-Edwards | Darrian T90 | B11 | 0:04:41.0 | 0:00:01.0 | 0:00:39.0 | |
| 44= | 5 | 66 | Chris Firth | Karen Watts | Subaru Impreza | N4 | 0:04:41.0 | 0:00:39.0 | ||
| 46= | 1 | 64 | Paul Kendrick | Anton Bird | Chrysler Sunbeam | B10 | 0:04:42.0 | 0:00:01.0 | 0:00:40.0 | |
| 46= | 6 | 74 | Jon Sparks | Chris Davies | Mitsubishi Evo 7 | N4 | 0:04:42.0 | 0:00:40.0 | ||
| 48 | 2 | 48 | Tim Seipel | Martin Haggett | MG ZR | B10 | 0:04:43.0 | 0:00:01.0 | 0:00:41.0 | |
| 49 | 4 | 67 | Simon Selby | Hayley Henderson | Austin Seven | B9 | 0:04:46.0 | 0:00:03.0 | 0:00:44.0 | |
| 50 | 2 | 91 | Phillip Evans | Kevin Davies | Ford Escort | R14 | 0:04:47.0 | 0:00:01.0 | 0:00:45.0 | |
| 51= | 6 | 30 | Tony Rees | Ian Meakin | Darrian T9 | B12 | 0:04:48.0 | 0:00:01.0 | 0:00:46.0 | |
| 51= | 13= | 52 | Ian Woodward | Rich Pover | Ford Escort Mk2 | B11 | 0:04:48.0 | 0:00:46.0 | ||
| 51= | 13= | 77 | Richard Egger | Pat Egger | Vauxhall Nova | B11 | 0:04:48.0 | 0:00:46.0 | ||
| 51= | 13= | 85 | John Woodward | Kevin Ikin | Ford Escort GAC | B11 | 0:04:48.0 | 0:00:46.0 | ||
| 51= | 13= | 86 | Sara Williams | Tony Fisher | Honda Civic Type R | B11 | 0:04:48.0 | 0:00:46.0 | ||
| 51= | 3 | 99 | Craig Jones | Peter Chappelle | Peugeot 205 | B10 | 0:04:48.0 | 0:00:46.0 | ||
| 57= | 4 | 36 | Brian Davies | Hu Kent | Toyota Corolla | B10 | 0:04:49.0 | 0:00:01.0 | 0:00:47.0 | |
| 57= | 5 | 49 | Gary Barlow | Nick Chapman | Vauxhall Nova | B9 | 0:04:49.0 | 0:00:47.0 | ||
| 57= | 7 | 60 | David Jones | Glyn Price | BMW 325i | B12 | 0:04:49.0 | 0:00:47.0 | ||
| 57= | 1 | 75 | Chris Gravestock | Mark Harmer | Peugeot 106 | A6 | 0:04:49.0 | 0:00:47.0 | ||
| 61= | 2 | 76 | Richard Butler | Matt Dubber | Honda Civic Type R | N3 | 0:04:50.0 | 0:00:01.0 | 0:00:48.0 | |
| 61= | 7 | 87 | Shelly Taunt | Julie Murphy | Subaru Impreza | N4 | 0:04:50.0 | 0:00:48.0 | ||
| 63 | 5 | 89 | Simon Bevan | Katie Martin | Vauxhall Astra | B10 | 0:04:52.0 | 0:00:02.0 | 0:00:50.0 | |
| 64= | 6= | 82 | Chris Woodward | Andy Woodward | Peugeot 205 Gti | B10 | 0:04:53.0 | 0:00:01.0 | 0:00:51.0 | |
| 64= | 6= | 92 | Craig Jose | Chris Howells | Peugeot 205 | B10 | 0:04:53.0 | 0:00:51.0 | ||
| 66 | 3 | 68 | Paul Harewood | Bob Jones | Vauxhall Astra Gsi | N3 | 0:04:54.0 | 0:00:01.0 | 0:00:52.0 | |
| 67= | 2 | 26 | Martin Fox | Linda Whitmore | Citroen C2 | A6 | 0:04:55.0 | 0:00:01.0 | 0:00:53.0 | |
| 67= | 11 | 53 | Mark Roberts | David Hind | Ford Escort Cosworth | B13 | 0:04:55.0 | 0:00:53.0 | ||
| 67= | 8 | 59 | Mark Jukes | Delyth Brown | Toyota Corolla | B10 | 0:04:55.0 | 0:00:53.0 | ||
| 70= | 8 | 37 | Ed Lloyd | Matthew Lloyd | Triumph TR8 | B12 | 0:04:56.0 | 0:00:01.0 | 0:00:54.0 | |
| 70= | 17 | 103 | Derek Carless | Martin Pettitt | Peugeot 205 Gti | B11 | 0:04:56.0 | 0:00:54.0 | ||
| 72= | 4 | 45 | Richard Clews | Barry James | Renault Clio | N3 | 0:04:57.0 | 0:00:01.0 | 0:00:55.0 | |
| 72= | 9 | 50 | Matt Bradley | James Savage | Peugeot 205 | B10 | 0:04:57.0 | 0:00:55.0 | ||
| 72= | 6 | 119 | Les Skeet | Fiona Scarrett | Vauxhall Astra | B9 | 0:04:57.0 | 0:00:55.0 | ||
| 75 | 18 | 100 | Ian Copping | Dave Rowley | Ford Fiesta RWD | B11 | 0:04:58.0 | 0:00:01.0 | 0:00:56.0 | |
| 76 | 19 | 118 | Chriss Farrell | Phil Jones | Ford Escort Mk2 | B11 | 0:05:00.0 | 0:00:02.0 | 0:00:58.0 | |
| 77= | 3 | 55 | Nathan O'Connor | Jessica Rogan | Citroen C2 R2 | A6 | 0:05:01.0 | 0:00:01.0 | 0:00:59.0 | |
| 77= | 7 | 101 | Tracey Louise Muir | Garry Muir | Peugeot 106 | B9 | 0:05:01.0 | 0:00:59.0 | ||
| 79= | 12 | 61 | Pete Donnachie | Phil Rowley | Subaru Impreza Sti | B13 | 0:05:02.0 | 0:00:01.0 | 0:01:00.0 | |
| 79= | 10= | 73 | Eurig Howells | Alan Jones | Talbot Sunbeam | B10 | 0:05:02.0 | 0:01:00.0 | ||
| 79= | 10= | 94 | Paul Davey | Andy Todd | MG ZR | B10 | 0:05:02.0 | 0:01:00.0 | ||
| 82= | 2 | 88 | Russell Hale | Donald Hale | Renault Clio R3 | A7 | 0:05:03.0 | 0:00:01.0 | 0:01:01.0 | |
| 82= | 8 | 112 | Myf Owen | Baz Green | Mitsubishi Evo 7 | N4 | 0:05:03.0 | 0:01:01.0 | ||
| 84 | 3 | 83 | Len Giles | Steve Roderick | Peugeot 309 | R14 | 0:05:05.0 | 0:00:02.0 | 0:01:03.0 | |
| 85 | 13 | 70 | Nigel Killerby | Colin Watson | Mitsubishi Evo 5 | B13 | 0:05:06.0 | 0:00:01.0 | 0:01:04.0 | |
| 86 | 12 | 113 | Phillip Jones | Ian Jury | Peugeot 205 | B10 | 0:05:07.0 | 0:00:01.0 | 0:01:05.0 | |
| 87 | 4 | 93 | Robert Evans | Lowri Davies | Vauxhall Astra GTE | R14 | 0:05:08.0 | 0:00:01.0 | 0:01:06.0 | |
| 88 | 4 | 104 | Carl Sorensen | Chris Wills | Peugeot 106 S16 | A6 | 0:05:09.0 | 0:00:01.0 | 0:01:07.0 | |
| 89= | 13 | 69 | Tom Bye | Pete Howes | Peugeot 205 | B10 | 0:05:12.0 | 0:00:03.0 | 0:01:10.0 | |
| 89= | 1 | 95 | Martin Newson | Peter Morris | MG ZR | A5 | 0:05:12.0 | 0:01:10.0 | ||
| 89= | 20 | 102 | Tim Daltry | Val Thompson | Peugeot 205 Gti | B11 | 0:05:12.0 | 0:01:10.0 | ||
| 92 | 21 | 78 | John Walker | Anton Shaw | Ford Escort Mk2 | B11 | 0:05:13.0 | 0:00:01.0 | 0:01:11.0 | |
| 93 | 8 | 107 | Simon Hunter | Dayle Traynor | Peugeot 205 Rallye | B9 | 0:05:14.0 | 0:00:01.0 | 0:01:12.0 | |
| 94 | 14 | 79 | Stuart Bliss | Richard Bliss | Peugeot 205 Gti | B10 | 0:05:16.0 | 0:00:02.0 | 0:01:14.0 | |
| 95 | 2 | 105 | Roland Jones | Kate Gamez | MG ZR 105 | A5 | 0:05:22.0 | 0:00:06.0 | 0:01:20.0 | |
| 96 | 1 | 106 | George Cooke | Alexander Woodley | Citreon Saxo Vts | N2 | 0:05:23.0 | 0:00:01.0 | 0:01:21.0 | |
| 97 | 9 | 114 | Adam Myatt | Neil Myatt | Vauxhall Nova | B9 | 0:05:30.0 | 0:00:07.0 | 0:01:28.0 | |
| 98 | 10 | 110 | Alison Lock | Andy Wooler | Austin Mini Cooper | B9 | 0:05:31.0 | 0:00:01.0 | 0:01:29.0 | |
| 99 | 5 | 109 | Andrew Wilcox | Jo Grant | Ford Fiesta | N3 | 0:05:32.0 | 0:00:01.0 | 0:01:30.0 | |
| 100 | 15 | 96 | Andrew Moore | Terry Moore | Peugeot 205 Gti | B10 | 0:05:35.0 | 0:00:03.0 | 0:01:33.0 | |
| 101 | 16 | 108 | Simon Evans | Steven Knowles | Peugeot 205 1.6 Gti | B10 | 0:05:36.0 | 0:00:01.0 | 0:01:34.0 | |
| 102 | 1 | 115 | Stephen Brown | Steve Coles | Nissan Micra | N1 | 0:05:40.0 | 0:00:04.0 | 0:01:38.0 | |
| 103 | 2 | 111 | Anwen Jane Lloyd | Gweneira Fflur Davies | MG ZR | N1 | 0:05:49.0 | 0:00:09.0 | 0:01:47.0 | |
| 104 | 22 | 47 | Stephen Leonard | Sion Humphreys | Ford Escort Mk2 | B11 | 0:06:05.0 | 0:00:16.0 | 0:02:03.0 | |
| 105 | 17 | 97 | Mathew Dance | Marc Mayes | Vauxhall Nova | B10 | 0:09:00.0 | 0:02:55.0 | 0:04:58.0 | |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |