Results final at 19:02 on 4 September 2008
Posn. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|
O/A | Class | Prev. | First | |||||||
1 | 1 | 74 | Sean Lockyear | Roy Stephenson | Porsche 911 | 8 | 1:23:16.4 | |||
2 | 1 | 54 | Chris Chiles | Dave Mountford | AC Cobra 289 | 4 | 1:25:22.9 | 0:02:06.5 | 0:02:06.5 | |
3 | 1 | 72 | John Sheldon | Lesley Stevens | Lotus Elan | 3 | 1:27:47.5 | 0:02:24.6 | 0:04:31.1 | |
4 | 1 | 53 | Mike Anderson | Colin Grant | Porsche 911S | 6 | 1:27:53.9 | 0:00:06.4 | 0:04:37.5 | |
5 | 2 | 67 | Armand Adriaans | Susanne Adriaans | AC Cobra Mk1 | 4 | 1:28:00.6 | 0:00:06.7 | 0:04:44.2 | |
6 | 2 | 58 | John Clark | Chris Clark | Porsche 911 | 6 | 1:28:03.5 | 0:00:02.9 | 0:04:47.1 | |
7 | 2 | 56 | Jeremy Cooke | Mike Dowd | Porsche Carrera RSR | 8 | 1:29:13.9 | 0:01:10.4 | 0:05:57.5 | |
8 | 3 | 60 | David Betts | Robert Betts | Ford Shelby GT350 Mustang | 4 | 1:31:08.3 | 0:01:54.4 | 0:07:51.9 | |
9 | 2 | 32 | Colin Pearcy | Linda Pearcy | MGB | 3 | 1:33:13.3 | 0:02:05.0 | 0:09:56.9 | |
10 | 3 | 50 | Peter Egerton | Jon Cropper | Porsche 911S | 6 | 1:34:21.1 | 0:01:07.8 | 0:11:04.7 | |
11 | 3 | 62 | Eric Woolley | David Smithies | Austin Healey 3000 | 3 | 1:37:25.7 | 0:03:04.6 | 0:14:09.3 | |
12 | 1 | 41 | Robi Bernberg | Steve Winter | Porsche 2 litre | 5 | 1:38:14.1 | 0:00:48.4 | 0:14:57.7 | |
13 | 4 | 51 | Doug Allen | Richard Lugg | Ford Falcon Sprint | 6 | 1:38:56.2 | 0:00:42.1 | 0:15:39.8 | |
14 | 5 | 52 | Tim Bryan | Brian Cowan | MGB GT V8 | 6 | 1:39:35.8 | 0:00:39.6 | 0:16:19.4 | |
15 | 1 | 31 | Andrew McAlpine | Neville Alderson | Lotus Elite | 2 | 1:39:56.6 | 0:00:20.8 | 0:16:40.2 | |
16 | 4 | 39 | Neil Hadfield | Margaret Jackson | Alfa Romeo GTA | 3 | 1:45:40.0 | 0:05:43.4 | 0:22:23.6 | |
17 | 5 | 43 | Stanley Gold | Andy Prill | Porsche 356 C | 3 | 1:46:28.3 | 0:00:48.3 | 0:23:11.9 | |
18 | 6 | 55 | Paul Howells | Neil Primrose | Porsche 911 ST | 6 | 1:46:34.9 | 0:00:06.6 | 0:23:18.5 | |
19 | 7 | 49 | Graeme Jennings | Paul Jennings | Porsche 911S | 6 | 1:48:51.9 | 0:02:17.0 | 0:25:35.5 | |
20 | 2 | 36 | Harvey Death | Elaine Macleod | Mini Cooper S | 5 | 10:00.0 | 1:51:51.5 | 0:02:59.6 | 0:28:35.1 |
21 | 4 | 61 | Roger Wills | Olga Wills | Bizzarrini 5300 GT | 4 | 5:00.0 | 2:03:29.2 | 0:11:37.7 | 0:40:12.8 |
22 | 5 | 42 | Tim Lewis | Richard Challon | Ferrari 250GT Lusso | 4 | 20:00.0 | 2:19:59.3 | 0:16:30.1 | 0:56:42.9 |
23 | 3 | 47 | Richard Frankel | Peter Flood | Alfa Romeo GTAm | 5 | 40:00.0 | 2:53:02.4 | 0:33:03.1 | 1:29:46.0 |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity | Change Event |