Results final at 16:03 on 11 March 2007
| Stage | Time | Winner |
|---|---|---|
| 1 | 5:02 | Richard Tuthill (204) |
| 2 | 6:41 | Dom Buckley (210) |
| 3 | 5:25 | Jeremy Easson (205) |
| 4 | 1:31 | Richard Tuthill (204) & Dom Buckley (210) |
| 5 | 3:10 | Dom Buckley (210) |
| 6 | 6:26 | Dom Buckley (210) |
| 7 | 1:36 | Dom Buckley (210) |
| 8 | 1:35 | Richard Tuthill (204) |
| 9 | 5:31 | Sean Lockyear (212) |
| 10 | 5:31 | Richard Tuthill (204) |
| Number | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 210 | Dom Buckley | 5 | 1 | 1 | 1 | ||||||
| 204 | Richard Tuthill | 4 | 4 | 1 | 1 | ||||||
| 205 | Jeremy Easson | 1 | 2 | 1 | 1 | 1 | 2 | 1 | |||
| 212 | Sean Lockyear | 1 | 2 | 1 | 1 | 3 | |||||
| 303 | Jimmy McRae | 5 | 2 | 2 | 1 | ||||||
| 301 | Peter James Slights | 3 | 2 | 2 | 1 | 1 | 1 | ||||
| 315 | Martin McCormack | 1 | 1 | 1 | 3 | 2 | |||||
| 316 | Grant Shand | 1 | 3 | 1 | 2 | 1 | |||||
| 302 | Gareth Lloyd | 1 | 1 | 2 | 1 | ||||||
| 203 | David Stokes | 1 | 1 | 1 | 1 | 3 | |||||
| 201 | Mark Solloway | 1 | 1 | 2 | |||||||
| 308 | Dick Slaughter | 1 | |||||||||
| 304 | Phil Squires | 1 | |||||||||
| 312 | Robert Archer | 2 | 2 | ||||||||
| 208 | Nick Whale | 1 | 2 | ||||||||
| 307 | Charlie Taylor | 1 | 4 | ||||||||
| 321 | Richard Lane | 1 | |||||||||
| 228 | Ian Rix | 1 | 1 | 1 | |||||||
| 227 | Russell Morgan | 1 | |||||||||
| 209 | Ernie Graham | 1 | 2 | ||||||||
| 211 | Chris Browne | 1 | 1 | ||||||||
| 244 | Phil Rogers | 1 | |||||||||
| 206 | Steve Perez | 1 |
Note: where several competitors are equal fastest on a stage all of them are credited with a fastest time for that stage.