Entry List | Leader Board | Stage Times |
Class Positions | Overall Positions | Retirements |
Choose a Different Event |
Results final at 15:50 on 13 March 2005
Number | Crew | Car | Class | Reason |
---|---|---|---|---|
306 | Dick Slaughter/Geoff Dearing | Ford Escort RS1800 | D5 | Electrical failure SS5 |
309 | Stuart Clarke/Cliff Simmonds | Ford Escort RS | D5 | Retired after SS1 |
314 | Ralph Abel/Samuel Armida | Ford Escort RS1800 | D5 | O.T.L. |
315 | David Cobb/Allen Craven | Toyota Corolla | D3 | Retired SS1 |
Entry List | Leader Board | Stage Times |
Class Positions | Overall Positions | Retirements |
Choose a Different Event |