| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 13:00 on 8 September 2005
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 1 | John Ruston | Jeremy Haylock | GB/GB | Talbot 105 | 0:29.7 | |||
| 2 | 4 | Michael Campbell | Robin Widdows | GB/GB | Bentley Derby Special | 15:54.4 | 15:24.7 | 15:24.7 | |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 7 | Martin Emmison | Edwin Emmison | GB/GB | AC Cobra | 0:47.4 | |||
| 2 | 2 | Marc Vandendijk | Stefan Vandendijk | B/B | Triumph TR2 | 3:25.0 | 2:37.6 | 2:37.6 | |
| 3 | 3 | Kurt Engelhorn | Raul Contreras | CH/E | Jaguar XK150S | 6:38.2 | 3:13.2 | 5:50.8 | |
| 4 | 43 | Philippe Olczyk | Raja Mamhoudy | CDN/MA | Bizzarini P538 | 30:40.0 | 73:21.2 | 66:43.0 | 72:33.8 |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 6 | Martin Sharp | Jerry Williams | GB/GB | Porsche 356B Super 90 | 45:00.0 | 91:14.8 | ||
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 8 | Christian Chiaravita | Jean-Marie Lurquin | F/B | BMW 3.0 CSI | 10:00.0 | 15:06.3 | ||
No results available for class 10
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||