| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 13:00 on 8 September 2005
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 1 | John Ruston | Jeremy Haylock | GB/GB | Talbot 105 | 0:27.6 | |||
| 2 | 4 | Michael Campbell | Robin Widdows | GB/GB | Bentley Derby Special | 15:06.4 | 14:38.8 | 14:38.8 | |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 7 | Martin Emmison | Edwin Emmison | GB/GB | AC Cobra | 0:46.0 | |||
| 2 | 2 | Marc Vandendijk | Stefan Vandendijk | B/B | Triumph TR2 | 3:23.6 | 2:37.6 | 2:37.6 | |
| 3 | 3 | Kurt Engelhorn | Raul Contreras | CH/E | Jaguar XK150S | 5:34.6 | 2:11.0 | 4:48.6 | |
| 4 | 43 | Philippe Olczyk | Raja Mamhoudy | CDN/MA | Bizzarini P538 | 30:40.0 | 72:12.8 | 66:38.2 | 71:26.8 |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 6 | Martin Sharp | Jerry Williams | GB/GB | Porsche 356B Super 90 | 45:00.0 | 90:21.6 | ||
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 8 | Christian Chiaravita | Jean-Marie Lurquin | F/B | BMW 3.0 CSI | 5:00.0 | 6:36.3 | ||
No results available for class 10
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||