Entry List | Leader Board | Stage Times |
Class Positions | Overall Positions | Retirements |
Choose a Different Event |
Last Modified: 22:36 on 2 July 2004
Number | Crew | Nat | Car | Class | Reason |
---|---|---|---|---|---|
1 | Richard Martin-Hurst/Tony Devantier | GB/NZ | Capri Perana | K | Gearbox |
3 | Nelson Marshall/Nick Marshall | NZ/NZ | Ford Capri X Pack | K | Damaged roll cage |
5 | Keith Callinan/Mary Anne Callinan | AUS/AUS | Holden Monaro | G | Blown engine SS9 |
8 | Gordon Smith/George Shepheard | AUS/AUS | Holden Monaro | K | Accident on road to TC26 |
30 | Paul Shaver/Jeff Evans | USA/USA | Acura Integra | C | Cooked engine |
Entry List | Leader Board | Stage Times |
Class Positions | Overall Positions | Retirements |
Choose a Different Event |