LARSEN CIRCUIT OF IRELAND INTERNATIONAL RALLY 2009

                             
Entry List Leader Board Stage Times Penalties Retirements
Overall Positions Class Positions Groups   Fastest Times
National A Modern & Historic
Other results at nersresults.co.uk Final Results in Acrobat PDF format

Final Overall Positions after stage 11 - Carrickrovaddy1

Results final at 18:30 on 12 April 2009

Pos.
O/A
Pos.
Group
Pos.
Class
No. Driver Co-driver Nat Car Group Road
Penalty
Total Diff. from
Class Prev. First
1   1   1   5 Eugene Donnelly Paddy Toner GB/GB Skoda Fabia WRC A8   1:28:30.3    
2   2   2   2 Eamonn Boland Michael Joe Morrissey IRL/IRL Subaru Impreza S12C A8   1:29:29.8 0:00:59.5 0:00:59.5
3   3   3   1 Gareth MacHale Brian Murphy IRL/IRL Ford Focus A8 0:10.0 1:29:42.4 0:00:12.6 0:01:12.1
4   4   4   4 Tim McNulty David Moynihan IRL/IRL Subaru Impreza S12B A8   1:30:41.7 0:00:59.3 0:02:11.4
5   5   5   31 Darren Gass Dairmuid Falvey GB/IRL Subaru Impreza S11 WRC A8   1:31:21.9 0:00:40.2 0:02:51.6
6   6   6   8 Kevin Barrett Barry Goodman IRL/IRL Subaru Impreza S11 WRC A8   1:34:52.6 0:03:30.7 0:06:22.3
7   1   1   11 Alan Carmichael Ivor Lamont GB/GB Mitsubishi Lancer EVO 9 N4   1:40:43.1 0:05:50.5 0:12:12.8
8   2   2   14 Rory Byrne Jeremy Patterson GB/GB Mitsubishi Lancer EVO 9 N4   1:40:59.3 0:00:16.2 0:12:29.0
9   3   3   16 Stanley Ballentine Donnacha O'Callaghan GB/IRL Mitsubishi Lancer EVO 9 N4   1:41:51.6 0:00:52.3 0:13:21.3
10   7   1   20 Daragh O'Riordan Sean McCarthy IRL/IRL Renault Clio S1600 A6A 1:00.0 1:41:54.8 0:00:03.2 0:13:24.5
11   8   7   9 Paddy White Graeme Stewart GB/GB Ford Focus A8   1:42:36.5 0:00:41.7 0:14:06.2
12   4   4   15 William Mavitty Keefe Kilcoyne GB/IRL Mitsubishi Lancer EVO 6 N4   1:42:46.3 0:00:09.8 0:14:16.0
13   9   1   21 Eugene Meegan Donal Lennon IRL/IRL Honda Civic A7   1:42:48.6 0:00:02.3 0:14:18.3
14   5   5   27 Liam Egan Mary O'Kane IRL/GB Mitsubishi Lancer EVO 9 N4   1:48:49.9 0:06:01.3 0:20:19.6
15   10   2   22 Christopher Boyce Sean Walsh GB/IRL Honda Civic A7 3:00.0 1:53:07.3 0:04:17.4 0:24:37.0
16   11   1   24 Peter Gallagher Keith Murray IRL/IRL Peugeot 206 A6   1:53:35.6 0:00:28.3 0:25:05.3
17   12   2   23 Andrew Stewart Tony Gallagher IRL/IRL MG ZR A6   1:55:23.2 0:01:47.6 0:26:52.9
                             
Entry List Leader Board Stage Times Penalties Retirements
Overall Positions Class Positions Groups   Fastest Times
National A Modern & Historic
Other results at nersresults.co.uk Final Results in Acrobat PDF format

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
National A | Modern & Historic | Change Event


Page Author: Software by Tynemouth Computer Services - Results by North East Rally Services