LARSEN CIRCUIT OF IRELAND INTERNATIONAL RALLY 2009

                             
Entry List Leader Board Stage Times Penalties Retirements
Overall Positions Class Positions Groups   Fastest Times
National A Modern & Historic
Other results at nersresults.co.uk Final Results in Acrobat PDF format

Final Overall Positions after stage 10 - Slieve Gullion2

Results final at 18:30 on 12 April 2009

Pos.
O/A
Pos.
Group
Pos.
Class
No. Driver Co-driver Nat Car Group Road
Penalty
Total Diff. from
Class Prev. First
1   1   1   5 Eugene Donnelly Paddy Toner GB/GB Skoda Fabia WRC A8   1:20:32.0    
2   2   2   2 Eamonn Boland Michael Joe Morrissey IRL/IRL Subaru Impreza S12C A8   1:21:28.0 0:00:56.0 0:00:56.0
3   3   3   1 Gareth MacHale Brian Murphy IRL/IRL Ford Focus A8 0:10.0 1:21:50.2 0:00:22.2 0:01:18.2
4   4   4   4 Tim McNulty David Moynihan IRL/IRL Subaru Impreza S12B A8   1:22:18.6 0:00:28.4 0:01:46.6
5   5   5   31 Darren Gass Dairmuid Falvey GB/IRL Subaru Impreza S11 WRC A8   1:23:03.3 0:00:44.7 0:02:31.3
6   6   6   8 Kevin Barrett Barry Goodman IRL/IRL Subaru Impreza S11 WRC A8   1:26:21.3 0:03:18.0 0:05:49.3
7   1   1   11 Alan Carmichael Ivor Lamont GB/GB Mitsubishi Lancer EVO 9 N4   1:31:44.8 0:05:23.5 0:11:12.8
8   7   1   20 Daragh O'Riordan Sean McCarthy IRL/IRL Renault Clio S1600 A6A   1:31:58.9 0:00:14.1 0:11:26.9
9   2   2   14 Rory Byrne Jeremy Patterson GB/GB Mitsubishi Lancer EVO 9 N4   1:32:08.5 0:00:09.6 0:11:36.5
10   3   3   16 Stanley Ballentine Donnacha O'Callaghan GB/IRL Mitsubishi Lancer EVO 9 N4   1:32:40.6 0:00:32.1 0:12:08.6
11   8   7   9 Paddy White Graeme Stewart GB/GB Ford Focus A8   1:32:51.1 0:00:10.5 0:12:19.1
12   9   1   21 Eugene Meegan Donal Lennon IRL/IRL Honda Civic A7   1:33:26.7 0:00:35.6 0:12:54.7
13   4   4   15 William Mavitty Keefe Kilcoyne GB/IRL Mitsubishi Lancer EVO 6 N4   1:33:44.4 0:00:17.7 0:13:12.4
14   5   5   27 Liam Egan Mary O'Kane IRL/GB Mitsubishi Lancer EVO 9 N4   1:39:08.2 0:05:23.8 0:18:36.2
15   10   2   22 Christopher Boyce Sean Walsh GB/IRL Honda Civic A7 3:00.0 1:43:17.3 0:04:09.1 0:22:45.3
16   11   1   24 Peter Gallagher Keith Murray IRL/IRL Peugeot 206 A6   1:43:18.2 0:00:00.9 0:22:46.2
17   12   2   23 Andrew Stewart Tony Gallagher IRL/IRL MG ZR A6   1:44:59.5 0:01:41.3 0:24:27.5
                             
Entry List Leader Board Stage Times Penalties Retirements
Overall Positions Class Positions Groups   Fastest Times
National A Modern & Historic
Other results at nersresults.co.uk Final Results in Acrobat PDF format

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
National A | Modern & Historic | Change Event


Page Author: Software by Tynemouth Computer Services - Results by North East Rally Services